SELINEXOR
Manner of administration:Oral
Restriction
Indication: Relapsed and/or refractory multiple myeloma
Treatment phase: Initial treatment - Dose requirement of 80 mg, 60 mg or 40 mg per week
Restriction
Indication: Relapsed and/or refractory multiple myeloma
Treatment phase: Continuing treatment - Dose requirement of 80 mg, 60 mg or 40 mg per week
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 16 | # of repeats: 2 | DPMQ: $9,360.00 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xpovio | |||||
Manner of administration:Oral
Restriction
Indication: Relapsed and/or refractory multiple myeloma
Treatment phase: Initial treatment - Dose requirement of 80 mg, 60 mg or 40 mg per week
Restriction
Indication: Relapsed and/or refractory multiple myeloma
Treatment phase: Continuing treatment - Dose requirement of 80 mg, 60 mg or 40 mg per week
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 16 | # of repeats: 2 | DPMQ: $9,408.88 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xpovio | |||||
