METOPROLOL TARTRATE
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 100 | # of repeats: 5 | DPMQ: $17.10 | Max safety net: $18.64 | General Patient Charge: $21.43 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| Mistrom | |||||
|
|
DPMQ: $29.74 | Max safety net: $18.64 | General Patient Charge: $34.07 | ||
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 60 | # of repeats: 5 | DPMQ: $17.36 | Max safety net: $18.90 | General Patient Charge: $21.69 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| Mistrom | |||||
|
|
DPMQ: $29.99 | Max safety net: $18.90 | General Patient Charge: $34.32 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: The condition must be stable for the prescriber to consider the listed maximum quantity
of this medicine suitable for this patient.
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 120 | # of repeats: 5 | DPMQ: $20.36 | Max safety net: $21.90 | General Patient Charge: $24.69 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| Mistrom | |||||
|
|
DPMQ: $45.62 | Max safety net: $21.90 | General Patient Charge: $49.95 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: The condition must be stable for the prescriber to consider the listed maximum quantity
of this medicine suitable for this patient.
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 5 | DPMQ: $19.84 | Max safety net: $21.38 | General Patient Charge: $24.17 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| Mistrom | |||||
|
|
DPMQ: $45.12 | Max safety net: $21.38 | General Patient Charge: $49.45 | ||
