OMALIZUMAB
Manner of administration:Injection
Restriction
Indication: Uncontrolled severe asthma
Treatment phase: Initial treatment - Initial 1 (New patients; or Recommencement of treatment in a new
treatment cycle following a break in PBS subsidised biological medicine therapy)
Restriction
Indication: Uncontrolled severe asthma
Treatment phase: Initial treatment - Initial 2 (Change of treatment)
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 7 | DPMQ: $418.14 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Severe chronic spontaneous urticaria
Treatment phase: Initial treatment
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 2 | DPMQ: $418.14 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Uncontrolled severe asthma
Treatment phase: Continuing treatment
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $418.14 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Uncontrolled severe asthma
Treatment phase: Balance of supply
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: $443.75 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Severe chronic spontaneous urticaria
Treatment phase: Continuing treatment
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $418.14 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Severe chronic spontaneous urticaria
Treatment phase: Continuing treatment
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $443.75 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Severe chronic spontaneous urticaria
Treatment phase: Initial treatment
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 2 | DPMQ: $443.75 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Uncontrolled severe asthma
Treatment phase: Continuing treatment
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $443.75 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Uncontrolled severe asthma
Treatment phase: Balance of supply
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: $418.14 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
Manner of administration:Injection
Restriction
Indication: Uncontrolled severe asthma
Treatment phase: Initial treatment - Initial 1 (New patients; or Recommencement of treatment in a new
treatment cycle following a break in PBS subsidised biological medicine therapy)
Restriction
Indication: Uncontrolled severe asthma
Treatment phase: Initial treatment - Initial 2 (Change of treatment)
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 7 | DPMQ: $443.75 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Xolair | |||||
