POLYETHYLENE GLYCOL-400 + PROPYLENE GLYCOL
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 30 x 0.8 mL unit doses
Body System:
Manner of administration:Application To The Eye
Restriction (Streamlined authority code: 6172)
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $34.74 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Systane | |||||
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 30 x 0.8 mL unit doses
Body System:
Manner of administration:Application To The Eye
Restriction (Streamlined authority code: 6172)
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $34.74 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Systane | |||||
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 15 mL
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $18.84 | Max safety net: $20.32 | General Patient Charge: $23.11 |
| Available brands | |||||
| Systane | |||||
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 30 x 0.8 mL unit doses
Body System:
Manner of administration:Application To The Eye
Restriction (Streamlined authority code: 15559)
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 4 | Max qty units: 4 | # of repeats: 5 | DPMQ: $55.68 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Systane | |||||
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 28 x 0.8 mL unit doses
Body System:
Manner of administration:Application To The Eye
Restriction (Streamlined authority code: 6172)
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $33.34 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Systane | |||||
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 28 x 0.8 mL unit doses
Body System:
Manner of administration:Application To The Eye
Restriction (Streamlined authority code: 15559)
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 4 | Max qty units: 4 | # of repeats: 5 | DPMQ: $52.88 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Systane | |||||
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 28 x 0.8 mL unit doses
Body System:
Manner of administration:Application To The Eye
Restriction (Streamlined authority code: 6172)
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $33.34 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Systane | |||||
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 15 mL
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $16.31 | Max safety net: $17.79 | General Patient Charge: $20.58 |
| Available brands | |||||
| Systane | |||||
polyethylene glycol-400 0.4% + propylene glycol 0.3% eye drops, 15 mL
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $16.31 | Max safety net: $17.79 | General Patient Charge: $20.58 |
| Available brands | |||||
| Systane | |||||
