PREDNISOLONE SODIUM PHOSPHATE
prednisolone (as sodium phosphate) 5 mg/mL oral liquid, 30 mL
Manner of administration:Oral
Restriction
Indication: The condition must be stable for the prescriber to consider the listed maximum quantity
of this medicine suitable for this patient.
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $26.58 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $30.72 | Max safety net: $25.00 | General Patient Charge: $29.14 | ||
prednisolone (as sodium phosphate) 20 mg/100 mL enema, 7 x 100 mL
Manner of administration:Rectal
Restriction
Indication: For prescribing by certain health practitioners
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 4 | Max qty units: 28 | # of repeats: 3 | DPMQ: $182.84 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Predsol | |||||
Manner of administration:Rectal
Restriction
Indication: Proctitis
Restriction
Indication: Ulcerative colitis
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 3 | Max qty units: 3 | # of repeats: 3 | DPMQ: $41.10 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Predsol | |||||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $20.18 | Max safety net: $21.66 | General Patient Charge: $24.45 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $22.25 | Max safety net: $21.66 | General Patient Charge: $26.52 | ||
