FUROSEMIDE
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 50 | # of repeats: 0 | DPMQ: $16.48 | Max safety net: $0.00 | General Patient Charge: Nil |
| Available brands | |||||
|
|
|||||
|
|
|||||
Body System:
Manner of administration:Oral
Restriction
Indication: The condition must be stable for the prescriber to consider the listed maximum quantity
of this medicine suitable for this patient.
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 1 | DPMQ: $19.22 | Max safety net: $20.70 | General Patient Charge: $23.49 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.30 | Max safety net: $20.70 | General Patient Charge: $25.57 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: The condition must be stable for the prescriber to consider the listed maximum quantity
of this medicine suitable for this patient.
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 1 | DPMQ: $24.56 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $26.68 | Max safety net: $25.00 | General Patient Charge: $27.12 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: The condition must be stable for the prescriber to consider the listed maximum quantity
of this medicine suitable for this patient.
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 4 | Max qty units: 200 | # of repeats: 1 | DPMQ: $24.56 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 100 | # of repeats: 1 | DPMQ: $19.18 | Max safety net: $20.66 | General Patient Charge: $23.45 |
| Available brands | |||||
|
|
|||||
|
|
|||||
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 100 | # of repeats: 1 | DPMQ: $16.50 | Max safety net: $17.98 | General Patient Charge: $20.77 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $17.54 | Max safety net: $17.98 | General Patient Charge: $21.81 | ||
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 100 | # of repeats: 1 | DPMQ: $19.17 | Max safety net: $20.65 | General Patient Charge: $23.44 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $20.23 | Max safety net: $20.65 | General Patient Charge: $24.50 | ||
