AZATHIOPRINE
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 100 | # of repeats: 5 | DPMQ: $28.22 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $34.04 | Max safety net: $25.00 | General Patient Charge: $30.82 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 100 | # of repeats: 5 | DPMQ: $22.50 | Max safety net: $24.04 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $28.32 | Max safety net: $24.04 | General Patient Charge: $30.82 | ||
