DOXYCYCLINE
Body System:
Manner of administration:Oral
Restriction
Indication: Bronchiectasis
Restriction
Indication: Chronic bronchitis
Restriction
Indication: Severe acne
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 50 | # of repeats: 2 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
|
|
DPMQ: $29.56 | Max safety net: $21.04 | General Patient Charge: $33.83 | ||
|
|
DPMQ: $24.72 | Max safety net: $21.04 | General Patient Charge: $28.99 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Bronchiectasis
Restriction
Indication: Chronic bronchitis
Restriction
Indication: Severe acne
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 25 | # of repeats: 5 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
|
|
DPMQ: $21.67 | Max safety net: $18.15 | General Patient Charge: $25.94 | ||
|
|
DPMQ: $19.25 | Max safety net: $18.15 | General Patient Charge: $23.52 | ||
