CEFALEXIN
Manner of administration:Oral
Restriction (Streamlined authority code: 10412)
Indication: Infection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 40 | # of repeats: 0 | DPMQ: $19.22 | Max safety net: $20.70 | General Patient Charge: $23.49 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $28.66 | Max safety net: $20.70 | General Patient Charge: $32.93 | ||
Manner of administration:Oral
Restriction (Streamlined authority code: 4243)
Indication: Prophylaxis of urinary tract infection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 40 | # of repeats: 2 | DPMQ: $19.22 | Max safety net: $20.70 | General Patient Charge: $23.49 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $28.66 | Max safety net: $20.70 | General Patient Charge: $32.93 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 20 | # of repeats: 0 | DPMQ: $16.50 | Max safety net: $17.98 | General Patient Charge: $20.77 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.22 | Max safety net: $17.98 | General Patient Charge: $25.49 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 20 | # of repeats: 0 | DPMQ: $16.50 | Max safety net: $17.98 | General Patient Charge: $20.77 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.22 | Max safety net: $17.98 | General Patient Charge: $25.49 | ||
