DIGOXIN
Body System:
Manner of administration:Oral
Restriction
Indication: For prescribing by certain health practitioners
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 100 | # of repeats: 1 | DPMQ: $17.70 | Max safety net: $19.18 | General Patient Charge: $21.97 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $20.11 | Max safety net: $19.18 | General Patient Charge: $24.38 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: For prescribing by certain health practitioners
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 200 | # of repeats: 1 | DPMQ: $17.70 | Max safety net: $19.18 | General Patient Charge: $21.97 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $20.11 | Max safety net: $19.18 | General Patient Charge: $24.38 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: For prescribing by certain health practitioners
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 3 | DPMQ: $44.00 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Lanoxin | |||||
