CEFALEXIN
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 1 | DPMQ: $19.96 | Max safety net: $21.87 | General Patient Charge: $24.66 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $25.97 | Max safety net: $21.87 | General Patient Charge: $30.67 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: $19.96 | Max safety net: $21.87 | General Patient Charge: $24.66 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $25.97 | Max safety net: $21.87 | General Patient Charge: $30.67 | ||
