ATROPINE SULFATE
atropine sulfate monohydrate 600 microgram/mL injection, 10 x 1 mL ampoules
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 10 | # of repeats: 1 | DPMQ: $29.78 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Atropine Injection (Bridgewest) | |||||
atropine sulfate monohydrate 600 microgram/mL injection, 10 x 1 mL ampoules
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 10 | # of repeats: 0 | DPMQ: $29.78 | Max safety net: $0.00 | General Patient Charge: Nil |
| Available brands | |||||
| Atropine Injection (Bridgewest) | |||||
atropine sulfate monohydrate 600 microgram/mL injection, 10 x 1 mL ampoules
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 10 | # of repeats: 0 | DPMQ: $29.78 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Atropine Injection (Bridgewest) | |||||
