BENZYLPENICILLIN
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 10 | Max qty units: 10 | # of repeats: 1 | DPMQ: $73.18 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| BenPen | |||||
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 10 | Max qty units: 10 | # of repeats: 0 | DPMQ: $73.18 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| BenPen | |||||
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 5 | Max qty units: 5 | # of repeats: 0 | DPMQ: $43.48 | Max safety net: $0.00 | General Patient Charge: Nil |
| Available brands | |||||
| BenPen | |||||
