SKIN EMOLLIENT
Body System:
Manner of administration:Application
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 2 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Alpha Keri Lotion | DPMQ: $23.29 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:Application
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 2 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Alpha Keri Bath Oil | DPMQ: $23.29 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
| Hamilton Skin Therapy Oil | DPMQ: $25.47 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
| QV Bath Oil | DPMQ: $25.39 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
