DRESSING FOAM WITH SILVER
Body System:
Manner of administration:For External Use
Restriction
Indication: Wounds
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Allevyn Ag Adhesive 66800073 | DPMQ: $183.03 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Restriction
Indication: Wounds
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Allevyn Ag Adhesive 66800075 | DPMQ: $272.09 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Restriction
Indication: Wounds
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Allevyn Ag Adhesive 66800078 | DPMQ: $337.92 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Restriction
Indication: Wounds
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Allevyn Ag Non-Adhesive 66800086 | DPMQ: $277.31 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Restriction
Indication: Wounds
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Allevyn Ag Gentle Border 66800460 | DPMQ: $183.03 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Restriction
Indication: Wounds
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Allevyn Ag Gentle Border 66800461 | DPMQ: $272.09 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Restriction
Indication: Wounds
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Allevyn Ag Gentle Border 66800462 | DPMQ: $337.92 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
