DICLOFENAC
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 100 | # of repeats: 3 | DPMQ: $19.22 | Max safety net: $20.70 | General Patient Charge: $23.49 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $29.18 | Max safety net: $20.70 | General Patient Charge: $33.45 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 100 | # of repeats: 0 | DPMQ: $19.22 | Max safety net: $20.70 | General Patient Charge: $23.49 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $29.18 | Max safety net: $20.70 | General Patient Charge: $33.45 | ||
