CARBOMER-980
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $21.08 | Max safety net: $22.62 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $28.34 | Max safety net: $22.62 | General Patient Charge: $32.26 | ||
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $17.72 | Max safety net: $19.26 | General Patient Charge: $22.05 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.35 | Max safety net: $19.26 | General Patient Charge: $25.68 | ||
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $17.72 | Max safety net: $19.26 | General Patient Charge: $22.05 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.35 | Max safety net: $19.26 | General Patient Charge: $25.68 | ||
