DORZOLAMIDE + TIMOLOL
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Elevated intra-ocular pressure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $30.90 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $32.46 | Max safety net: $25.00 | General Patient Charge: $26.56 | ||
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Elevated intra-ocular pressure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $22.63 | Max safety net: $24.17 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $23.41 | Max safety net: $24.17 | General Patient Charge: $25.78 | ||
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Elevated intra-ocular pressure
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $22.63 | Max safety net: $24.17 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $23.41 | Max safety net: $24.17 | General Patient Charge: $25.78 | ||
