FLUVOXAMINE
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Restriction
Indication: Obsessive-compulsive disorder
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 60 | # of repeats: 2 | DPMQ: $30.98 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $37.78 | Max safety net: $25.00 | General Patient Charge: $31.80 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Restriction
Indication: Obsessive-compulsive disorder
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 60 | # of repeats: 2 | DPMQ: $25.36 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $32.14 | Max safety net: $25.00 | General Patient Charge: $31.78 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Restriction
Indication: Obsessive-compulsive disorder
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 30 | # of repeats: 5 | DPMQ: $22.67 | Max safety net: $24.21 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $26.07 | Max safety net: $24.21 | General Patient Charge: $28.40 | ||
Body System:
Manner of administration:Oral
Restriction
Indication: Major depressive disorders
Restriction
Indication: Obsessive-compulsive disorder
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 30 | # of repeats: 5 | DPMQ: $19.86 | Max safety net: $21.40 | General Patient Charge: $24.19 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $23.25 | Max safety net: $21.40 | General Patient Charge: $27.58 | ||
