LANTHANUM
Body System:
Manner of administration:Oral
Restriction (Streamlined authority code: 14872)
Indication: Hyperphosphataemia
Treatment phase: Maintenance following initiation and stabilisation
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 180 | # of repeats: 5 | DPMQ: $382.26 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Fosrenol | |||||
Body System:
Manner of administration:Oral
Restriction (Streamlined authority code: 5530)
Indication: Hyperphosphataemia
Treatment phase: Initiation and stabilisation
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 180 | # of repeats: 5 | DPMQ: $330.80 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Fosrenol | |||||
Body System:
Manner of administration:Oral
Restriction (Streamlined authority code: 5491)
Indication: Hyperphosphataemia
Treatment phase: Maintenance following initiation and stabilisation
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 90 | # of repeats: 5 | DPMQ: $195.52 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Fosrenol | |||||
Body System:
Manner of administration:Oral
Restriction (Streamlined authority code: 9762)
Indication: Hyperphosphataemia
Treatment phase: Initiation and stabilisation
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 180 | # of repeats: 5 | DPMQ: $352.92 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Fosrenol | |||||
