aciclovir	1007B	AF	1.78
aciclovir	1007B	EA	1.78
aciclovir	1007B	GX	1.78
aciclovir	1007B	RA	1.78
aciclovir	1007B	CR	1.78
aciclovir	1007B	GQ	1.78
aciclovir	1007B	HX	1.78
aciclovir	1007B	ED	1.78
olanzapine	1024X	GQ	1.78
olanzapine	1037N	GQ	1.78
olanzapine	1041T	GQ	1.78
olanzapine	1042W	GQ	1.78
omeprazole	1327W	AF	1.78
omeprazole	1327W	SZ	1.78
omeprazole	1327W	TX	1.78
omeprazole	1327W	RW	1.78
omeprazole	1327W	CR	1.78
omeprazole	1327W	HX	1.78
atenolol	1081X	RW	1.78
atenolol	1081X	SZ	1.78
atenolol	1081X	CH	1.78
atenolol	1081X	TW	1.78
atenolol	1081X	ED	1.78
atenolol	1081X	TX	1.78
atenolol	1081X	AF	1.78
atenolol	1081X	DO	1.78
atenolol	1081X	GQ	1.78
atenolol	1081X	EF	1.78
betamethasone dipropionate	1115Q	FR	1.78
betamethasone dipropionate	1119X	FR	1.78
captopril	1147J	SZ	1.78
captopril	1148K	SZ	1.78
captopril	1149L	SZ	1.78
cefaclor	1169M	AF	1.78
cefaclor	1169M	LN	1.78
cefaclor	1169M	GQ	1.78
cefaclor	1169M	TX	1.78
metoclopramide	1207M	AF	1.78
metoclopramide	1207M	TX	1.78
metoclopramide	1207M	EA	1.78
metoclopramide	1207M	RA	1.78
metoclopramide	1207M	RW	1.78
ciprofloxacin	1208N	AL	1.78
ciprofloxacin	1208N	RW	1.78
ciprofloxacin	1208N	SZ	1.78
ciprofloxacin	1208N	TX	1.78
ciprofloxacin	1209P	AL	1.78
ciprofloxacin	1209P	RW	1.78
ciprofloxacin	1209P	GQ	1.78
ciprofloxacin	1209P	RA	1.78
ciprofloxacin	1209P	SZ	1.78
ciprofloxacin	1209P	DO	1.78
ciprofloxacin	1209P	EA	1.78
ciprofloxacin	1209P	TX	1.78
paracetamol + codeine	1215Y	FM	1.78
paracetamol + codeine	1215Y	AV	1.78
paracetamol + codeine	1215Y	AL	1.78
paracetamol + codeine	1215Y	SZ	1.78
paracetamol + codeine	1215Y	TX	1.78
paracetamol + codeine	1215Y	GQ	1.78
ciprofloxacin	1217C	NM	1.78
verapamil	1241H	GT	1.78
levodopa + carbidopa	1242J	AF	1.78
verapamil	1250T	AF	1.78
bisacodyl	1260H	PP	1.78
cyproterone	1269T	AF	1.78
cyproterone	1269T	SY	1.78
cyproterone	1269T	GX	1.78
cyproterone	1269T	QA	1.78
cyproterone	1269T	HX	1.78
cyproterone	1269T	EA	1.78
cyproterone	1269T	RW	1.78
cyproterone	1270W	AF	1.78
cyproterone	1270W	SY	1.78
cyproterone	1270W	GX	1.78
cyproterone	1270W	QA	1.78
cyproterone	1270W	HX	1.78
cyproterone	1270W	ER	1.78
cyproterone	1270W	EA	1.78
cyproterone	1270W	RW	1.78
diclofenac	1299J	SZ	1.78
diclofenac	1299J	AF	1.78
diclofenac	1299J	RW	1.78
diclofenac	1299J	TX	1.78
diclofenac	1299J	EA	1.78
diclofenac	1299J	ED	1.78
diclofenac	1300K	AF	1.78
diclofenac	1300K	SZ	1.78
diclofenac	1300K	RW	1.78
diclofenac	1300K	TX	1.78
diclofenac	1300K	EA	1.78
diclofenac	1300K	ED	1.78
diclofenac	1300K	CR	1.78
diltiazem	1312C	AV	1.78
diltiazem	1312C	SZ	1.78
diltiazem	1313D	AV	1.78
diltiazem	1313D	SZ	1.78
digoxin	1322N	FM	1.78
METOPROLOL TARTRATE	1324Q	AF	1.78
METOPROLOL TARTRATE	1324Q	CH	1.78
METOPROLOL TARTRATE	1324Q	TW	1.78
METOPROLOL TARTRATE	1324Q	RW	1.78
METOPROLOL TARTRATE	1324Q	SZ	1.78
METOPROLOL TARTRATE	1324Q	ER	1.78
METOPROLOL TARTRATE	1324Q	EA	1.78
METOPROLOL TARTRATE	1324Q	TX	1.78
METOPROLOL TARTRATE	1324Q	RA	1.78
METOPROLOL TARTRATE	1325R	AF	1.78
METOPROLOL TARTRATE	1325R	CH	1.78
METOPROLOL TARTRATE	1325R	TW	1.78
METOPROLOL TARTRATE	1325R	RW	1.78
METOPROLOL TARTRATE	1325R	SZ	1.78
METOPROLOL TARTRATE	1325R	ER	1.78
METOPROLOL TARTRATE	1325R	EA	1.78
METOPROLOL TARTRATE	1325R	TX	1.78
METOPROLOL TARTRATE	1325R	RA	1.78
omeprazole	1326T	AF	1.78
omeprazole	1326T	SZ	1.78
omeprazole	1326T	TX	1.78
omeprazole	1326T	RW	1.78
omeprazole	1326T	CR	1.78
omeprazole	1326T	HX	1.78
diltiazem	1335G	SZ	1.78
diltiazem	1335G	ED	1.78
diltiazem	1335G	EA	1.78
enalapril	1368B	GQ	1.78
enalapril	1368B	SZ	1.78
enalapril	1368B	AL	1.78
enalapril	1368B	TX	1.78
enalapril	1368B	ED	1.78
enalapril	1368B	RW	1.78
enalapril	1369C	GQ	1.78
enalapril	1369C	SZ	1.78
enalapril	1369C	AL	1.78
enalapril	1369C	TX	1.78
enalapril	1369C	ED	1.78
enalapril	1369C	RW	1.78
levonorgestrel + ethinylestradiol	1392G	FZ	1.78
levonorgestrel + ethinylestradiol	1392G	SY	1.78
levonorgestrel + ethinylestradiol	1394J	FZ	1.78
levonorgestrel + ethinylestradiol	1394J	AE	1.78
levonorgestrel + ethinylestradiol	1394J	TX	1.78
levonorgestrel + ethinylestradiol	1394J	GQ	1.78
levonorgestrel + ethinylestradiol	1394J	EA	1.78
levonorgestrel + ethinylestradiol	1394J	AF	1.78
erythromycin	1404X	YT	1.78
fluoxetine	1434L	AF	1.78
fluoxetine	1434L	AL	1.78
fluoxetine	1434L	CH	1.78
fluoxetine	1434L	TW	1.78
fluoxetine	1434L	GX	1.78
fluoxetine	1434L	GQ	1.78
fluoxetine	1434L	ED	1.78
fluoxetine	1434L	SZ	1.78
fluoxetine	1434L	RW	1.78
fluoxetine	1434L	EA	1.78
fluoxetine	1434L	RF	1.78
fluoxetine	1434L	IB	1.78
fluoxetine	1434L	TX	1.78
glyceryl trinitrate	1459T	RF	1.78
tinidazole	1465D	FZ	1.78
fluconazole	1471K	RA	1.78
fluconazole	1471K	AF	1.78
fluconazole	1471K	SZ	1.78
nizatidine	1504E	RF	1.78
nizatidine	1504E	AF	1.78
nizatidine	1505F	RF	1.78
nizatidine	1505F	AF	1.78
dextran-70 + hypromellose	1509K	NM	1.78
ipratropium	1542E	AF	1.78
ipratropium	1542E	QA	1.78
ipratropium	1542E	TX	1.78
allopurinol	1557Y	AF	1.78
isosorbide mononitrate	1558B	AF	1.78
isosorbide mononitrate	1558B	SZ	1.78
isosorbide mononitrate	1558B	CH	1.78
isosorbide mononitrate	1558B	GX	1.78
isosorbide mononitrate	1558B	TW	1.78
isosorbide mononitrate	1558B	EA	1.78
clomipramine	1561E	AF	1.78
clomipramine	1561E	GX	1.78
labetalol	1566K	AF	1.78
labetalol	1567L	AF	1.78
loperamide	1571Q	CR	1.78
ketoprofen	1590Q	AV	1.78
naproxen	1614Y	IY	1.78
naproxen	1615B	IY	1.78
minocycline	1616C	AF	1.78
metronidazole	1621H	AV	1.78
metronidazole	1621H	AF	1.78
methyldopa	1629R	AF	1.78
metronidazole	1636D	AV	1.78
metronidazole	1636D	AF	1.78
naproxen	1659H	AF	1.78
naproxen	1674D	AF	1.78
nifedipine	1694E	AF	1.78
nifedipine	1695F	AF	1.78
carbamazepine	1706T	SZ	1.78
carbamazepine	1724R	SZ	1.78
paraffin	1750D	PE	1.78
roxithromycin	1760P	AV	1.78
roxithromycin	1760P	AF	1.78
roxithromycin	1760P	RW	1.78
roxithromycin	1760P	TX	1.78
roxithromycin	1760P	CH	1.78
roxithromycin	1760P	TW	1.78
roxithromycin	1760P	ED	1.78
roxithromycin	1760P	SZ	1.78
roxithromycin	1760P	GQ	1.78
roxithromycin	1760P	EA	1.78
naproxen	1795L	IY	1.78
doxycycline	1800R	GX	1.78
doxycycline	1800R	TX	1.78
metformin	1801T	AF	1.78
metformin	1801T	SZ	1.78
metformin	1801T	RF	1.78
metformin	1801T	CR	1.78
metformin	1801T	TX	1.78
metformin	1801T	DO	1.78
metformin	1801T	RW	1.78
metformin	1801T	EA	1.78
metformin	1801T	CH	1.78
metformin	1801T	TW	1.78
clonazepam	1805B	AF	1.78
clonazepam	1806C	AF	1.78
furosemide (frusemide)	1810G	RW	1.78
potassium chloride	1841X	AS	1.78
sumatriptan	1849H	CR	1.78
sumatriptan	1849H	GQ	1.78
sumatriptan	1849H	RA	1.78
sumatriptan	1849H	TX	1.78
sumatriptan	1849H	CH	1.78
sumatriptan	1849H	TW	1.78
sumatriptan	1849H	SZ	1.78
sumatriptan	1849H	OW	1.78
sumatriptan	1849H	EA	1.78
sumatriptan	1849H	AL	1.78
amoxicillin	1884E	TX	1.78
amoxicillin	1884E	SZ	1.78
amoxicillin	1884E	RA	1.78
amoxicillin	1884E	AF	1.78
amoxicillin	1884E	QA	1.78
amoxicillin	1884E	DO	1.78
amoxicillin	1884E	EA	1.78
amoxicillin	1886G	AF	1.78
amoxicillin	1886G	RA	1.78
amoxicillin	1886G	SZ	1.78
amoxicillin	1886G	TX	1.78
amoxicillin	1887H	RA	1.78
amoxicillin	1887H	SZ	1.78
amoxicillin	1887H	AF	1.78
amoxicillin	1887H	QA	1.78
amoxicillin	1887H	TX	1.78
temazepam	2089Y	FM	1.78
temazepam	2089Y	AF	1.78
temazepam	2089Y	TX	1.78
amoxicillin	1889K	TX	1.78
amoxicillin	1889K	SZ	1.78
amoxicillin	1889K	RA	1.78
amoxicillin	1889K	GQ	1.78
amoxicillin	1889K	QA	1.78
amoxicillin	1889K	AF	1.78
amoxicillin	1889K	DO	1.78
amoxicillin	1889K	EA	1.78
amoxicillin + clavulanic acid	1891M	SZ	1.78
amoxicillin + clavulanic acid	1891M	QA	1.78
amoxicillin + clavulanic acid	1891M	TX	1.78
amoxicillin + clavulanic acid	1891M	EA	1.78
amoxicillin + clavulanic acid	1891M	AF	1.78
amoxicillin + clavulanic acid	1891M	RW	1.78
amoxicillin + clavulanic acid	1891M	ED	1.78
piroxicam	1896T	AF	1.78
piroxicam	1897W	AF	1.78
piroxicam	1897W	GX	1.78
piroxicam	1898X	AF	1.78
piroxicam	1898X	GX	1.78
moclobemide	1900B	GX	1.78
moclobemide	1900B	HX	1.78
moclobemide	1900B	ED	1.78
moclobemide	1900B	AF	1.78
moclobemide	1900B	SZ	1.78
moclobemide	1900B	EA	1.78
nifedipine	1906H	AF	1.78
nifedipine	1906H	RW	1.78
nifedipine	1906H	TX	1.78
nifedipine	1907J	AF	1.78
nifedipine	1907J	RW	1.78
nifedipine	1907J	TX	1.78
mometasone	1913Q	AF	1.78
mometasone	1913Q	QA	1.78
mometasone	1915T	AF	1.78
mometasone	1915T	EO	1.78
mometasone	1915T	QA	1.78
methylprednisolone	1928L	FZ	1.78
prednisone	1934T	LN	1.78
quinapril	1968N	RF	1.78
quinapril	1968N	AF	1.78
quinapril	1968N	RW	1.78
quinapril	1969P	TX	1.78
quinapril	1969P	AF	1.78
quinapril	1969P	RW	1.78
quinapril	1970Q	RF	1.78
quinapril	1970Q	TX	1.78
quinapril	1970Q	GQ	1.78
quinapril	1970Q	AF	1.78
quinapril	1970Q	RW	1.78
ranitidine	1977C	AF	1.78
ranitidine	1977C	RW	1.78
ranitidine	1977C	CH	1.78
ranitidine	1977C	TW	1.78
ranitidine	1977C	SZ	1.78
ranitidine	1977C	TX	1.78
ranitidine	1977C	GQ	1.78
ranitidine	1978D	AF	1.78
ranitidine	1978D	RW	1.78
ranitidine	1978D	CH	1.78
ranitidine	1978D	TW	1.78
ranitidine	1978D	RA	1.78
ranitidine	1978D	SZ	1.78
ranitidine	1978D	TX	1.78
ranitidine	1978D	EA	1.78
ranitidine	1978D	GQ	1.78
salbutamol	2000G	QA	1.78
salbutamol	2000G	SZ	1.78
salbutamol	2000G	TX	1.78
salbutamol	2000G	EA	1.78
salbutamol	2000G	ED	1.78
salbutamol	2001H	QA	1.78
salbutamol	2001H	SZ	1.78
salbutamol	2001H	TX	1.78
salbutamol	2001H	EA	1.78
salbutamol	2001H	ED	1.78
simvastatin	2011W	RW	1.78
simvastatin	2011W	AF	1.78
simvastatin	2011W	CH	1.78
simvastatin	2011W	TW	1.78
simvastatin	2011W	RA	1.78
simvastatin	2011W	GQ	1.78
simvastatin	2011W	TX	1.78
simvastatin	2011W	SZ	1.78
simvastatin	2011W	CR	1.78
simvastatin	2011W	DO	1.78
simvastatin	2011W	EA	1.78
simvastatin	2012X	RW	1.78
simvastatin	2012X	AF	1.78
simvastatin	2012X	CH	1.78
simvastatin	2012X	TW	1.78
simvastatin	2012X	RA	1.78
simvastatin	2012X	GQ	1.78
simvastatin	2012X	TX	1.78
simvastatin	2012X	SZ	1.78
simvastatin	2012X	CR	1.78
simvastatin	2012X	DO	1.78
simvastatin	2012X	EA	1.78
sotalol	2043M	AF	1.78
sotalol	2043M	RF	1.78
sotalol	2043M	SZ	1.78
sotalol	2043M	TX	1.78
temazepam	2088X	FM	1.78
temazepam	2088X	AF	1.78
temazepam	2088X	TX	1.78
sulfasalazine	2096H	FZ	1.78
triamcinolone	2117K	FM	1.78
triamcinolone	2118L	FM	1.78
irbesartan + hydrochlorothiazide	2136K	AF	1.78
irbesartan + hydrochlorothiazide	2136K	TX	1.78
irbesartan + hydrochlorothiazide	2136K	CH	1.78
irbesartan + hydrochlorothiazide	2136K	TW	1.78
irbesartan + hydrochlorothiazide	2136K	SZ	1.78
irbesartan + hydrochlorothiazide	2136K	RA	1.78
irbesartan + hydrochlorothiazide	2136K	RW	1.78
irbesartan + hydrochlorothiazide	2136K	ED	1.78
irbesartan + hydrochlorothiazide	2136K	GQ	1.78
irbesartan + hydrochlorothiazide	2136K	IB	1.78
irbesartan + hydrochlorothiazide	2136K	EF	1.78
olmesartan medoxomil	2147B	AF	1.78
olmesartan medoxomil	2147B	CR	1.78
olmesartan medoxomil	2147B	SZ	1.78
olmesartan medoxomil	2147B	EA	1.78
olmesartan medoxomil	2147B	TX	1.78
olmesartan medoxomil	2147B	RW	1.78
olmesartan medoxomil	2148C	AF	1.78
olmesartan medoxomil	2148C	CR	1.78
olmesartan medoxomil	2148C	TX	1.78
olmesartan medoxomil	2148C	EA	1.78
olmesartan medoxomil	2148C	SZ	1.78
olmesartan medoxomil	2148C	RW	1.78
levothyroxine	2173J	FM	1.78
levothyroxine	2174K	FM	1.78
levothyroxine	2175L	FM	1.78
perindopril + indapamide	2190G	RW	1.78
verapamil	2208F	GT	1.78
sertraline	2236Q	AF	1.78
sertraline	2236Q	CH	1.78
sertraline	2236Q	TW	1.78
sertraline	2236Q	RA	1.78
sertraline	2236Q	GQ	1.78
sertraline	2236Q	RW	1.78
sertraline	2236Q	CR	1.78
sertraline	2236Q	SZ	1.78
sertraline	2236Q	DO	1.78
sertraline	2236Q	TX	1.78
sertraline	2236Q	EA	1.78
sertraline	2237R	AF	1.78
sertraline	2237R	CH	1.78
sertraline	2237R	TW	1.78
sertraline	2237R	RA	1.78
sertraline	2237R	GQ	1.78
sertraline	2237R	RW	1.78
sertraline	2237R	CR	1.78
sertraline	2237R	SZ	1.78
sertraline	2237R	DO	1.78
sertraline	2237R	TX	1.78
sertraline	2237R	EA	1.78
lansoprazole	2240X	AF	1.78
lansoprazole	2240X	TX	1.78
lansoprazole	2240X	RA	1.78
lansoprazole	2241Y	AF	1.78
lansoprazole	2241Y	TX	1.78
lansoprazole	2241Y	RA	1.78
paroxetine	2242B	AF	1.78
paroxetine	2242B	SZ	1.78
paroxetine	2242B	CH	1.78
paroxetine	2242B	GX	1.78
paroxetine	2242B	TW	1.78
paroxetine	2242B	RW	1.78
paroxetine	2242B	DO	1.78
paroxetine	2242B	EA	1.78
paroxetine	2242B	GQ	1.78
paroxetine	2242B	TX	1.78
valproate	2289L	WA	1.78
valproate	2289L	SZ	1.78
valproate	2289L	RW	1.78
valproate	2289L	AF	1.78
valproate	2290M	WA	1.78
valproate	2290M	SZ	1.78
valproate	2290M	RW	1.78
valproate	2290M	AF	1.78
medroxyprogesterone	2321E	FZ	1.78
medroxyprogesterone	2323G	FZ	1.78
Carmellose sodium	2324H	PP	1.78
Carmellose sodium	2338C	PP	1.78
spironolactone	2339D	AF	1.78
spironolactone	2340E	AF	1.78
felodipine	2361G	TX	1.78
felodipine	2361G	AF	1.78
felodipine	2366M	TX	1.78
felodipine	2366M	RW	1.78
felodipine	2366M	AF	1.78
felodipine	2367N	TX	1.78
felodipine	2367N	RW	1.78
felodipine	2367N	AF	1.78
furosemide (frusemide)	2412Y	SZ	1.78
furosemide (frusemide)	2412Y	CH	1.78
furosemide (frusemide)	2412Y	TW	1.78
furosemide (frusemide)	2412Y	AF	1.78
furosemide (frusemide)	2412Y	ER	1.78
furosemide (frusemide)	2412Y	TX	1.78
furosemide (frusemide)	2412Y	RA	1.78
furosemide (frusemide)	2412Y	EA	1.78
furosemide (frusemide)	2414C	CH	1.78
furosemide (frusemide)	2414C	TW	1.78
furosemide (frusemide)	2414C	TX	1.78
furosemide (frusemide)	2414C	RA	1.78
furosemide (frusemide)	2414C	EA	1.78
amitriptyline	2417F	TX	1.78
amitriptyline	2417F	CH	1.78
amitriptyline	2417F	TW	1.78
amitriptyline	2417F	AL	1.78
amitriptyline	2417F	RW	1.78
amitriptyline	2418G	TX	1.78
amitriptyline	2418G	CH	1.78
amitriptyline	2418G	TW	1.78
amitriptyline	2418G	AL	1.78
amitriptyline	2418G	RW	1.78
carbamazepine	2422L	SZ	1.78
erythromycin ethylsuccinate	2424N	AF	1.78
erythromycin ethylsuccinate	2428T	AF	1.78
amitriptyline	2429W	TX	1.78
amitriptyline	2429W	CH	1.78
amitriptyline	2429W	TW	1.78
amitriptyline	2429W	AL	1.78
amitriptyline	2429W	RW	1.78
metformin	2430X	SZ	1.78
metformin	2430X	RF	1.78
metformin	2430X	CR	1.78
metformin	2430X	GQ	1.78
metformin	2430X	TX	1.78
metformin	2430X	DO	1.78
metformin	2430X	RW	1.78
metformin	2430X	AF	1.78
metformin	2430X	EA	1.78
metformin	2430X	CH	1.78
metformin	2430X	TW	1.78
indapamide	2436F	AF	1.78
indapamide	2436F	RW	1.78
indapamide	2436F	GX	1.78
indapamide	2436F	SZ	1.78
indapamide	2436F	EA	1.78
glipizide	2440K	AF	1.78
indometacin	2454E	AF	1.78
lisinopril	2456G	RW	1.78
lisinopril	2456G	CH	1.78
lisinopril	2456G	TW	1.78
lisinopril	2456G	GQ	1.78
lisinopril	2456G	TX	1.78
lisinopril	2456G	SZ	1.78
lisinopril	2456G	AL	1.78
lisinopril	2456G	DO	1.78
lisinopril	2456G	EA	1.78
lisinopril	2457H	RW	1.78
lisinopril	2457H	CH	1.78
lisinopril	2457H	TW	1.78
lisinopril	2457H	GQ	1.78
lisinopril	2457H	TX	1.78
lisinopril	2457H	SZ	1.78
lisinopril	2457H	AL	1.78
lisinopril	2457H	DO	1.78
lisinopril	2457H	EA	1.78
lisinopril	2458J	RW	1.78
lisinopril	2458J	CH	1.78
lisinopril	2458J	TW	1.78
lisinopril	2458J	GQ	1.78
lisinopril	2458J	TX	1.78
lisinopril	2458J	SZ	1.78
lisinopril	2458J	AL	1.78
lisinopril	2458J	DO	1.78
lisinopril	2458J	EA	1.78
cefaclor	2460L	AF	1.78
cefaclor	2460L	QA	1.78
cefaclor	2460L	TX	1.78
cefaclor	2461M	AF	1.78
cefaclor	2461M	QA	1.78
cefaclor	2461M	TX	1.78
diphenoxylate + atropine sulfate monohydrate	2501P	IL	1.78
calcitriol	2502Q	RW	1.78
calcitriol	2502Q	AF	1.78
calcitriol	2502Q	ER	1.78
calcitriol	2502Q	EA	1.78
calcitriol	2502Q	TX	1.78
imiquimod	2546B	TX	1.78
imiquimod	2546B	QA	1.78
propranolol	2565B	TX	1.78
propranolol	2566C	TX	1.78
allopurinol	2600W	SZ	1.78
allopurinol	2600W	CH	1.78
allopurinol	2600W	TW	1.78
allopurinol	2600W	RF	1.78
allopurinol	2600W	TX	1.78
allopurinol	2600W	AF	1.78
allopurinol	2600W	GX	1.78
allopurinol	2604C	AF	1.78
allopurinol	2604C	SZ	1.78
allopurinol	2604C	CH	1.78
allopurinol	2604C	TW	1.78
allopurinol	2604C	RF	1.78
allopurinol	2604C	TX	1.78
allopurinol	2604C	GX	1.78
digoxin	2605D	FM	1.78
potassium chloride	2642C	NM	1.78
polyvinyl alcohol	2682E	PE	1.78
doxycycline	2702F	RW	1.78
doxycycline	2702F	AF	1.78
doxycycline	2702F	EA	1.78
doxycycline	2709N	RW	1.78
doxycycline	2709N	AF	1.78
doxycycline	2709N	EA	1.78
doxycycline	2711Q	AF	1.78
doxycycline	2711Q	EA	1.78
doxycycline	2714W	RW	1.78
doxycycline	2714W	AF	1.78
doxycycline	2714W	EA	1.78
medroxyprogesterone	2722G	FZ	1.78
nitrazepam	2723H	AF	1.78
nitrazepam	2732T	AF	1.78
amlodipine	2751T	SZ	1.78
amlodipine	2751T	TX	1.78
amlodipine	2751T	CH	1.78
amlodipine	2751T	TW	1.78
amlodipine	2751T	RA	1.78
amlodipine	2751T	CR	1.78
amlodipine	2751T	ED	1.78
amlodipine	2751T	AF	1.78
amlodipine	2751T	DO	1.78
amlodipine	2751T	RW	1.78
amlodipine	2751T	EA	1.78
amlodipine	2751T	IB	1.78
amlodipine	2751T	GQ	1.78
amlodipine	2751T	EF	1.78
amlodipine	2752W	SZ	1.78
amlodipine	2752W	TX	1.78
amlodipine	2752W	CH	1.78
amlodipine	2752W	TW	1.78
amlodipine	2752W	RA	1.78
amlodipine	2752W	CR	1.78
amlodipine	2752W	ED	1.78
amlodipine	2752W	AF	1.78
amlodipine	2752W	DO	1.78
amlodipine	2752W	RW	1.78
amlodipine	2752W	EA	1.78
amlodipine	2752W	IB	1.78
amlodipine	2752W	GQ	1.78
amlodipine	2752W	EF	1.78
norethisterone + ethinylestradiol	2774B	FZ	1.78
norethisterone + ethinylestradiol	2775C	FZ	1.78
framycetin sulfate + gramicidin + dexamethasone	2781J	AV	1.78
trandolapril	2791X	AF	1.78
trandolapril	2791X	RW	1.78
trandolapril	2792Y	AF	1.78
trandolapril	2792Y	RW	1.78
trandolapril	2793B	AF	1.78
trandolapril	2793B	RW	1.78
betamethasone valerate	2812B	FR	1.78
betamethasone valerate	2812B	FM	1.78
betamethasone valerate	2813C	FM	1.78
betaxolol	2825Q	NM	1.78
pravastatin	2833D	RF	1.78
pravastatin	2833D	TW	1.78
pravastatin	2833D	CH	1.78
pravastatin	2833D	GQ	1.78
pravastatin	2833D	TX	1.78
pravastatin	2833D	SZ	1.78
pravastatin	2833D	EA	1.78
pravastatin	2833D	DO	1.78
pravastatin	2834E	RF	1.78
pravastatin	2834E	AF	1.78
pravastatin	2834E	TW	1.78
pravastatin	2834E	CH	1.78
pravastatin	2834E	RA	1.78
pravastatin	2834E	GQ	1.78
pravastatin	2834E	TX	1.78
pravastatin	2834E	SZ	1.78
pravastatin	2834E	EA	1.78
pravastatin	2834E	DO	1.78
perindopril + indapamide	2845R	RW	1.78
lamotrigine	2848X	SZ	1.78
lamotrigine	2848X	TX	1.78
lamotrigine	2848X	DO	1.78
lamotrigine	2848X	RW	1.78
lamotrigine	2848X	EA	1.78
lamotrigine	2848X	AL	1.78
lamotrigine	2848X	RF	1.78
lamotrigine	2848X	GQ	1.78
lamotrigine	2848X	HX	1.78
lamotrigine	2849Y	SZ	1.78
lamotrigine	2849Y	TX	1.78
lamotrigine	2849Y	DO	1.78
lamotrigine	2849Y	RW	1.78
lamotrigine	2849Y	EA	1.78
lamotrigine	2849Y	AL	1.78
lamotrigine	2849Y	RF	1.78
lamotrigine	2849Y	GQ	1.78
lamotrigine	2849Y	HX	1.78
lamotrigine	2850B	SZ	1.78
lamotrigine	2850B	TX	1.78
lamotrigine	2850B	DO	1.78
lamotrigine	2850B	RW	1.78
lamotrigine	2850B	EA	1.78
lamotrigine	2850B	AL	1.78
lamotrigine	2850B	RF	1.78
lamotrigine	2850B	GQ	1.78
lamotrigine	2850B	HQ	1.78
lamotrigine	2851C	SZ	1.78
lamotrigine	2851C	TX	1.78
lamotrigine	2851C	DO	1.78
lamotrigine	2851C	RW	1.78
lamotrigine	2851C	EA	1.78
lamotrigine	2851C	AL	1.78
lamotrigine	2851C	RF	1.78
lamotrigine	2851C	GQ	1.78
lamotrigine	2851C	HQ	1.78
hydrocortisone acetate	2881P	FM	1.78
hydrocortisone acetate	2882Q	FM	1.78
prochlorperazine	2893G	AV	1.78
prochlorperazine	2893G	TX	1.78
prochlorperazine	2893G	RW	1.78
prochlorperazine	2893G	GQ	1.78
prochlorperazine	2893G	EA	1.78
trimethoprim	2922T	AF	1.78
trimethoprim + sulfamethoxazole	2951H	AF	1.78
triamcinolone + neomycin sulfate + gramicidin + nystatin	2971J	FM	1.78
triamcinolone + neomycin sulfate + gramicidin + nystatin	2974M	FM	1.78
perindopril	3050M	CH	1.78
perindopril	3050M	TW	1.78
perindopril	3050M	AF	1.78
perindopril	3050M	TX	1.78
perindopril	3050M	SZ	1.78
perindopril	3050M	RW	1.78
perindopril	3050M	EA	1.78
perindopril	3050M	IB	1.78
perindopril	3050M	EF	1.78
perindopril	3051N	CH	1.78
perindopril	3051N	TW	1.78
perindopril	3051N	AF	1.78
perindopril	3051N	TX	1.78
perindopril	3051N	SZ	1.78
perindopril	3051N	GQ	1.78
perindopril	3051N	RW	1.78
perindopril	3051N	ED	1.78
perindopril	3051N	IB	1.78
perindopril	3051N	EF	1.78
cefalexin	3058Y	AF	1.78
cefalexin	3058Y	RA	1.78
cefalexin	3058Y	SZ	1.78
cefalexin	3058Y	CR	1.78
cefalexin	3058Y	TX	1.78
cefalexin	3058Y	EA	1.78
cefalexin	3094W	AF	1.78
cefalexin	3094W	SZ	1.78
cefalexin	3095X	AF	1.78
cefalexin	3095X	SZ	1.78
medroxyprogesterone	3118D	FZ	1.78
cefalexin	3119E	AF	1.78
cefalexin	3119E	RA	1.78
cefalexin	3119E	SZ	1.78
cefalexin	3119E	GQ	1.78
cefalexin	3119E	TX	1.78
cefalexin	3119E	CR	1.78
cefalexin	3119E	EA	1.78
oxazepam	3132W	AF	1.78
oxazepam	3133X	TX	1.78
oxazepam	3133X	RW	1.78
oxazepam	3133X	AF	1.78
oxazepam	3134Y	AF	1.78
oxazepam	3135B	TX	1.78
oxazepam	3135B	RW	1.78
oxazepam	3135B	AF	1.78
clindamycin	3138E	FZ	1.78
clindamycin	3138E	TW	1.78
clindamycin	3138E	CH	1.78
clindamycin	3138E	TX	1.78
clindamycin	3138E	LI	1.78
clindamycin	3138E	RW	1.78
clindamycin	3138E	BZ	1.78
clindamycin	3138E	AF	1.78
prednisolone	3152X	LN	1.78
diazepam	3161J	RW	1.78
diazepam	3161J	TX	1.78
diazepam	3162K	AF	1.78
diazepam	3162K	RW	1.78
diazepam	3162K	RA	1.78
diazepam	3162K	TX	1.78
amoxicillin	3300Q	TX	1.78
amoxicillin	3300Q	SZ	1.78
amoxicillin	3300Q	RA	1.78
amoxicillin	3300Q	GQ	1.78
amoxicillin	3300Q	QA	1.78
