item-code	rstr-flag	schd-ind	start-date	end-date	notes-id-list	caution-id-list
1694E	U					01082022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1695F	U					01082022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1914R	R					01042022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2115H	A					01122021	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3179H	U					01092022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5259T	U					01082022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8129W	U					01082022	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8334P	U					01042022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8767K	U					01082022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9317J	A					01052022	        	8175	8176	7901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9351E	A					01042022	        	19001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9412J	U					01042022	        	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9413K	R					01042022	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2275R	A					01052022	        	8175	8176	7901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2817G	A					01102021	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10668L	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10628J	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10670N	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10992M	R					01082022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11049M	A					01042022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11151X	R					01042022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10661D	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10667K	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10669M	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11549W	A					01122021	        	25871	25874	27334	22579	7608	25744	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11529T	A					01122021	        	25744	27334	22579	25874	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11805H	A					01092022	        	27594	7606	7607	14726	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11830P	A					01122021	        	27334	7608	25745	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10672Q	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10653Q	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10679C	A					01082022	        	7606	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11523L	A					01122021	        	25871	25874	27334	22579	7608	25744	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11504L	A					01122021	        	25744	27334	22579	25874	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11790M	A					01092022	        	27594	7606	7607	14726	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11847M	A					01122021	        	27334	7608	25745	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7257Y	A					01092022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7258B	A					01092022	        	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7259C	A					01092022	        	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10193L	A					01092022	        	11532	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11935E	A					01092022	        	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4613T	A					01092022	        	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4614W	A					01092022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4615X	A					01092022	        	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10179R	A					01092022	        	11532	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11936F	A					01092022	        	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10365M	A					01102021	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10344K	A					01012022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8684C	A					01102016	31082022	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8683B	A					01102016	31082022	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11624T	A					01062022	31082022	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9465E	A					01082022	31082022	7606	7607	7901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12997C	A					01062022	31082022	7753	25331	17796	12959	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13001G	A					01062022	31082022	17796	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12739L	A					01112021	31082022	27977	27176	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11813R	A					01062022	31082022	17796	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11800C	A					01102019	31082022	17796	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9544H	A					01082021	31082022	7753	27176	25331	23936	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10591K	A					01062022	31082022	7753	25331	17796	12959	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10593M	A					01022020	31082022	7753	25331	17796	12959	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12998D	A					01062022	31082022	7753	25331	17796	12959	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13000F	A					01062022	31082022	17796	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12721M	A					01112021	31082022	27977	27176	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11810N	A					01062022	31082022	17796	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11804G	A					01102019	31082022	17796	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9611W	A					01082021	31082022	7753	27176	25331	23936	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10583B	A					01062022	31082022	7753	25331	17796	12959	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10576P	A					01022020	31082022	7753	25331	17796	12959	12958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
