item-code	rstr-flag	schd-ind	start-date	end-date	notes-id-list	caution-id-list
1011F	U					01122022	        	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1012G	U					01122022	        	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1013H	U					01122022	        	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1196Y	U					01032023	        	7901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1895R	R					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2682E	R					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2899N	U					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2977Q	U					01122022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3062E	U					01122022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3179H	U					01092022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3314K	U					01122022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5201R	R					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5259T	U					01082022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5452Y	U					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5526W	R					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5532E	A					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8129W	U					01082022	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8203R	U					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8382E	R					01122022	        	7901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8750M	A					01052023	30042023	9919	22705	22302	22301	21825	21822	22133	30455	10412	21821	21823	21824	0	0	0	0	0	0	0	0
8750M	A					01052023	        	22705	30455	22301	22302	21822	21825	27589	10412	21821	21823	21824	0	0	0	0	0	0	0	0	0
8899J	A					01122022	        	19001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9170P	A					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9220G	R					01032023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11617K	R					01042023	        	9293	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11619M	R					01042023	        	9293	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11618L	R					01042023	        	9293	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11612E	R					01042023	        	9293	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11584Q	A					01012023	        	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11575F	A					01012023	        	21957	7703	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11564P	A					01012023	        	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11581M	A					01012023	        	21957	7703	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11562M	A					01012023	        	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11568W	A					01012023	        	21957	7703	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11569X	A					01012023	        	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11563N	A					01012023	        	21957	7703	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11705C	U					01042023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11706D	U					01042023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11924N	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11922L	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11917F	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11918G	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11899G	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11925P	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11904M	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11901J	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11923M	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11916E	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11912Y	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11903L	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11902K	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11905N	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12744R	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12703N	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12702M	A					01122022	        	27176	27977	25744	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12712C	A					01122022	        	27176	27977	25744	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12742P	A					01122022	        	7606	7607	25873	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12724Q	A					01122022	        	7606	7607	25745	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12691Y	A					01122022	        	27980	7606	7607	25744	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12743Q	A					01122022	        	27980	7606	7607	25744	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12708W	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12730B	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12685P	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12700K	A					01122022	        	27176	27977	7606	7607	27048	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0
12678G	A					01122022	        	27176	27977	7606	7607	27049	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0
12729Y	A					01122022	        	27176	27977	7606	7607	27048	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0
12719K	A					01122022	        	27176	27977	7606	7607	27049	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0
12680J	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12758L	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12687R	A					01122022	        	27176	27977	7606	7607	25744	27335	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12677F	A					01122022	        	27176	27977	7606	7607	25744	27335	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12689W	A					01122022	        	25745	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12688T	A					01122022	        	25745	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12748Y	A					01122022	        	27980	7606	7607	25744	27335	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12753F	A					01122022	        	27980	7606	7607	25744	27335	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12720L	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12718J	A					01122022	        	27176	27977	7606	7607	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12679H	A					01122022	        	27176	27977	7606	7607	25744	28597	27980	0	0	0	0	0	0	0	0	0	0	0	0	0
12737J	A					01122022	        	27176	27977	7606	7607	25744	28597	27980	0	0	0	0	0	0	0	0	0	0	0	0	0
12750C	A					01122022	        	27176	28008	7606	7607	25744	28009	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12716G	A					01122022	        	27176	28008	7606	7607	25744	28597	28009	0	0	0	0	0	0	0	0	0	0	0	0	0
12676E	A					01122022	        	27176	28008	7606	7607	25744	28597	28009	0	0	0	0	0	0	0	0	0	0	0	0	0
12701L	A					01122022	        	27176	28008	27048	25744	28009	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12752E	A					01122022	        	27176	28008	27049	25744	28009	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12690X	A					01122022	        	27176	28008	27048	25744	28009	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12741N	A					01122022	        	27176	28008	27049	25744	28009	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12756J	A					01122022	        	27176	27977	25744	27980	25873	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12717H	A					01122022	        	27176	27977	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12740M	A					01122022	        	27176	28006	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12735G	A					01122022	        	27176	28006	25744	28597	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12675D	A					01122022	        	27176	28006	25744	28597	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12699J	A					01122022	        	27176	28006	27047	27134	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12695E	A					01122022	        	27176	28006	27047	27134	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12696F	A					01122022	        	27176	28006	27048	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12697G	A					01122022	        	27176	28006	27049	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12698H	A					01122022	        	27176	28006	27048	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12733E	A					01122022	        	27176	28006	27049	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12738K	A					01122022	        	27176	27977	25744	27980	25873	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12751D	A					01122022	        	27176	27977	25744	27980	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12734F	A					01122022	        	27176	28006	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12736H	A					01122022	        	27176	28006	25744	28597	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12757K	A					01122022	        	27176	28006	25744	28597	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12686Q	A					01122022	        	27176	28006	27047	27134	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12674C	A					01122022	        	27176	28006	27047	27134	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12732D	A					01122022	        	27176	28006	27048	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12749B	A					01122022	        	27176	28006	27049	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12715F	A					01122022	        	27176	28006	27048	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12731C	A					01122022	        	27176	28006	27049	25744	28007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9409F	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
9299K	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
9406C	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
9407D	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
9408E	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
3313J	U					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2390T	U					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11444H	A					01112022	30042023	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12308T	A					01042021	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12312B	A					01042021	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12324P	A					01042021	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12303M	A					01042021	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12543E	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
12496Q	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
12482Y	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
12535R	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
12473L	A					01042023	30042023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8211	0	0	0	0
