item-code	rstr-flag	schd-ind	start-date	end-date	notes-id-list	caution-id-list
1196Y	U					01032023	        	7901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1567L	U					01062023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1895R	R					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2682E	R					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2899N	U					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3179H	U					01092022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5201R	R					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5259T	U					01082022	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5452Y	U					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5526W	R					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5532E	A					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8129W	U					01082022	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8203R	U					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9170P	A					01032023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9220G	R					01032023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11705C	U					01042023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11706D	U					01042023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11924N	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11922L	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11917F	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11918G	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11899G	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11925P	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11904M	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11901J	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11923M	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11916E	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11912Y	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11903L	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11902K	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11905N	A					01052023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8750M	A					01052023	30062023	22705	30455	22301	22302	21822	21825	10412	21821	21823	21824	0	0	0	0	0	0	0	0	0	0
11619M	R					01042023	30062023	9293	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11618L	R					01042023	30062023	9293	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11617K	R					01042023	30062023	9293	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11612E	R					01042023	30062023	9293	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11584Q	A					01012023	30062023	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11575F	A					01012023	30062023	7703	21957	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11564P	A					01012023	30062023	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11562M	A					01012023	30062023	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11568W	A					01012023	30062023	7703	21957	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11569X	A					01012023	30062023	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11563N	A					01012023	30062023	7703	21957	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11581M	A					01012023	30062023	7703	21957	21858	21852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
