item-code	rstr-flag	schd-ind	start-date	end-date	notes-id-list	caution-id-list
12673B	A					01042024	        	17098	27943	26672	25796	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1438Q	U					01052024	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2062M	U					01122023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5454C	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5502N	A					01052024	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5521N	A					01052024	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5533F	U					01052024	        	13615	13290	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8125P	U					01042024	        	16731	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8126Q	U					01042024	        	16731	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8299T	A					01052024	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8361C	U					01052024	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8366H	U					01122023	        	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8485N	U					01042024	        	16731	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8486P	U					01042024	        	16731	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8514D	A					01052024	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9208P	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9209Q	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9226N	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9227P	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9229R	R					01122023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9230T	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9231W	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9232X	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9233Y	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9236D	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9237E	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9238F	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9239G	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9240H	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9241J	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9242K	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9243L	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9244M	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9245N	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9246P	R					01092023	        	14359	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9247Q	R					01092023	        	14359	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9248R	R					01092023	        	14359	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2222Y	U					01042024	        	8019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2202X	R					01042024	        	8019	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2167C	U					01042024	        	8019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2590H	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2584B	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2636R	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2609H	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10126Y	R					01122023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11219L	A					01112023	        	17001	29326	7606	7607	28912	19606	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11220M	A					01112023	        	17001	29326	7606	7607	28912	19606	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11827L	A					01052024	        	31035	25744	31110	7606	7607	7608	25745	0	0	0	0	0	0	0	0	0	0	0	0	0
11858D	A					01052024	        	7753	31110	7606	7607	7608	25745	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12578B	R					01092023	        	7606	7607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12645M	A					01042024	        	17098	25398	13395	7703	25796	7606	7607	7608	0	0	0	0	0	0	0	27499	0	0	0	0
12631T	A					01042024	        	17098	25398	13395	7703	25796	7606	7607	7608	0	0	0	0	0	0	0	27499	0	0	0	0
12704P	A					01042024	        	17098	27943	26672	25796	7607	7608	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12978C	A					01012024	        	10231	11241	7606	7607	31258	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12947K	A					01012024	        	10231	11241	7606	7607	31258	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9604L	A					01042024	        	28584	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10478L	A					01042024	        	28584	16368	29839	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10438J	A					01042024	        	16513	28584	16368	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11650E	A					01042024	        	28584	7607	28500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11481G	A					01112023	        	25744	29326	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11487N	A					01112023	        	25744	29326	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10127B	A					01122023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10850C	R					01032024	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13020G	R					01032024	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10326L	A					01122023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10299C	A					01122023	        	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3485K	U					01052024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13625D	U					01092023	30042024	30991	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5484P	R					01042021	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13285F	U					01062023	30042024	30541	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13278W	U					01062023	30042024	30541	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13279X	R					01062023	30042024	7703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1794K	U					01052024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8667E	R					01032024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9132P	R					01032024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9133Q	R					01032024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2639X	R					01032024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2674R	R					01032024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2651M	R					01032024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13614M	U					01092023	30042024	30991	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13612K	U					01092023	30042024	30991	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3444G	R					01032024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3371K	U					01052024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11191B	U					01052024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11192C	U					01052024	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12221F	A					01052022	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12229P	A					01052022	30042024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
