Australian Statistics on Medicines 2010
Table 1 - Antineoplastic And Immunomodulating Agents
L01 - ANTINEOPLASTIC AGENTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS ALKYLATING AGENTS NITROGEN MUSTARD ANALOGUES |
|||||||
| L01AA02 | CHLORAMBUCIL | ||||||
| P | 1163F | Tablet 2mg | — | — | 3,546 | 429,550 | |
| L01AA01 | CYCLOPHOSPHAMIDE | ||||||
| P | 1031G | Injection 2g (solvent required) | — | — | 11,708 | 631,658 | |
| P | 1079T | Injection 500mg (solvent required) | — | — | 3,599 | 133,945 | |
| P | 1080W | Injection 1g (solvent required) | — | — | 5,626 | 187,203 | |
| P | 1266P | Tablet 50mg | — | — | 9,362 | 282,409 | |
| P | 5914G | Injection 500mg (solvent required) | — | — | 3,450 | 51,419 | |
| P | 5915H | Injection 1g (solvent required) | — | — | 5,589 | 112,853 | |
| P | 5916J | Injection 2g (solvent required) | — | — | 1,897 | 77,146 | |
| P | 6704W | Injection 500 mg 10mL and NS | — | — | 922 | 44,417 | |
| P | 6710E | Injection 1g 10mL and NS | — | — | 1,830 | 69,731 | |
| P | 7055H | Injection 2g 10mL and NS | — | — | 991 | 62,002 | |
| L01AA06 | IFOSFAMIDE | ||||||
| P | 5943T | Powder for I.V. injection 1g | — | — | 435 | 79,623 | |
| P | 5944W | Powder for I.V. injection 2g | — | — | 219 | 78,345 | |
| P | 8076C | Powder for I.V. injection 1g | — | — | 345 | 112,447 | |
| P | 8077D | Powder for I.V. injection 2g | — | — | 1,022 | 628,368 | |
| L01AA03 | MELPHALAN | ||||||
| P | 2547C | Tablet 2mg | — | — | 3,078 | 150,417 | |
| ALKYL SULPHONATES | |||||||
| L01AB01 | BUSULPHAN | ||||||
| P | 1128J | Tablet 2mg | — | — | 482 | 41,061 | |
| NITROSOUREAS | |||||||
| L01AD05 | FOTEMUSTINE | ||||||
| P | 5900M | Powder for injection 208mg with solvent | — | — | 397 | 407,793 | |
| P | 8786K | Powder for injection 208mg with solvent | — | — | 697 | 995,703 | |
| OTHER ALKYLATING AGENTS | |||||||
| L01AX03 | TEMOZOLOMIDE | ||||||
| P | 8378Y | Capsule 5mg | — | — | 289 | 79,652 | |
| P | 8379B | Capsule 20mg 5 | — | — | 1,292 | 849,175 | |
| P | 8380C | Capsule 100mg 5 | — | — | 4,698 | 11,437,106 | |
| P | 8381D | Capsule 250mg 5 | — | — | 1,483 | 2,838,972 | |
| P | 8819E | Capsule 5mg 15 | — | — | 386 | 131,428 | |
| P | 8820F | Capsule 20mg 15 | — | — | 423 | 287,269 | |
| P | 8821G | Capsule 100mg 15 | — | — | 539 | 1,375,070 | |
| P | 9361Q | Capsule 140mg 15 | — | — | 1,131 | 4,033,033 | |
| P | 9362R | Capsule 140mg 5 | — | — | 1,391 | 3,393,276 | |
| ANTIMETABOLITES | |||||||
| FOLIC ACID ANALOGUES | |||||||
| L01BA01 | METHOTREXATE | ||||||
| P | 1622J | Tablet 2.5mg | — | — | 66,905 | 887,923 | |
L01 - ANTINEOPLASTIC AGENTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS ANTIMETABOLITES |
|||||||
| P | 1623K | Tablet 10mg | — | — | 111,764 | 5,128,258 | |
| P | 2272N | Tablet 10mg 15 | — | — | 24,859 | 551,852 | |
| P | 2395C | Injection 50mg in 2mL | — | — | 17,464 | 633,552 | |
| P | 2396D | Injection 5mg in 2mL | — | — | 1,729 | 126,315 | |
| P | 5875F | Solution concentrate I.V. infusion 1000mg in 10mL | — | — | 294 | 28,525 | |
| P | 5962T | Injection 5mg in 2mL | — | — | 927 | 15,050 | |
| P | 5963W | Injection 50mg in 2mL | — | — | 424 | 6,938 | |
| P | 8851W | Solution concentrate I.V. infusion 1000mg in 10mL | — | — | 388 | 80,657 | |
| P | 8852X | Solution concentrate I.V. infusion 5000mg in 50mL | — | — | 273 | 191,650 | |
| P | 8863L | Solution concentrate I.V. infusion 500mg in 20mL | — | — | 114 | 7,676 | |
| L01BA04 | PEMETREXED | ||||||
| P | 5834C | Powder for I.V. infusion 500mg (base) 2 | — | — | 3,161 | 4,996,232 | |
| P | 5835D | Powder for I.V. infusion 100mg (base) 1 | — | — | 1,742 | 1,117,477 | |
| P | 9130M | Powder for I.V. infusion 500mg (base) 2 | — | — | 4,690 | 8,567,080 | |
| P | 9131N | Powder for I.V. infusion 100mg (base) 1 | — | — | 5,531 | 11,007,713 | |
| L01BA03 | RALTITREXED | ||||||
| P | 8284B | Powder for I.V. infusion 2mg | — | — | 219 | 191,545 | |
| PURINE ANALOGUES | |||||||
| L01BB05 | FLUDARABINE | ||||||
| P | 5840J | Powder for I.V. injection 50mg 5 | — | — | 394 | 252,954 | |
| P | 5841K | Solution for I.V. injection 50mg in 2mL 5 | — | — | 217 | 102,422 | |
| P | 9184J | Tablet 10mg 20 | — | — | 845 | 884,616 | |
| P | 9185K | Powder for I.V. injection 50mg 5 | — | — | 591 | 794,111 | |
| P | 9207N | Solution for I.V. injection 50mg in 2mL 5 | — | — | 191 | 252,445 | |
| L01BB02 | MERCAPTOPURINE | ||||||
| P | 1598D | Tablet 50mg | — | — | 18,164 | 4,465,835 | |
| L01BB03 | THIOGUANINE | ||||||
| P | 1233X | Tablet 40mg | — | — | 745 | 192,058 | |
| PYRIMIDINE ANALOGUES | |||||||
| L01BC06 | CAPECITABINE | ||||||
| P | 8361C | Tablet 150mg | — | — | 1,578 | 207,826 | |
| P | 8362D | Tablet 500mg 120 | — | — | 23,609 | 17,285,913 | |
| L01BC01 | CYTARABINE | ||||||
| P | 2884T | Injection set containing 100mg and 5mL solvent | — | — | 1,460 | 775,111 | |
| P | 5918L | Injection set containing 100mg and 5mL solvent | — | — | 823 | 37,083 | |
| L01BC02 | FLUOROURACIL | ||||||
| P | 2528C | Injection 500mg in 10mL | — | — | 41,099 | 2,265,477 | |
| P | 4222F | Cream 50mg per g (5%) 20g | — | — | 99,140 | 5,349,903 | |
| P | 5872C | Injection 1000mg in 20mL 5 | — | — | 9,643 | 259,743 | |
| P | 5935J | Injection 500mg in 10mL | — | — | 13,355 | 394,758 | |
| P | 9005Y | Injection 1000mg in 20mL 5 | — | — | 11,818 | 601,538 | |
| L01BC05 | GEMCITABINE | ||||||
| P | 5843M | Solution concentrate for I.V. infusion 200mg (base) in 20mL | — | — | 186 | 27,154 | |
L01 - ANTINEOPLASTIC AGENTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS ANTIMETABOLITES |
|||||||
| P | 5844N | Solution concentrate for I.V. infusion 1000mg (base) in 100mL | — | — | 692 | 223,733 | |
| P | 5845P | Solution concentrate for I.V. infusion 2gm (base) | — | — | 968 | 423,158 | |
| P | 5852B | Solution concentrate for I.V. infusion 500mg (base) in 50mL 4 | — | — | 204 | 33,774 | |
| P | 5936K | Powder for I.V. infusion 200mg (base) | — | — | 4,077 | 533,214 | |
| P | 5937L | Powder for I.V. infusion 1gm (base) | — | — | 6,806 | 2,279,802 | |
| P | 8049P | Powder for I.V. infusion 200mg (base) | — | — | 5,053 | 2,111,132 | |
| P | 8050Q | Powder for I.V. infusion 1gm (base) | — | — | 11,741 | 9,167,926 | |
| P | 9401T | Solution concentrate for I.V. infusion 200mg (base) in 20mL | — | — | 947 | 599,863 | |
| P | 9402W | Solution concentrate for I.V. infusion 1000mg (base) in 100mL | — | — | 1,260 | 1,064,379 | |
| P | 9414L | Solution concentrate for I.V. infusion 2gm (base) | — | — | 2,018 | 2,285,750 | |
| P | 9463C | Solution concentrate for I.V. infusion 500mg (base) in 50mL 4 | — | — | 671 | 384,919 | |
| PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS | |||||||
| VINCA ALKALOIDS AND ANALOGUES | |||||||
| L01CA01 | VINBLASTINE SULPHATE | ||||||
| P | 2199R | Injection set containing 10mg and 10mL solvent | — | — | 1,319 | 140,859 | |
| P | 5989F | Injection set containing 10mg and 10mL solvent | — | — | 1,266 | 44,560 | |
| L01CA02 | VINCRISTINE SULPHATE | ||||||
| P | 2374Y | Injection set containing 1mg and 1mL solvent | — | — | 5,309 | 653,276 | |
| P | 5991H | Injection set containing 1mg and 1mL solvent | — | — | 4,350 | 118,918 | |
| L01CA04 | VINORELBINE | ||||||
| P | 5992J | Solution for I.V. infusion 10mg (base) in 1mL | — | — | 364 | 86,453 | |
| P | 5993K | Solution for I.V. infusion 50mg (base) in 5mL | — | — | 1,387 | 462,748 | |
| P | 8280T | Solution for I.V. infusion 10mg (base) in 1mL | — | — | 624 | 620,460 | |
| P | 8281W | Solution for I.V. infusion 50mg (base) in 5mL | — | — | 1,426 | 1,291,939 | |
| P | 9009E | Capsule 20mg (base) 20 | — | — | 124 | 198,476 | |
| PODOPHYLLOTOXIN DERIVATIVES | |||||||
| L01CB01 | ETOPOSIDE | ||||||
| P | 1389D | Capsule 100mg | — | — | 474 | 166,355 | |
| P | 1390E | Solution for I.V. infusion 100mg in 5mL | — | — | 3,266 | 537,302 | |
| P | 1396L | Capsule 50mg | — | — | 620 | 251,867 | |
| P | 5931E | Solution for I.V. infusion 100mg in 5mL | — | — | 852 | 76,743 | |
| P | 5932F | Powder for I.V. infusion 100mg (as phosphate) | — | — | 4,605 | 350,864 | |
| P | 5933G | Powder for I.V. infusion 1g (as phosphate) | — | — | 223 | 60,923 | |
| P | 8120J | Powder for I.V. infusion 100mg (as phosphate) | — | — | 3,174 | 502,651 | |
| P | 8515E | Powder for I.V. infusion 1g (as phosphate) | — | — | 1,912 | 631,544 | |
| P | 9010F | Capsule 30mg,16 | — | — | 258 | 490,028 | |
| TAXANES | |||||||
| L01CD02 | DOCETAXEL | ||||||
| P | 5921P | Injection set containing I.V. infusion 20mg | — | — | 4,272 | 2,534,427 | |
| P | 5922Q | Injection set containing I.V. infusion 80mg | — | — | 6,580 | 9,344,541 | |
| P | 8071T | Injection set containing I.V. infusion 20mg | — | — | 10,678 | 16,645,066 | |
| P | 8074Y | Injection set containing I.V. infusion 80mg | — | — | 13,336 | 29,370,447 | |
| P | 9291B | Injection set containing 1 single use vial concentrate for I.V. infusion 20mg (anhydrous) | — | — | 405 | 687,632 | |
L01 - ANTINEOPLASTIC AGENTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
|||||||
| L01CD01 | PACLITAXEL | ||||||
| P | 3017T | Solution for I.V. infusion 150mg in 25mL | — | — | 5,193 | 11,113,051 | |
| P | 3026G | Solution for I.V. infusion 30mg in 5mL | — | — | 5,937 | 7,415,081 | |
| P | 5847R | Solution for I.V. infusion 100mg (base) 1 | — | — | 4,667 | 3,027,962 | |
| P | 5973J | Solution for I.V. infusion 30mg in 5mL | — | — | 2,294 | 813,610 | |
| P | 5974K | Solution for I.V. infusion 100mg in 16.7mL | — | — | 1,928 | 1,451,908 | |
| P | 5975L | Solution for I.V. infusion 150mg in 25mL | — | — | 1,931 | 1,912,377 | |
| P | 5976M | Solution for I.V. infusion 300mg in 50mL | — | — | 1,544 | 2,612,863 | |
| P | 8018B | Solution for I.V. infusion 100mg in 16.7mL | — | — | 3,770 | 6,757,522 | |
| P | 8360B | Solution for I.V. infusion 300mg in 50mL | — | — | 3,633 | 7,393,627 | |
| P | 9415M | Solution for I.V. infusion 100mg (base) 1 | — | — | 5,432 | 10,319,829 | |
| CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES | |||||||
| ANTHRACYCLINES AND RELATED SUBSTANCES | |||||||
| L01DB01 | DOXORUBICIN HYDROCHLORIDE | ||||||
| P | 1336H | Solution for I.V. or intravesical 10mg | — | — | 694 | 25,674 | |
| P | 1340M | Solution for I.V. or intravesical 20mg | — | — | 549 | 46,911 | |
| P | 1342P | Solution for I.V. or intravesical 50mg | — | — | 8,595 | 1,090,952 | |
| P | 5879K | Solution for I.V. or intravesical 100mg in 50mL | — | — | 3,069 | 348,070 | |
| P | 5880L | Solution for I.V. or intravesical 200mg in 100mL | — | — | 383 | 55,982 | |
| P | 5891C | Solution for I.V. infusion 20mg in 10mL | — | — | 908 | 839,168 | |
| P | 5892D | Suspn for IV infusion 50mg in 25mL | — | — | 688 | 1,070,943 | |
| P | 5925W | Solution for I.V. or intravesical 10mg | — | — | 580 | 10,371 | |
| P | 5926X | Solution for I.V. or intravesical 20mg | — | — | 1,036 | 37,931 | |
| P | 5927Y | Solution for I.V. or intravesical 50mg | — | — | 3,668 | 226,118 | |
| P | 8569B | Suspn for IV infusion 20mg in 10mL | — | — | 2,091 | 4,074,069 | |
| P | 8570C | Suspn for IV infusion 50mg in 25mL | — | — | 1,631 | 3,411,950 | |
| P | 8827N | Solution for I.V. or intravesical 100mg in 50mL | — | — | 6,458 | 946,706 | |
| P | 8828P | Solution for I.V. or intravesical 200mg in 100mL | — | — | 513 | 94,845 | |
| L01DB03 | EPIRUBICIN HYDROCHLORIDE | ||||||
| P | 1375J | Solution for I.V. injection 10mg in 5mL 4 | — | — | 389 | 61,144 | |
| P | 1376K | Solution for I.V. injection 20mg in 10mL 4 | — | — | 183 | 75,960 | |
| P | 1377L | Solution for I.V. injection 50mg in 25mL 3 | — | — | 5,263 | 4,612,981 | |
| P | 5884Q | Solution for injection 200mg in 100mL | — | — | 840 | 686,854 | |
| P | 5885R | Solution for injection 100mg in 50mL 2 | — | — | 1,612 | 926,886 | |
| P | 5928B | Solution for I.V. injection 10mg in 5mL 4 | — | — | 442 | 37,562 | |
| P | 5929C | Solution for I.V. injection 20mg in 10mL 4 | — | — | 440 | 76,963 | |
| P | 5930D | Solution for I.V. injection 50mg in 25mL 3 | — | — | 1,689 | 890,516 | |
| P | 8817C | Solution for injection 100mg in 50mL 2 | — | — | 2,643 | 2,220,622 | |
| P | 8858F | Solution for injection 200mg in 100mL | — | — | 1,349 | 1,301,215 | |
| L01DB06 | IDARUBICIN HYDROCHLORIDE | ||||||
| P | 8531B | Solution for I.V. injection 10mg in 10mL | — | — | 165 | 327,653 | |
| L01DB07 | MITOZANTRONE | ||||||
| P | 1929M | Injection 20mg in 10mL | — | — | 1,082 | 215,272 | |
L01 - ANTINEOPLASTIC AGENTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES |
|||||||
| P | 1930N | Injection 25mg in 12.5mL | — | — | 757 | 180,448 | |
| P | 1932Q | Injection 10mg in 5mL | — | — | 175 | 17,564 | |
| P | 5965Y | Injection 20mg in 10mL | — | — | 284 | 45,642 | |
| P | 5966B | Injection 25mg in 12.5mL | — | — | 179 | 36,128 | |
| OTHER CYTOTOXIC ANTIBIOTICS | |||||||
| L01DC01 | BLEOMYCIN | ||||||
| P | 2315W | Injection 15,000 units (solvent required) | — | — | 1,144 | 387,343 | |
| P | 5903Q | Injection 15,000 units (solvent required) | — | — | 1,981 | 169,664 | |
| P | 6896Y | Injection 15,000 units 10mL and NS | — | — | 127 | 32,969 | |
| OTHER ANTINEOPLASTIC AGENTS | |||||||
| PLATINUM COMPOUNDS | |||||||
| L01XA02 | CARBOPLATIN | ||||||
| P | 1160C | Solution for I.V. injection 50mg in 5mL | — | — | 1,933 | 110,378 | |
| P | 1161D | Solution for I.V. injection 150mg in 15mL | — | — | 14,756 | 5,456,397 | |
| P | 1162E | Solution for I.V. injection 450mg in 45mL | — | — | 8,068 | 1,952,583 | |
| P | 5906W | Solution for I.V. injection 50mg in 5mL | — | — | 2,498 | 94,920 | |
| P | 5907X | Solution for I.V. injection 150mg in 15mL | — | — | 6,582 | 980,926 | |
| P | 5908Y | Solution for I.V. injection 450mg in 45mL | — | — | 6,054 | 869,712 | |
| L01XA01 | CISPLATIN | ||||||
| P | 2578Q | I.V. injection 10mg in 10mL | — | — | 184 | 3,537 | |
| P | 2579R | I.V. injection 50mg in 50mL | — | — | 4,634 | 196,581 | |
| P | 2580T | I.V. injection 100mg in 100mL | — | — | 11,315 | 722,815 | |
| P | 5909B | I.V. injection 10mg in 10mL | — | — | 341 | 2,260 | |
| P | 5910C | I.V. injection 50mg in 50mL | — | — | 2,076 | 37,046 | |
| P | 5911D | I.V. injection 100mg in 100mL | — | — | 5,884 | 264,020 | |
| L01XA03 | OXALIPLATIN | ||||||
| P | 2310N | Powder for I.V. infusion 200mg in 40mL | — | — | 3,284 | 6,267,753 | |
| P | 5877H | Solution for I.V. infusion 50mg in 10mL | — | — | 1,900 | 719,454 | |
| P | 5878J | Solution for I.V. infusion 100mg in 20mL | — | — | 3,148 | 2,605,729 | |
| P | 5994L | Powder for I.V. infusion 50mg | — | — | 1,397 | 506,444 | |
| P | 5995M | Powder for I.V. infusion 100mg | — | — | 2,429 | 2,111,026 | |
| P | 5999R | Powder for I.V. infusion 200mg in 40mL | — | — | 1,740 | 2,116,229 | |
| P | 8539K | Powder for I.V. infusion 50mg | — | — | 6,245 | 6,865,600 | |
| P | 8540L | Powder for I.V. infusion 100mg | — | — | 6,688 | 11,456,664 | |
| P | 8847P | Solution for I.V. infusion 50mg in 10mL | — | — | 2,084 | 2,587,209 | |
| P | 8848Q | Solution for I.V. infusion 100mg in 20mL | — | — | 2,680 | 4,760,730 | |
| MONOCLONAL ANTIBODIES | |||||||
| L01XC07 | BEVACIZUMAB | ||||||
| P | 5849W | Soln for IV infusion 100mg/4mL | — | — | 3,799 | 2,252,408 | |
| P | 5850X | Soln for IV infusion 400mg/16mL | — | — | 4,645 | 8,627,520 | |
| P | 9442Y | Soln for IV infusion 100mg/4mL | — | — | 8,942 | 14,856,435 | |
| P | 9443B | Soln for IV infusion 400mg/16mL | — | — | 11,614 | 30,046,030 | |
| L01XC06 | CETUXIMAB | ||||||
L01 - ANTINEOPLASTIC AGENTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS OTHER ANTINEOPLASTIC AGENTS |
|||||||
| P | 5836E | Solution for IV infusion 100mg in 20mL 1 | — | — | 265 | 101,618 | |
| P | 5837F | Solution for IV infusion 500mg in 100mL 1 | — | — | 207 | 358,050 | |
| P | 5838G | Solution for IV infusion 100mg in 20mL 1 | — | — | 142 | 85,250 | |
| P | 5839H | Solution for IV infusion 500mg in 100mL 1 | — | — | 210 | 358,050 | |
| P | 9138Y | Solution for IV infusion 100mg in 20mL 1 | — | — | 189 | 313,156 | |
| P | 9139B | Solution for IV infusion 500mg in 100mL 1 | — | — | 225 | 499,287 | |
| L01XC02 | RITUXIMAB | ||||||
| P | 5896H | Solution for IV infusion 100mg\10mL | — | — | 4,837 | 3,731,738 | |
| P | 5897J | Solution for IV infusion 500mg\50mL | — | — | 4,119 | 9,368,916 | |
| P | 5978P | Solution for IV infusion 100mg\10mL | — | — | 5,115 | 4,143,257 | |
| P | 5979Q | Solution for IV infusion 500mg\50mL | — | — | 4,497 | 10,269,817 | |
| P | 8293L | Solution for IV infusion 100mg\10mL | — | — | 12,594 | 16,149,208 | |
| P | 8294M | Solution for IV infusion 500mg\50mL | — | — | 12,825 | 32,334,780 | |
| P | 8665C | Solution for IV infusion 100mg\10mL | — | — | 10,842 | 13,880,404 | |
| P | 8666D | Solution for IV infusion 500mg\50mL | — | — | 10,589 | 26,115,179 | |
| P | 9611W | Solution for IV infusion 500mg\50mL | — | — | 1,328 | 6,060,981 | |
| L01XC03 | TRASTUZUMAB | ||||||
| P | 6497Y | Powder for IV infusion 150mg | — | — | 19,610 | 70,812,295 | |
| PROTEIN KINASE INHIBITORS | |||||||
| L01XE06 | DASATINIB | ||||||
| P | 2482P | Tablet 50mg 60 | — | — | 653 | 3,465,674 | |
| P | 2485T | Tablet 70mg 60 | — | — | 211 | 1,349,441 | |
| P | 9283N | Tablet 50mg 60 | — | — | 292 | 1,542,170 | |
| P | 9341P | Tablet 100mg 60 | — | — | 111 | 584,691 | |
| L01XE03 | ERLOTINIB | ||||||
| P | 9166K | Tablet 25mg (as hydrochloride) 30 | — | — | 341 | 494,412 | |
| P | 9167L | Tablet 100mg (as hydrochloride) 30 | — | — | 1,206 | 3,291,521 | |
| P | 9168M | Tablet 150mg (as hydrochloride) 30 | — | — | 4,257 | 14,264,582 | |
| L01XE02 | GEFITINIB | ||||||
| P | 8769M | Tablet 250mg 30 | — | — | 347 | 1,350,057 | |
| L01XE01 | IMATINIB | ||||||
| P | 9111M | Tablet 100mg (base) 60 | — | — | 647 | 2,017,158 | |
| P | 9112N | Tablet 400mg (base) 30 | — | — | 2,672 | 10,760,893 | |
| P | 9113P | Tablet 100mg (base) 60 | — | — | 5,095 | 19,542,471 | |
| P | 9114Q | Tablet 400mg (base) 30 | — | — | 12,435 | 52,620,710 | |
| P | 9115R | Tablet 100mg (base) 60 | — | — | 497 | 2,244,185 | |
| P | 9116T | Tablet 400mg (base) 30 | — | — | 719 | 3,540,385 | |
| P | 9123E | Tablet 100mg (base) 60 | — | — | 235 | 782,741 | |
| P | 9124F | Tablet 400mg (base) 30 | — | — | 207 | 827,889 | |
| P | 9177B | Tablet 400mg (base) 30 | — | — | 171 | 669,593 | |
| L01XE07 | LAPATINIB | ||||||
| P | 9148L | Tablet 250mg 140 | — | — | 1,141 | 3,838,656 | |
| L01XE08 | NILOTINIB | ||||||
L01 - ANTINEOPLASTIC AGENTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS OTHER ANTINEOPLASTIC AGENTS |
|||||||
| P | 9171Q | Capsule 200mg (as hydrochloride monohydrate) 112 | — | — | 734 | 4,069,794 | |
| P | 9285Q | Capsule 200mg (as hydrochloride monohydrate) 112 | — | — | 372 | 2,048,187 | |
| L01XE05 | SORAFENIB | ||||||
| P | 9380Q | Tablet 200mg (as tosylate) 120 | — | — | 1,255 | 8,078,581 | |
| L01XE04 | SUNITINIB | ||||||
| P | 9417P | Capsule 12.5mg (as malate) 28 | — | — | 174 | 322,372 | |
| P | 9418Q | Capsule 25mg (as malate) 28 | — | — | 284 | 1,010,202 | |
| P | 9419R | Capsule 50mg (as malate) 28 | — | — | 538 | 3,779,018 | |
| P | 9420T | Capsule 12.5mg (as malate) 28 | — | — | 1,343 | 2,682,542 | |
| P | 9421W | Capsule 25mg (as malate) 28 | — | — | 2,075 | 7,395,731 | |
| P | 9422X | Capsule 50mg (as malate) 28 | — | — | 980 | 6,824,500 | |
| P | 9489K | Capsule 25mg (as malate) 28 | — | — | 146 | 515,160 | |
| P | 9490L | Capsule 50mg (as malate) 28 | — | — | 139 | 980,453 | |
| OTHER ANTINEOPLASTIC AGENTS | |||||||
| L01XX27 | ARSENIC TRIOXIDE | ||||||
| P | 5851Y | Injection concentrate 10mg in 10mL 60 | — | — | 267 | 219,253 | |
| L01XX32 | BORTEZOMIB | ||||||
| P | 9117W | Powder for injection 3.5mg (solvent required) 4 | — | — | 1,775 | 12,763,879 | |
| P | 9118X | Powder for injection 3.5mg (solvent required) 4 | — | — | 110 | 784,416 | |
| L01XX05 | HYDROXYUREA | ||||||
| P | 3093T | Capsule 500mg | — | — | 35,565 | 2,741,700 | |
| L01XX19 | IRINOTECAN | ||||||
| P | 5833B | I V injection 500mg in 25mL | — | — | 780 | 1,137,566 | |
| P | 5846Q | I V injection 300mg in 15mL | — | — | 851 | 884,126 | |
| P | 5958N | I V injection 40mg in 2mL | — | — | 1,941 | 283,599 | |
| P | 5959P | I V injection 100mg in 5mL | — | — | 3,784 | 2,258,288 | |
| P | 8414W | I V injection 40mg in 2mL | — | — | 2,357 | 1,343,856 | |
| P | 8415X | I V injection 100mg in 5mL | — | — | 5,378 | 6,699,301 | |
| P | 9119Y | I V injection 500mg in 25mL | — | — | 1,165 | 2,099,539 | |
| P | 9410G | I V injection 300mg in 15mL | — | — | 4,091 | 4,679,665 | |
| L01XX17 | TOPOTECAN | ||||||
| P | 5985B | Powder for I.V. infusion 4mg (base) | — | — | 126 | 105,732 | |
| P | 8199M | Powder for I.V. infusion 4mg (base) | — | — | 260 | 504,201 | |
L02 - ENDOCRINE THERAPY
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ENDOCRINE THERAPY HORMONES AND RELATED AGENTS PROGESTOGENS |
|||||||
| L02AB02 | MEDROXYPROGESTERONE | ||||||
| P | 2316X | Tablet 200mg | 1000.00 | MG | 1,487 | 155,067 | |
| P | 2725K | Tablet 100mg | 1000.00 | MG | 1,940 | 179,555 | |
| P | 2727M | Tablet 250mg | 1000.00 | MG | 195 | 25,214 | |
| P | 2728N | Tablet 500mg | 1000.00 | MG | 686 | 88,616 | |
| L02AB01 | MEGESTROL | ||||||
| P | 2734X | Tablet 160mg | 160.00 | MG | 1,407 | 109,593 | |
| GONADOTROPHIN RELEASING HORMONE ANALOGUES | |||||||
| L02AE03 | GOSERELIN | ||||||
| P | 1454M | Subcutaneous implant 3.6mg | 0.13 | MG | 20,621 | 6,854,976 | |
| P | 8093Y | Subcutaneous implant 10.8mg (base) in prefilled injection syringe | 0.13 | MG | 46,808 | 51,892,030 | |
| P | 9064C | Subcutaneous implant 3.6mg (base) in prefilled injection syringe and 28 tabs 50mg | 0.13 | MG | 413 | 199,157 | |
| P | 9065D | Subcutaneous implant 10.8mg (base) in prefilled injection syringe and 28 tabs 50mg | 0.13 | MG | 671 | 839,912 | |
| P | 9066E | Subcutaneous implant 10.8mg (base) in prefilled injection syringe and 84 tabs 50mg | 0.13 | MG | 3,106 | 4,785,308 | |
| L02AE02 | LEUPRORELIN ACETATE | ||||||
| A | 14727 | Injection 5mg | 0.13 | MG | 228 | — | |
| P | 8707G | Suspn subcutaneous inj (mod rel) 7.5mg inj set | 0.13 | MG | 829 | 348,113 | |
| P | 8708H | Suspn subcutaneous inj (mod rel) 22.5mg inj set | 0.13 | MG | 4,366 | 4,839,221 | |
| P | 8709J | Suspn subcutaneous inj (mod rel) 30mg inj set | 0.13 | MG | 1,058 | 1,535,748 | |
