Australian Statistics on Medicines 2010
Table 1 - Genito Urinary System And Sex Hormones
G01 - GYNAECOLOGICAL ANTIINFECTIVES AND ANTISEPTICS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| GENITO URINARY SYSTEM AND SEX HORMONES GYNAECOLOGICAL ANTIINFECTIVES AND ANTISEPTICS ANTIINFECTIVES/ANTISEPT.,EXCL. COMB. WITH CORTICOSTEROIDS ANTIBIOTICS |
|||||||
| G01AA10 | CLINDAMYCIN | ||||||
| A | 15081 | Vaginal cream 2% 40gm | 0.10 | GM | 18,859 | — | |
| G01AA01 | NYSTATIN | ||||||
| P | 4013F | Vaginal cream 100,000 units per dose, 15 doses, 75g | 100.00 | TE | 5,566 | 76,680 | |
| ORGANIC ACIDS | |||||||
| G01AD02 | RICINOLEIC ACID, ACETIC ACID and HYDROXYQUINOLINE SULPHATE | ||||||
| P | 4434J | Vaginal jelly 7mg-9.4mg-250ug per g | — | — | 155 | 5,149 | |
| IMIDAZOLE DERIVATIVES | |||||||
| G01AF02 | CLOTRIMAZOLE | ||||||
| A | 15913 | Pessary 500mg | 0.10 | GM | 1,492 | — | |
| A | 19067 | Vaginal cream 50mg per 5g (1%) 35g | 0.10 | GM | 157 | — | |
| A | 20605 | Pessaries 100mg 6 | 0.10 | GM | 4,366 | — | |
| A | 20606 | Pessary 500mg | 0.10 | GM | 1,887 | — | |
| A | 20607 | Vaginal cream 50mg per 5g (1%) 35g | 0.10 | GM | 9,646 | — | |
| A | 20608 | Vaginal cream 100mg per 5g (2%) 20g | 0.10 | GM | 6,978 | — | |
| P | 4016J | Vaginal cream 50mg per 5g (1%) 35g | 0.10 | GM | 407 | 6,166 | |
| P | 4017K | Vaginal cream 100mg per 5g (2%) 20g | 0.10 | GM | 294 | 4,507 | |
| G01AF20 | CLOTRIMAZOLE and FLUCONAZOLE | ||||||
| A | 20144 | Vaginal Cream 1% 10g and capsule 150mg 1 | — | — | 2,275 | — | |
| G01AF05 | ECONAZOLE NITRATE | ||||||
| A | 12661 | Foam-sol 1%10g 3 | 0.10 | GM | 1,250 | — | |
G02 - OTHER GYNAECOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| GENITO URINARY SYSTEM AND SEX HORMONES OTHER GYNAECOLOGICALS CONTRACEPTIVES FOR TOPICAL USE INTRAUTERINE CONTRACEPTIVES |
|||||||
| G02BA03 | LEVONORGESTREL | ||||||
| P | 8633J | Intrauterine drug 52mg releasing 20ug per 24 hours | — | — | 80,310 | 19,722,601 | |
| G02BA02 | POLYETHYLENE COPPER | ||||||
| A | 13296 | Intrauterine device 1 | — | — | 606 | — | |
| OTHER GYNAECOLOGICALS | |||||||
| PROLACTIN INHIBITORS | |||||||
| G02CB01 | BROMOCRIPTINE MESYLATE | ||||||
| P | 1444B | Tablet 2.5mg | 5.00 | MG | 3,724 | 74,113 | |
| G02CB03 | CABERGOLINE | ||||||
| P | 8114C | Tablet 0.5mg | 0.50 | MG | 31,177 | 2,444,187 | |
| P | 8115D | Tablet 0.5mg | 0.50 | MG | 2,032 | 75,156 | |
| G02CB04 | QUINAGOLIDE | ||||||
| P | 8822H | Tablet 75ug (base) | 75.00 | UG | 822 | 56,346 | |
G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($)th> |
| GENITO URINARY SYSTEM AND SEX HORMONES SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM HORMONAL CONTRACEPTIVES FOR SYSTEMIC USE PROGESTOGENS AND ESTROGENS, FIXED COMBINATIONS |
|||||||
| G03AA09 | DESOGESTREL with ETHINYLOESTRADIOL | ||||||
| A | 14249 | Tablet 28 1 150 ug/30ug | — | — | 62,461 | — | |
| G03AA | DIENOGEST with ETHINYLOESTRADIOL | ||||||
| A | 19955 | Tablet 2mg-30ug + 7 inert 28 | — | — | 1,361 | — | |
| A | 19956 | Tablet 2mg-30ug + 7 inert 28x3 | — | — | 22,201 | — | |
| A | 21043 | Tablet 2mg-30ug + 7 inert 28x3 | — | — | 295 | — | |
| G03AA | ETHINYLOESTRADIOL and ETONOGESTREL | ||||||
| A | 19917 | Ethinyloest 11.7mg & Etonog 2.7mg vaginal ring 1 | — | — | 8,373 | — | |
| A | 19918 | Ethinyloest 11.7mg & Etonog 2.7mg vaginal ring 3 | — | — | 29,836 | — | |
| G03AA12 | ETHINYLOESTRADIOL with DROSPIRENONE | ||||||
| A | 17645 | Tablet 3mg-30ug 21 + 7 inert | — | — | 107,323 | — | |
| A | 17646 | Tablet 3mg-30ug 21 + 7 inert 28x3 | — | — | 512,797 | — | |
| A | 20451 | Tablet 3mg-20ug 24+4 | — | — | 46,138 | — | |
| A | 20452 | Tablet 3mg-20ug 24+4 28x3 | — | — | 209,350 | — | |
| G03AA10 | ETHINYLOESTRADIOL with GESTODENE | ||||||
| A | 15082 | Tablets 75ug/30ug, 21 + 7 | — | — | 8,074 | — | |
| G03AA07 | LEVONORGESTREL with ETHINYLOESTRADIOL | ||||||
| P | 1393H | Tablets 150ug-30ug 21 | — | — | 6,415 | 111,168 | |
| P | 1394J | Tablets 150ug-30ug 21 + 7 inert 28 | — | — | 1,559,048 | 26,984,653 | |
| P | 1456P | Tablets 125ug-50ug 21 + 7 inert | — | — | 86,259 | 1,494,040 | |
| A | 16212 | Tablets 100ug-50ug 28 | — | — | 126,807 | — | |
| A | 16217 | Tablets 100ug-20ug + 7 inert 28 | — | — | 17,222 | — | |
| A | 16970 | Tablets 100ug-20ug 21 + 7 inert | — | — | 124,165 | — | |
| A | 17708 | Tablets 100ug 20ug + 7 inert 28x3 | — | — | 12,856 | — | |
| G03AA05 | NORETHISTERONE with ETHINYLOESTRADIOL | ||||||
| P | 2772X | Tablets 500ug-35ug 21 | — | — | 1,117 | 18,703 | |
| P | 2773Y | Tablets 1mg-35ug, 21 | — | — | 878 | 14,550 | |
| P | 2774B | Tablets 500ug-35ug 21 + 7 inert 28 | — | — | 120,026 | 2,008,251 | |
| P | 2775C | Pack containing 21 tablets 1mg-35ug | — | — | 93,249 | 1,560,651 | |
| G03AA05 | NORETHISTERONE with MESTRANOL | ||||||
| P | 3176E | Tablets 1mg-50ug 21 | — | — | 1,943 | 32,527 | |
| P | 3179H | Tablets 1mg-50ug 21 + 7 inert 28 | — | — | 14,126 | 236,468 | |
| G03AA12 | OESTRADIOL with DROSPIRENONE | ||||||
| A | 19550 | Tablet 1mg-2mg 28 | — | — | 38,263 | — | |
| PROGESTOGENS AND ESTROGENS,SEQUENTIAL PREPARATIONS | |||||||
| G03AB06 | ETHINYLOESTRADIOL with GESTODENE | ||||||
| A | 18555 | Tablet 30ug/75ug 28x3 | — | — | 14,136 | — | |
| G03AB03 | LEVONORGESTREL with ETHINYLOESTRADIOL | ||||||
| P | 1392G | Pack containing 6 tablets 50ug | — | — | 399,137 | 6,915,815 | |
| G03AB04 | NORETHISTERONE with ETHINYLOESTRADIOL | ||||||
| P | 2776D | Tablets 500/35ug 12,1000/35ug 9 + 7 inert | — | — | 4,561 | 76,435 | |
| PROGESTOGENS | |||||||
G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| GENITO URINARY SYSTEM AND SEX HORMONES SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM HORMONAL CONTRACEPTIVES FOR SYSTEMIC USE |
|||||||
| G03AC08 | ETONOGESTREL | ||||||
| P | 8487Q | Subcutaneous implant 68mg | 0.07 | MG | 78,319 | 16,888,041 | |
| G03AC06 | MEDROXYPROGESTERONE | ||||||
| P | 3118D | Injection 150mg in 1mL | 1.67 | MG | 230,134 | 3,468,205 | |
| G03AC01 | NORETHISTERONE | ||||||
| P | 1967M | Tablets 350ug 28 | — | — | 32,554 | 543,752 | |
| EMERGENCY CONTRACEPTIVES | |||||||
| G03AD01 | LEVONORGESTREL | ||||||
| A | 19549 | Tablet 0.75mg 2 | — | — | 21,636 | — | |
| A | 20453 | Tablet 1.5mg 1 | — | — | 2,023 | — | |
| A | 20617 | Tablet 1.5mg 1 | — | — | 16,224 | — | |
| A | 21159 | Tablet 1.5mg 1 | — | — | 3,297 | — | |
| P | 2913H | Tablets 30ug 28 | 0.03 | MG | 118,587 | 2,046,987 | |
| ANDROGENS | |||||||
| 3-OXOANDROSTEN (4) DERIVATIVES | |||||||
| G03BA03 | TESTOSTERONE | ||||||
| A | 16153 | Cream 2% 50g | — | — | 164 | — | |
| A | 17178 | Cream 5% 50g | — | — | 152 | — | |
| P | 2101N | Injection 250mg | 18.00 | MG | 46,179 | 1,559,232 | |
| P | 2114G | Injection 250mg in 1mL | 18.00 | MG | 12,075 | 406,892 | |
| P | 2115H | Capsule 40mg | 120.00 | MG | 30,364 | 1,569,059 | |
| P | 2670M | Injection 100mg | 18.00 | MG | 5,270 | 110,349 | |
| P | 8098F | Subcutaneous implant 100mg | 18.00 | MG | 2,881 | 546,090 | |
| P | 8099G | Subcutaneous implant 200mg | 18.00 | MG | 2,049 | 528,573 | |
| P | 8460G | Transdermal patch 12.2mg (2.5mg per 24 hr) 60 | 3.00 | MG | 2,706 | 267,889 | |
| P | 8619P | Transdermal patch 24.3mg (5mg per 24 hr) 30 | 3.00 | MG | 7,566 | 766,445 | |
| P | 8830R | Transdermal gel 50mg in 5mg sachet 30 | 50.00 | MG | 57,879 | 6,357,460 | |
| P | 9004X | Injection 1000 mg in 4mL | 18.00 | MG | 44,649 | 6,587,857 | |
| 5-ANDROSTANON (3) DERIVATIVES | |||||||
| G03BB01 | MESTEROLONE | ||||||
| A | 11642 | Tablet 25mg 50 | 50.00 | MG | 473 | — | |
| ESTROGENS | |||||||
| NATURAL AND SEMISYNTHETIC ESTROGENS, PLAIN | |||||||
| G03CA03 | OESTRADIOL | ||||||
| A | 16209 | Tablet 1mg 28 | 2.00 | MG | 9,626 | — | |
| A | 16210 | Tablet 2mg 28 | 2.00 | MG | 13,596 | — | |
| P | 1742Q | Vaginal tablets 25ug | 0.03 | MG | 464,585 | 10,793,347 | |
| P | 1743R | Transdermal patches 2mg 8 | 0.05 | MG | 61,584 | 1,074,389 | |
| P | 1744T | Transdermal patches 4mg 8 | 0.05 | MG | 33,376 | 583,149 | |
| P | 1745W | Transdermal patches 8mg 8 | 0.05 | MG | 19,945 | 391,940 | |
| A | 21263 | Transdermal patches 4mg 8 | 0.05 | MG | 5,722 | — | |
| P | 8125P | Transdermal patches 3.9mg (releasing 50ug/24hrs) | 0.05 | MG | 41,959 | 730,176 | |
| P | 8126Q | Transdermal patches 7.8mg (releasing 100ug/24hrs) | 0.05 | MG | 13,619 | 271,096 | |
G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| GENITO URINARY SYSTEM AND SEX HORMONES SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM ESTROGENS |
|||||||
| P | 8140K | Transdermal patches 1.5mg (releasing 50ug/24hrs) | 0.05 | MG | 27,044 | 470,250 | |
| P | 8286D | Transdermal gel 1mg in 1g sachet 28 | 1.00 | MG | 74,359 | 1,348,002 | |
| P | 8311K | Transdermal pat 750ug (rel 25ug/24 hrs) | 0.05 | MG | 14,047 | 244,276 | |
| P | 8312L | Transdermal patch 3mg (rel 100ug/24 hrs) | 0.05 | MG | 6,430 | 128,161 | |
| P | 8485N | Transdermal patches 2mg (releasing 25ug/24hrs) | 0.05 | MG | 24,585 | 427,609 | |
| P | 8486P | Transdermal patches 5.7mg (releasing 75ug/24hrs) | 0.05 | MG | 9,946 | 194,758 | |
| P | 8761D | Transdermal patches 3.9mg (releasing 25ug/24hrs) | 0.05 | MG | 18,383 | 319,365 | |
| P | 8762E | Transdermal patches 5.85mg (releasing 37.5ug/24hrs) | 0.05 | MG | 26,598 | 462,151 | |
| P | 8763F | Transdermal patches 7.8mg (releasing 500ug/24hrs) | 0.05 | MG | 58,828 | 1,023,287 | |
| P | 8764G | Transdermal patches 1.17mg (releasing 75ug/24hrs) | 0.05 | MG | 25,055 | 489,990 | |
| P | 8765H | Transdermal patches 1.56mg (releasing 100ug/24hrs) | 0.05 | MG | 23,559 | 472,111 | |
| G03CA03 | OESTRADIOL VALERATE | ||||||
| P | 1663M | Tablets 1mg 28 | 2.00 | MG | 103,078 | 1,217,207 | |
| P | 1664N | Tablets 2mg 28 | 2.00 | MG | 105,643 | 1,512,262 | |
| P | 4365R | Implant 50mg 1 | — | — | 693 | 29,679 | |
| P | 4366T | Implant 100mg 1 | — | — | 3,911 | 430,804 | |
| P | 8274L | Tablets 2mg 56 | 2.00 | MG | 11,688 | 162,553 | |
| G03CA04 | OESTRIOL | ||||||
| P | 1771F | Pessaries 500ug 15 | 0.20 | MG | 61,818 | 1,312,630 | |
| P | 1781R | Vaginal cream 1mg per g (0.1%) 15g | 0.20 | MG | 315,412 | 6,039,393 | |
| A | 19732 | Tablets 1mg 30 | 2.00 | MG | 3,042 | — | |
| G03CA57 | OESTROGENS CONJUGATED | ||||||
| P | 1733F | Tablets 300ug 28 | 0.63 | MG | 32,734 | — | |
| P | 1734G | Tablets 625ug 28 | 0.63 | MG | 55,738 | — | |
| A | 20689 | Tablets 300ug 28 | 0.63 | MG | 102,459 | — | |
| A | 20690 | Tablets 625ug 28 | 0.63 | MG | 164,409 | — | |
| OTHER ESTROGENS | |||||||
| G03CX01 | TIBOLONE | ||||||
| Ap> | 16835 | Tablet 2.5mg 28 | 2.50 | MG | 132,286 | — | |
| A | 20242 | Tablet 2.5mg 28 | 2.50 | MG | 141,810 | — | |
| PROGESTOGENS | |||||||
| PREGNEN (4) DERIVATIVES | |||||||
| G03DA02 | MEDROXYPROGESTERONE | ||||||
| A | 14247 | Tablet 2.5mg | 5.00 | MG | 897 | — | |
| P | 2319C | Injection 50 mg in 1 mL | 7.00 | MG | 352 | 4,615 | |
| P | 2321E | Tablet 10mg | 5.00 | MG | 33,672 | 553,064 | |
| P | 2323G | Tablet 5mg 56 | 5.00 | MG | 83,515 | 1,246,975 | |
| P | 2722G | Tablet 10mg | 5.00 | MG | 20,331 | 647,194 | |
| G03DA04 | PROGESTERONE | ||||||
| P | 6366C | Gel Vaginal (prolonged release) 90mg single dose | 90.00 | MG | 200 | — | |
| P | 9609R | Pessaries 200mg 15 | 90.00 | MG | 112 | — | |
| PREGNADIEN DERIVATIVES | |||||||
| G03DB01 | DYDROGESTERONE | ||||||
G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| GENITO URINARY SYSTEM AND SEX HORMONES SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM PROGESTOGENS |
|||||||
| P | 1350C | Tablet 10mg | 10.00 | MG | 10,257 | 179,889 | |
| ESTREN DERIVATIVES | |||||||
| G03DC02 | NORETHISTERONE | ||||||
| P | 2993M | Tablet 5mg | 5.00 | MG | 127,866 | 4,900,334 | |
| PROGESTOGENS AND ESTROGENS IN COMBINATION | |||||||
| PROGESTOGENS AND ESTROGENS,FIXED COMBINATIONS | |||||||
| G03FA12 | MEDROXYPROGESTERONE and ESTROGEN | ||||||
| A | 20691 | Tablet 625ug 2.5mg 28 | — | — | 60,372 | — | |
| A | 20692 | Tablet 625ug 5mg 28 | — | — | 71,855 | — | |
| P | 8168X | Tablet 625ug 2.5mg 28 | — | — | 20,630 | — | |
| P | 8169Y | Tablet 625ug 5mg 28 | — | — | 24,858 | — | |
| G03FA01 | NORETHISTERONE and ESTROGEN | ||||||
| A | 20742 | Tablets 1mg-500ug, 28 | — | — | 92,154 | — | |
| A | 20743 | Pack containing 28 tablets 2mg-1mg | — | — | 59,095 | — | |
| P | 8081H | Pack containing 28 tablets 2mg-1mg | — | — | 19,945 | — | |
| P | 8353P | Tablets 1mg-500ug, 28 | — | — | 31,617 | — | |
| PROGESTOGENS AND ESTROGENS,SEQUENTIAL PREPARATIONS | |||||||
| G03FB08 | DYDROGESTERONE and ESTROGEN | ||||||
| P | 8244X | Tabs estradiol 2mg+est/dydro 2mg/10mg,28mg(14/14) | — | — | 15,170 | 280,706 | |
| G03FB06 | MEDROXYPROGESTERONE and ESTROGEN | ||||||
| A | 19194 | Pack 14 tablets oestrogens 625ug | — | — | 421 | — | |
| G03FB05 | OESTRADIOL with NORETHISTERONE ACETATE | ||||||
| P | 1764W | Tablets sequential pack 2mg-1mg | — | — | 14,328 | — | |
| A | 20741 | Tablets sequential pack 2mg-1mg | — | — | 39,876 | — | |
| A | 21264 | Pack containing 4 plain and 4 combo transdermal patches oestradiol | 0.05 | MG | 265 | — | |
| P | 8029N | Pack containing 4 plain and 4 combo transdermal patches oestradiol | — | — | 6,461 | 127,265 | |
| P | 8425K | Transdermal patch 4 4.33mg, 4 620ug/2.7mg | — | — | 13,918 | 271,690 | |
| P | 8426L | Transdermal patch 4 4.33mg, 4 510ug/4.8mg | — | — | 8,533 | 168,448 | |
| P | 8427M | Transdermal patch 620ug/2.7mg, 8 50ug/day | — | — | 67,080 | 1,309,011 | |
| P | 8428N | Transdermal patch 510ug/4.8mg, 8 | — | — | 25,107 | 489,499 | |
| GONADOTROPHINS AND OTHER OVULATION STIMULANTS | |||||||
| GONADOTROPHINS | |||||||
| G03GA05 | FOLLITROPIN ALFA | ||||||
| P | 8713N | Injection 300iu in 0.5mL multi-dose cartridge | 75.00 | IE | 364 | 226,372 | |
| P | 8714P | Injection 450iu in 0.75mL multi-dose cartridge | 75.00 | IE | 454 | 343,794 | |
| P | 8715Q | Injection 900iu in 1.5mL multi-dose cartridge | 75.00 | IE | 1,303 | 1,472,961 | |
| G03GA06 | FOLLITROPIN BETA | ||||||
| P | 8565T | Soln for injection 300iu in 0.36mL mulit-dose cart | 75.00 | IE | 1,475 | 764,830 | |
| P | 8566W | Soln for injection 600iu in 0.75mL mulit-dose cart | 75.00 | IE | 1,901 | 1,360,879 | |
| P | 8871X | Soln for injection 900iu in 1.08mL mulit-dose cart | 75.00 | IE | 1,127 | 1,090,925 | |
| G03GA01 | HUMAN CHORIONIC GONADOTROPHIN | ||||||
| P | 1581F | Ampoules pdr for inj. 1500units and 1mL solvent 3/3 | 250.00 | IE | 8,267 | 618,445 | |
| P | 6181H | Powder for inj. 5000units with solvent | 250.00 | IE | 1,316 | — | |
G03 - SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| GENITO URINARY SYSTEM AND SEX HORMONES SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM GONADOTROPHINS AND OTHER OVULATION STIMULANTS OVULATION STIMULANTS, SYNTHETIC |
|||||||
| G03GB02 | CLOMIPHENE CITRATE | ||||||
| P | 1211R | Tablet 50mg | 9.00 | MG | 39,750 | 1,433,830 | |
| ANTIANDROGENS | |||||||
| ANTIANDROGENS, PLAIN PREPARATIONS | |||||||
| G03HA01 | CYPROTERONE ACETATE | ||||||
| P | 1269T | Tablet 50mg | 0.10 | GM | 20,592 | 1,244,129 | |
| P | 1270W | Tablet 50mg | 0.10 | GM | 13,345 | 2,627,308 | |
| P | 8019C | Tablet 100mg | 0.10 | GM | 33,754 | 6,618,722 | |
| ANTIANDROGENS AND ESTROGENS | |||||||
| G03HB01 | CYPROTERONE and ETHINYLOESTRADIOL | ||||||
| A | 20836 | Tablet 35ug/2mg 28 3 | — | — | 72,631 | — | |
| G03HB01 | CYPROTERONE and OESTROGEN | ||||||
| A | 14126 | Tablet 35ug/2mg 28 1 | — | — | 7,979 | — | |
| A | 14127 | Tablet 35ug/2mg 28 3 | — | — | 54,362 | — | |
| A | 15418 | Tablet 35ug/2mg 28 1 | — | — | 7,187 | — | |
| A | 15419 | Tablet 35ug/2mg28 3 | — | — | 143,686 | — | |
| A | 17090 | Tablet 35ug/2mg28 1 | — | — | 5,644 | — | |
| A | 17091 | Tablet 35ug/2mg28 3 | — | — | 117,249 | — | |
| A | 18070 | Tablet 35ug/2mg 28 1 | — | — | 8,970 | — | |
| A | 18071 | Tablet 35ug/2mg 28 3 | — | — | 137,460 | — | |
| OTHER SEX HORM. & MODULATORS OF THE GENITAL SYSTEM | |||||||
| ANTIGONADOTROPINS AND SIMILAR AGENTS | |||||||
| G03XA01 | DANAZOL | ||||||
| P | 1285P | Capsule 100mg | 0.60 | GM | 746 | 43,676 | |
| P | 1287R | Capsule 200mg | 0.60 | GM | 1,420 | 124,612 | |
| G03XA02 | GESTRINONE | ||||||
| P | 8015W | Capsule 2.5mg | 0.70 | MG | 167 | 13,665 | |
| ANTIGONADOTROPINS AND SIMILAR AGENTS | |||||||
| G03XC01 | RALOXIFENE | ||||||
| P | 8363E | Tablet 60mg 28 | 60.00 | MG | 248,952 | 14,395,900 | |
G04 - UROLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| GENITO URINARY SYSTEM AND SEX HORMONES UROLOGICALS OTHER UROLOGICALS, INCL. ANTISPASMODICS URINARY ANTISPASMODICS |
|||||||
| G04BD10 | DARIFENACIN | ||||||
| A | 19785 | Tablet modified release 7.5 mg (H B r salt) 28 | 7.50 | MG | 1,875 | — | |
| A | 19786 | Tablet modified release 15mg (H B r salt) 28 | 7.50 | MG | 2,713 | — | |
| G04BD04 | OXYBUTYNIN | ||||||
| P | 8039D | Tablet 5mg | 15.00 | MG | 245,717 | 3,837,203 | |
| P | 9454N | Transdermal patches 36mg (releasing approx. 3.9mg per 24 hrs) 8, 1 | 3.90 | MG | 52,303 | 1,887,597 | |
| G04BD08 | SOLIFENACIN | ||||||
| A | 19781 | Tablet 5mg 30 | 5.00 | MG | 85,370 | — | |
| A | 19782 | Tablet 10mg 30 | 5.00 | MG | 40,117 | — | |
| G04BD07 | TOLTERODINE | ||||||
| A | 18891 | Tablet 1mg 56 | 4.00 | MG | 1,265 | — | |
| A | 18892 | Tablet 2mg 56 | 4.00 | MG | 7,920 | — | |
| DRUGS USED IN ERECTILE DYSFUNCTION | |||||||
| G04BE01 | ALPROSTADIL | ||||||
| P | 4579B | Intracavernosal injection 10ug in single syringe | 0.02 | MG | 7,218 | 601,234 | |
| P | 4580C | Intracavernosal injection 20 ug in single syringe | 0.02 | MG | 17,442 | 1,815,195 | |
| G04BE03 | SILDENAFIL | ||||||
| A | 20993 | Tablet 100mg 12 | 50.00 | MG | 2,341 | — | |
| P | 4584G | Tablet 25mg 4 | 50.00 | MG | 2,728 | 456,925 | |
| P | 4585H | Tablet 50mg 4 | 50.00 | MG | 41,897 | 3,685,688 | |
| P | 4586J | Tablet 100mg 4 | 50.00 | MG | 344,377 | 27,994,268 | |
| P | 9605M | Tablet 20mg 90 | 50.00 | MG | 1,926 | 1,812,139 | |
| G04BE08 | TADALAFIL | ||||||
| A | 18863 | Tablet 20mg 8 | 10.00 | MG | 60,754 | — | |
| A | 20367 | Tablet 5mg 28 | 10.00 | MG | 19,438 | — | |
| P | 4596X | Tablet 10mg 4 | 10.00 | MG | 17,361 | 1,365,736 | |
| P | 4597Y | Tablet 20mg 4 | 10.00 | MG | 240,413 | 19,971,788 | |
| G04BE09 | VARDENAFIL | ||||||
| A | 17961 | Tablet 10mg 4 | 10.00 | MG | 2,487 | — | |
| A | 17963 | Tablet 20mg 2 | 10.00 | MG | 43,306 | — | |
| A | 20239 | Tablet 20mg 8 | 10.00 | MG | 8,771 | — | |
| OTHER UROLOGICALS | |||||||
| G04BX | SODIUM BICARBONATE | ||||||
| A | 20871 | Capsule 840mg 100 | — | — | 628 | — | |
| P | 9470K | Capsule 840mg 100 | — | — | 33,601 | 472,520 | |
| G04BX | SODIUM CITRO-TARTRATE | ||||||
| P | 4049D | Sachets cont. oral effervescent powder 4g 28 | — | — | 26,514 | 364,658 | |
G04 - UROLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| GENITO URINARY SYSTEM AND SEX HORMONES UROLOGICALS OTHER UROLOGICALS, INCL. ANTISPASMODICS DRUGS USED IN BENIGN PROSTATIC HYPERTROPHY |
|||||||
| G04CA01 ALFUZOSIN | |||||||
| A | 20995 | Tablet 10mg 30 | 7.50 | MG | 1,258 | — | |
| A | 20996 | Tablet 10mg 60 | 7.50 | MG | 284 | — | |
| G04CA02 | TAMSULOSIN | ||||||
| P | 4070F | Tablet 400ug (prolonged release) 30 | 0.40 | MG | 303,780 | 19,253,324 | |
| G04CA03 | TERAZOSIN | ||||||
| P | 4397K | Tablet 2mg | 5.00 | MG | 2,167 | 102,537 | |
| P | 4398L | Tablet 5mg | 5.00 | MG | 1,785 | 109,491 | |
| P | 4399M | Tablet 10mg | 5.00 | MG | 796 | 68,439 | |
| TESTOSTERONE-5-ALPHA REDUCTASE INHIBITORS | |||||||
| G04CB02 | DUTASTERIDE | ||||||
| A | 20722 | Capsule 500ug 30 | 0.50 | MG | 11,048 | — | |
| G04CB01 | FINASTERIDE | ||||||
| A | 16113 | Tablet 1mg 28 | — | — | 64,549 | — | |
| A | 20715 | Tablet 5mg 30 | 5.00 | MG | 3,348 | — | |
| P | 4233T | Tablet 5mg | 5.00 | MG | 57,831 | 6,358,804 | |
Last updated
1 January 2010
