Australian Statistics on Medicines 2010
Table 1 - Musculo-Skeletal System
M01 - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| MUSCULO-SKELETAL SYSTEM ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS ANTIINFLAMMATORY/ANTIRHEUMATIC PRODDUCTS,NON-STEROIDS ACETIC ACID DERIVATIVES AND RELATED SUBSTANCES |
|||||||
| M01AB05 | DICLOFENAC | ||||||
| P | 1299J | Tablet 25mg (enteric coated) | 0.10 | GM | 79,100 | 1,010,483 | |
| P | 1300K | Tablet 50mg (enteric coated) 50 | 0.10 | GM | 906,895 | 10,001,304 | |
| P | 1302M | Suppository 100mg 40 | 0.10 | GM | 14,719 | 354,508 | |
| A | 16918 | Tablet 25mg 20 | 0.10 | GM | 11,212 | — | |
| A | 16971 | Tablet 25mg 10 | 0.10 | GM | 3,042 | — | |
| A | 17454 | Tablet 25mg 30 | 0.10 | GM | 12,426 | — | |
| A | 18567 | Tablet 50mg 20 | 0.10 | GM | 139,904 | — | |
| A | 18726 | Suppository 50mg 10 | 0.10 | GM | 600 | — | |
| A | 20662 | Tablet 25mg (enteric coated) 30 | 0.10 | GM | 2,738 | — | |
| A | 20718 | Tablet 25mg 30 | 0.10 | GM | 556 | — | |
| A | 21270 | Tablet 50mg (enteric coated) 50 | 0.10 | GM | 1,412 | — | |
| P | 5076E | Tablet 25mg (enteric coated) | 0.10 | GM | 215 | 2,108 | |
| P | 5077F | Tablet 50mg (enteric coated) | 0.10 | GM | 1,453 | 14,622 | |
| P | 5362F | Tablet 50mg (enteric coated) 50 | 0.10 | GM | 1,381 | 22,177 | |
| P | 5365J | Tablet 50mg (enteric coated) 50 | 0.10 | GM | 640 | 761 | |
| M01AB55 | DICLOFENAC with MISOPROSTOL | ||||||
| P | 4190M | Tablet 50mg 200ug 60 | — | — | 1,414 | 54,801 | |
| M01AB01 | INDOMETHACIN | ||||||
| P | 2454E | Capsule 25mg | 0.10 | GM | 296,550 | 3,521,904 | |
| P | 2757D | Suppository 100mg | 0.10 | GM | 53,991 | 1,176,314 | |
| P | 5377B | Capsule 25mg 100 | 0.10 | GM | 205 | 3,318 | |
| P | 5378C | Suppository 100mg 40 | 0.10 | GM | 161 | 4,110 | |
| P | 5379D | Capsule 25mg 100 | 0.10 | GM | 211 | — | |
| M01AB15 | KETOROLAC | ||||||
| A | 13986 | Ampoule 30mg per 1mL 5 | 30.00 | MG | 1,020 | — | |
| A | 14188 | Tablet 10mg 30 | 30.00 | MG | 1,204 | — | |
| A | 14950 | Ampoule 10mg per 1mL | 30.00 | MG | 242 | — | |
| M01AB02 | SULINDAC | ||||||
| P | 2047R | Tablet 100mg | 0.40 | GM | 3,189 | 51,425 | |
| P | 2048T | Tablet 200mg | 0.40 | GM | 9,985 | 152,763 | |
| OXICAMS | |||||||
| M01AC06 | MELOXICAM | ||||||
| P | 8561N | Tablet 7.5mg | 15.00 | MG | 314,172 | 6,467,489 | |
| P | 8562P | Tablet 15mg | 15.00 | MG | 885,908 | 23,952,592 | |
| P | 8887R | Capsule 7.5mg 30 | 15.00 | MG | 391,396 | 8,052,500 | |
| P | 8888T | Capsule 15mg 30 | 15.00 | MG | 820,085 | 22,126,663 | |
| M01AC01 | PIROXICAM | ||||||
| P | 1895R | Dispersible tablet 10mg 50 | 20.00 | MG | 3,655 | 45,367 | |
| P | 1896T | Dispersible tablet 20mg 25 | 20.00 | MG | 57,759 | 703,640 | |
| P | 1897W | Capsule 10mg | 20.00 | MG | 26,649 | 332,459 | |
| P | 1898X | Capsule 20mg | 20.00 | MG | 124,038 | 1,509,730 | |
M01 - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| MUSCULO-SKELETAL SYSTEM ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS ANTIINFLAMMATORY/ANTIRHEUMATIC PRODDUCTS,NON-STEROIDS |
|||||||
| P | 5203W | Capsule 10mg | 20.00 | MG | 222 | 2,658 | |
| PROPIONIC ACID DERIVATIVES | |||||||
| M01AE01 | IBUPROFEN | ||||||
| A | 13267 | Tablet 200mg 12 | 1.20 | GM | 116 | — | |
| A | 13268 | Tablet 200mg 24 | 1.20 | GM | 3,126 | — | |
| A | 13372 | Tablet 200mg 48 | 1.20 | GM | 2,244 | — | |
| A | 15401 | Susp 0.1/5mL 100mL | 1.20 | GM | 427 | — | |
| A | 21048 | Tablet 200mg 50 | 1.20 | GM | 3,048 | — | |
| P | 3190X | Tablet 400mg | 1.20 | GM | 200,186 | 2,891,395 | |
| P | 3192B | Tablet 400mg 30 | 1.20 | GM | 219,043 | 2,013,771 | |
| P | 3198H | Tablet 200mg | 1.20 | GM | 3,368 | 38,859 | |
| P | 5123P | Tablet 400mg | 1.20 | GM | 407 | 4,526 | |
| P | 5124Q | Tablet 400mg 30 | 1.20 | GM | 7,867 | 71,185 | |
| P | 5368M | Tablet 400mg 100 | 1.20 | GM | 719 | 12,230 | |
| M01AE51 | IBUPROFEN with CODEINE | ||||||
| A | 17716 | Tablet 200mg/12.8mg 48 | — | — | 6,840 | — | |
| A | 18882 | Tablet 200mg/12.8mg 48 | — | — | 3,226 | — | |
| A | 18887 | Tablet 200mg/12.8mg 48 | — | — | 3,621 | — | |
| A | 19136 | Tablet 200mg/12.5mg 12 | — | — | 6,375 | — | |
| A | 19137 | Tablet 200mg/12.5mg 12 | — | — | 24,315 | — | |
| A | 19138 | Tablet 200mg/12.5mg 12 | — | — | 9,179 | — | |
| A | 19795 | Tablet 200mg/12.8mg 75 | — | — | 3,593 | — | |
| A | 20613 | Tablet 200mg/12.8mg 48 | — | — | 1,370 | — | |
| A | 21001 | Tablet 200mg/12.5mg 15 | — | — | 1,955 | — | |
| A | 21002 | Tablet 200mg/12.5mg 30 | — | — | 24,307 | — | |
| A | 21099 | Tablet 200mg/12.8mg 30 | — | — | 32,522 | — | |
| A | 21114 | Tablet 200mg/12.8mg 30 | — | — | 12,567 | — | |
| A | 21115 | Tablet 200mg/12.8mg 24 | — | — | 2,503 | — | |
| A | 21127 | Tablet 200mg/12.8mg 24 | — | — | 208 | — | |
| A | 21132 | Tablet 200mg/12.8mg 24 | — | — | 156 | — | |
| A | 21135 | Tablet 200mg/12.8mg 24 | — | — | 330 | — | |
| A | 21165 | Tablet 200mg/12.8mg 24 | — | — | 116 | — | |
| M01AE03 | KETOPROFEN | ||||||
| P | 1588N | Suppository 100mg | 0.15 | GM | 1,929 | 48,732 | |
| P | 1590Q | Capsules 200mg (sustained release) 28 | 0.15 | GM | 144,168 | 2,816,866 | |
| P | 5136H | Capsule 200mg (sustained release) | 0.15 | GM | 214 | 3,687 | |
| M01AE02 | NAPROXEN | ||||||
| A | 11401 | Tablet 275mg 12 | 0.50 | GM | 276 | — | |
| P | 1614Y | Tablet 750mg (sustained release) 28 | 0.50 | GM | 94,409 | 1,166,139 | |
| P | 1615B | Tablet 1g (sustained release) 28 | 0.50 | GM | 225,070 | 3,225,580 | |
| P | 1658G | Oral suspension 125mg per 5mL 474mL | 0.50 | GM | 828 | 66,919 | |
| P | 1659H | Tablet 500mg | 0.50 | GM | 168,994 | 2,175,379 | |
| P | 1674D | Tablet 250mg | 0.50 | GM | 43,173 | 565,129 | |
M01 - ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| MUSCULO-SKELETAL SYSTEM ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS ANTIINFLAMMATORY/ANTIRHEUMATIC PRODDUCTS,NON-STEROIDS |
|||||||
| P | 1795L | Tablet 550mg 50 | 0.50 | GM | 40,227 | 525,249 | |
| P | 5177L | Tablet 500mg | 0.50 | GM | 173 | 2,085 | |
| P | 5179N | Tablet 1g (sustained release) | 0.50 | GM | 115 | 1,523 | |
| P | 5346J | Tablet 500mg 50 | 0.50 | GM | 238 | 3,062 | |
| P | 5348L | Tablet 1g (sustained release) 28 | 0.50 | GM | 370 | 5,779 | |
| M01AE11 | TIAPROFENIC ACID | ||||||
| P | 2103Q | Tablet 300mg | 600.00 | MG | 9,151 | 160,809 | |
| FENAMATES | |||||||
| M01AG01 | MEFENAMIC ACID | ||||||
| A | 11611 | Capsule 250mg 20 | 1.00 | GM | 358 | — | |
| P | 1824B | Capsule 250mg | 1.00 | GM | 47,423 | 859,046 | |
| COXIBS | |||||||
| M01AH01 | CELECOXIB | ||||||
| A | 17093 | Capsule 200mg 10 | 0.20 | GM | 1,973 | — | |
| P | 8439E | Capsule 100mg 60 | 0.20 | GM | 233,556 | 7,506,837 | |
| P | 8440F | Capsule 200mg 60 | 0.20 | GM | 1,287,206 | 42,556,625 | |
| M01AH05 | ETORICOXIB | ||||||
| A | 20525 | Tablet 30mg 30 | 60.00 | MG | 2,054 | — | |
| A | 20526 | Tablet 60mg 30 | 60.00 | MG | 5,531 | — | |
| A | 20527 | Tablet 120mg 10 | 60.00 | MG | 3,374 | — | |
| OTHER ANTIINFL./ANTIRHEUMATIC AGENTS, NON-STEROIDS | |||||||
| M01AX12 | PENTOSAN-POLY SULFATE SODIUM | ||||||
| A | 14955 | Capsule 100mg 100 | — | — | 154 | — | |
| SPECIFIC ANTIRHEUMATIC AGENTS | |||||||
| GOLD PREPARATIONS | |||||||
| M01CB03 | AURANOFIN | ||||||
| P | 1095P | Tablet 3mg | 6.00 | MG | 2,713 | 175,500 | |
| M01CB01 | SODIUM AUROTHIOMALATE | ||||||
| P | 2016D | Injection 10mg | 2.40 | MG | 118 | 7,731 | |
| P | 2017E | Injection 20mg | 2.40 | MG | 241 | 23,522 | |
| P | 2018F | Injection 50mg | 2.40 | MG | 1,408 | 193,696 | |
| PENICILLAMINE | |||||||
| M01CC01 | PENICILLAMINE | ||||||
| P | 2721F | Tablet 125mg | 0.50 | GM | 414 | 15,630 | |
| P | 2838J | Tablet 250mg | 0.50 | GM | 3,838 | 195,840 | |
M02 - TOPICAL PRODUCTS FOR JOINT and MUSCULAR PAIN
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| MUSCULO-SKELETAL SYSTEM TOPICAL PRODUCTS FOR JOINT and MUSCULAR PAIN TOPICAL PRODUCTS FOR JOINT and MUSCULAR PAIN ANTIINFL. PREP., NON-STEROIDS FOR TOPICAL USE |
|||||||
| M02AA15 | DICLOFENAC | ||||||
| A | 14860 | Gel 50g 1 | — | — | 2,919 | — | |
| A | 14861 | Gel 100g 1 | — | — | 12,377 | — | |
| A | 14979 | Gel 20g 1 | — | — | 704 | — | |
| M02AA10 | KETOPROFEN | ||||||
| A | 14949 | Gel 2.5% 60g 1 | — | — | 230 | — | |
| M02AA07 | PIROXICAM | ||||||
| A | 15090 | Gel 0.5% 25g 1 | — | — | 170 | — | |
| A | 15091 | Gel 0.5% 50g 1 | — | — | 896 | — | |
| CAPSAICIN and SIMILAR AGENTS | |||||||
| M02AB | CAPSAICIN | ||||||
| A | 15579 | Cream 0.025% 45g | — | — | 303 | — | |
| PREPARATIONS with SALICYLIC ACID DERIVATIVES | |||||||
| M02AC | METHYL SALICYLATE | ||||||
| A | 12931 | Cream 100g 1 | — | — | 1,597 | — | |
| P | 4022Q | Compound Cream APF 100gm | — | — | 2,429 | 34,666 | |
| P | 4023R | Ointment BP 100gm | — | — | 994 | 12,467 | |
| P | 4026X | Liniment APF 100gm | — | — | 1,297 | 12,887 | |
| M02AC | METHYL SALICYLATE with MENTHOL with EUCALYPTUS OIL | ||||||
| A | 11224 | Cream 125g 1 | — | — | 921 | — | |
M03 - MUSCLE RELAXANTS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| MUSCULO-SKELETAL SYSTEM MUSCLE RELAXANTS MUSCLE RELAXANTS, CENTRALLY ACTING AGENTS ETHERS, CHEMICALLY CLOSE TO ANTIHISTAMINES |
|||||||
| M03BC01 | ORPHENADRINE CITRATE | ||||||
| A | 11353 | Tablet 100mg 100 | 0.12 | GM | 7,047 | — | |
| M03BC51 | ORPHENADRINE CITRATE with PARACETAMOL | ||||||
| A | 11354 | Tablet 35mg-450mg 100 | 0.12 | GM | 4,682 | — | |
| A | 21041 | Tablet 35mg-450mg 24 | 0.12 | GM | 5,791 | — | |
| OTHER CENTRALLY ACTING AGENTS | |||||||
| M03BX01 | BACLOFEN | ||||||
| P | 2729P | Tablet 10mg | 50.00 | MG | 103,082 | 3,552,683 | |
| P | 2730Q | Tablet 25mg | 50.00 | MG | 52,016 | 3,307,782 | |
| P | 6284R | Intrathecal injection 10mg in 5mL 10 | 0.55 | MG | 133 | 87,907 | |
| MUSCLE RELAXANTS, DIRECTLY ACTING AGENTS | |||||||
| DANTROLENE AND DERIVATIVES | |||||||
| M03CA01 | DANTROLENE SODIUM | ||||||
| P | 1779P | Capsule 25mg | 0.10 | GM | 5,456 | 366,583 | |
| P | 1780Q | Capsule 50mg | 0.10 | GM | 2,477 | 187,357 | |
M04 - ANTIGOUT PREPARATIONS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| MUSCULO-SKELETAL SYSTEM ANTIGOUT PREPARATIONS ANTIGOUT PREPARATIONS PREPARATIONS INHIBITING URIC ACID PRODUCTION |
|||||||
| M04AA01 | ALLOPURINOL | ||||||
| P | 2600W | Tablet 100mg | 0.40 | GM | 287,890 | 3,757,692 | |
| P | 2604C | Tablet 300mg | 0.40 | GM | 826,110 | 8,577,193 | |
| PREPARATIONS INCREASING URIC ACID EXCRETION | |||||||
| M04AB01 | PROBENECID | ||||||
| P | 1940D | Tablet 500mg | 1.00 | GM | 18,677 | 1,400,192 | |
| PREPARATIONS WITH NO EFFECT ON URIC ACID METABOLISM | |||||||
| M04AC01 | COLCHICINE | ||||||
| P | 1227N | Tablet 500ug | 1.00 | MG | 201,093 | 2,242,576 | |
| P | 3410L | Tablet 500ug 30 | 1.00 | MG | 37,975 | 430,126 | |
M05 - DRUGS FOR TREATMENT OF BONE DISEASES
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| MUSCULO-SKELETAL SYSTEM DRUGS FOR TREATMENT OF BONE DISEASES DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION BISPHOSPHONATES |
|||||||
| M05BA04 | ALENDRONIC ACID | ||||||
| P | 8090T | Tablet 40mg | 10.00 | MG | 12,198 | 1,643,044 | |
| P | 8511Y | Tablet 70mg alendronic acid 4 | 10.00 | MG | 711,273 | 32,863,889 | |
| M05BA02 | CLODRONIC ACID | ||||||
| P | 8132B | Capsule equivalent to 400mg sodium clodronate | 1.60 | GM | 666 | 226,692 | |
| P | 8265B | Capsule equivalent to 800mg sodium clodronate | 1.60 | GM | 12,350 | 4,831,032 | |
| M05BA01 | DISODIUM ETIDRONATE | ||||||
| P | 2920Q | Tablet 200mg | 0.40 | GM | 498 | 66,273 | |
| M05BA03 | DISODIUM PAMIDRONATE | ||||||
| P | 6223M | Vial pdr for IV infuse 90mg amp solvent 10mL | 60.00 | MG | 2,678 | 1,189,002 | |
| P | 6289B | Concentrated injection 90mg in 10mL | 60.00 | MG | 440 | 178,360 | |
| P | 8209C | 2 Vials pdr for IV infuse 30mg 2 amp solvent 10mL | 60.00 | MG | 416 | 113,788 | |
| P | 8462J | Concentrated injection 30mg in 10mL | 60.00 | MG | 189 | 42,616 | |
| P | 8463K | Concentrated injection 60mg in 10mL | 60.00 | MG | 183 | 50,268 | |
| M05BA06 | IBANDRONIC ACID | ||||||
| P | 9357L | Tablet 50mg (as ibandronate sodium monohydrate) 28 | 5.00 | MG | 5,449 | 1,860,022 | |
| P | 9619G | Inj for I.V. infusion equiv 6mg (as ibandronate sodium monohydrate) in 6mL | 6.00 | MG | 1,303 | 492,601 | |
| M05BA07 | RISEDRONIC ACID | ||||||
| P | 4444X | Tablet 35mg 4 | 5.00 | MG | 2,823 | 150,553 | |
| P | 8481J | Tablet 5mg 28 | 5.00 | MG | 9,311 | 495,642 | |
| P | 8482K | Tablet 30mg 28 | 5.00 | MG | 3,173 | 965,271 | |
| P | 8621R | Tablet 35mg | 5.00 | MG | 346,829 | 18,458,744 | |
| P | 9391G | Tablet 150mg 1 | 5.00 | MG | 247,184 | 14,069,540 | |
| M05BA05 | TILUDRONIC ACID | ||||||
| P | 8267D | Tablet 200mg | 0.40 | MG | 503 | 153,153 | |
| M05BA08 | ZOLEDRONIC ACID | ||||||
| P | 6371H | Injection concentrate I.V. infusion 4mg (as monohydrate) in 5mL | 4.00 | MG | 21,001 | 10,463,262 | |
| P | 9288W | Solution for I.V. infusion 5mg (as monohydrate) in 100mL | 4.00 | MG | 22,261 | 12,994,751 | |
| P | 9350D | Solution for I.V. infusion 5mg (as monohydrate) in 100mL | 4.00 | MG | 529 | 311,296 | |
| BISPHOSPHONATES, COMBINATIONS | |||||||
| M05BB05 | ALENDRONATE SODIUM with COLECALCIFEROL and CALCIUM CARBONATE | ||||||
| P | 9351E | Pack 4 tablets equiv 70mg alendronic acid with 140ug colecalciferol, 48 tablets calcium carbonate 1.25g | 10.00 | MG | 47,351 | 2,169,327 | |
| M05BB03 | ALENDRONIC ACID and COLECALCIFEROL | ||||||
| P | 9012H | Tablet equiv to 70mg alendronic with 70ug Colecal | — | — | 436,820 | 20,196,881 | |
| P | 9183H | Tablet equiv to 70mg alendronic with 140ug Colecal | — | — | 500,936 | 23,136,793 | |
| M05BB01 | ETIDRONIC ACID AND CALCIUM | ||||||
| P | 8056B | 28 tabs 200mg and 76 tabs calcium (equiv 500mg) | — | — | 7,644 | 539,815 | |
| M05BB04 | RISEDRONIC ACID and CALCIUM CARBONATE with COLECALCIFEROL | ||||||
| P | 4380M | 4 tablets 35mg and 24 sachets granules 2.5g-22ug | — | — | 1,768 | 94,193 | |
| P | 9147K | 4 tablets 35mg and 24 sachets granules 2.5g-22ug | — | — | 325,827 | 17,360,601 | |
| M05BB02 | RISEDRONIC SODIUM with CALCIUM CARBONATE | ||||||
| P | 4059P | Pack containing 4 tablets 35mg and 24 tabs 1.25g | — | — | 3,097 | 165,544 | |
M05 - DRUGS FOR TREATMENT OF BONE DISEASES
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| MUSCULO-SKELETAL SYSTEM DRUGS FOR TREATMENT OF BONE DISEASES DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
|||||||
| P | 8899J | Pack containing 4 tablets 35mg and 24 tabs 1.25g | — | — | 467,015 | 24,887,189 | |
| OTHER DRUGS AFFECTING BONE STRUCTURE | |||||||
| M05BX04 | DENOSUMAB | ||||||
| P | 5457F | Injection 60mg in 1 ml prefilled syringe | 0.33 | MG | 155 | 47,253 | |
| M05BX03 | STRONTIUM RANELATE | ||||||
| P | 3036T | Granules for oral suspension 2g, 28 Sachets | 2.00 | GM | 298,009 | 15,869,745 | |
Last updated
1 January 2010
