Australian Statistics on Medicines 2010
Table 1 - Sensory Organs
S01 - OPHTHALMOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OPHTHALMOLOGICALS ANTIINFECTIVES ANTIBIOTICS |
|||||||
| S01AA01 | CHLORAMPHENICOL | ||||||
| P | 1171P | Eye ointment 10mg per g (1%) 4g | — | — | 503,176 | 4,923,037 | |
| A | 14670 | Eye drops Minims 0.5% 20 | — | — | 138 | — | |
| P | 2360F | Eye drops 5mg per mL (0.5%) 10mL | — | — | 1,120,734 | 12,306,591 | |
| P | 5055C | Eye drops 5mg per mL (0.5%) 10mL | — | — | 174 | 1,896 | |
| P | 5511C | Eye ointment 10mg per g (1%) 4g | — | — | 2,722 | 26,558 | |
| P | 5512D | Eye drops 5mg per mL (0.5%) 10mL | — | — | 7,419 | 81,603 | |
| S01AA11 | GENTAMICIN SULPHATE | ||||||
| P | 1441W | Eye drops 3mg (base) per mL (0.3%) 5mL | — | — | 9,508 | 177,354 | |
| S01AA12 | TOBRAMYCIN | ||||||
| P | 2328M | Eye drops 3mg per mL (0.3%) 5mL | — | — | 70,072 | 1,343,554 | |
| P | 2329N | Eye ointment 3mg per g (0.3%) 3.5g | — | — | 20,598 | 462,080 | |
| SULFONAMIDES | |||||||
| S01AB04 | SULPHACETAMIDE | ||||||
| P | 2063N | Eye drops 100mg per mL (10%) 15mL | — | — | 9,323 | 136,303 | |
| ANTIVIRALS | |||||||
| S01AD03 | ACICLOVIR | ||||||
| P | 1002R | Eye ointment 30mg per g (3%) 4.5g | — | — | 40,330 | 1,417,989 | |
| P | 5501M | Eye ointment 30mg per g (3%) 4.5g | — | — | 557 | 19,528 | |
| OTHER INFECTIVES | |||||||
| S01AX13 | CIPROFLOXACIN | ||||||
| P | 1217C | Eye drops 3mg per mL (0.3%) 5mL | — | — | 17,869 | 506,165 | |
| S01AX11 | OFLOXACIN | ||||||
| P | 8383F | Eye drops 3mg per mL (0.3%) 5mL | — | — | 17,582 | 522,505 | |
| S01AX20 POLYETHYLENE GLYCOL 400 | |||||||
| P | 5559N | Eye drops 2.5mg per mL (0.25%), 15mL | — | — | 152 | 1,614 | |
| P | 9491M | Eye drops 2.5mg per mL (0.25%), 15mL | — | — | 2,048 | 21,788 | |
| P | 9492N | Eye drops 2.5mg per mL (0.25%), 15mL | — | — | 251 | 2,662 | |
| P | 9493P | Eye drops 2.5mg per mL (0.25%), single dose units 0.4mL, 20 5 | — | — | 959 | 36,222 | |
S01 - OPHTHALMOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OPHTHALMOLOGICALS ANTIINFLAMMATORY AGENTS CORTICOSTEROIDS, PLAIN |
|||||||
| S01BA01 | DEXAMETHASONE | ||||||
| P | 1288T | Eye drops 1mg per mL (0.1%) 5mL | — | — | 205,685 | 2,180,808 | |
| S01BA07 | FLUOROMETHOLONE | ||||||
| P | 1204J | Eye drops 1mg per mL (0.1%) 5mL | — | — | 254,794 | 2,700,434 | |
| P | 1438Q | Eye drops 1mg per mL (0.1%) 5mL | — | — | 64,028 | 678,328 | |
| P | 5513E | Eye drops 1mg per mL (0.1%) 5mL | — | — | 8,150 | 86,509 | |
| P | 5533F | Eye drops 1mg per mL (0.1%) 5mL | — | — | 3,507 | 37,211 | |
| S01BA02 | HYDROCORTISONE | ||||||
| P | 1497T | Eye ointment 5mg per g (0.5%) 5g | — | — | 1,818 | 21,187 | |
| P | 2441L | Eye ointment 10mg per g (1%) 5g | — | — | 67,250 | 867,041 | |
| P | 5516H | Eye ointment 10mg per g (1%) 5g | — | — | 850 | 10,964 | |
S01 - OPHTHALMOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OPHTHALMOLOGICALS ANTIINFLAMMATORY AGENTS |
|||||||
| S01BA04 | PREDNISOLONE | ||||||
| A | 14678 | Minims 0.5% 20 | — | — | 3,497 | — | |
| CORTICOSTEROIDS AND SYMPATHOMIMETICS IN COMB | |||||||
| S01BB02 | PREDNISOLONE ACETATE with PHENYLEPHRINE HYDROCHLORIDE | ||||||
| P | 3112T | Eye drops 10mg-1.2mg per mL (1%-0.12%) 10mL | — | — | 295,679 | 6,993,894 | |
| ANTIINFLAMMATORY AGENTS, NON-STEROIDS | |||||||
| S01BC03 | DICLOFENAC | ||||||
| A | 15226 | Eye drops 0.1% | — | — | 255 | — | |
| A | 19829 | Eye drops 5mg/5mL (0.1%) | — | — | 20,749 | — | |
| S01BC04 | FLURBIPROFEN | ||||||
| P | 8699W | Eye drops 300ug per mL(0.03%) single dose 0.4mL 5 | — | — | 1,718 | 27,405 | |
| S01BC05 | KETOROLAC TROMETAMOL | ||||||
| A | 16800 | Eye drops 0.5% 5mL | — | — | 62,876 | — | |
| ANTIGLAUCOMA PREPARATIONS AND MIOTICS | |||||||
| SYMPATHOMIMETICS IN GLAUCOMA THERAPY | |||||||
| S01EA03 | APRACLONIDINE | ||||||
| P | 8083K | Eye drops 5mg (base) per mL (0.5%) 10mL | 1.50 | MG | 7,827 | 325,803 | |
| S01EA05 | BRIMONIDINE | ||||||
| P | 5298W | Eye drops 1.5mg per mL (0.15%) 5mL | 0.30 | MG | 1,568 | 31,856 | |
| P | 5534G | Eye drops 2mg per mL (0.2%) 5mL | 0.40 | MG | 351 | 7,208 | |
| P | 8351M | Eye drops 2mg per mL (0.2%) 5mL | 0.40 | MG | 206,810 | 4,245,740 | |
| PARASYMPATHOMIMETICS | |||||||
| S01EB01 | PILOCARPINE | ||||||
| P | 2595N | Eye drops 10mg per mL (1%) 15mL | 4.00 | MG | 12,241 | 155,146 | |
| P | 2596P | Eye drops 20mg per mL (2%) 15mL | 8.00 | MG | 27,487 | 383,925 | |
| P | 2598R | Eye drops 40mg per mL (4%) 15mL | 16.00 | MG | 18,952 | 320,932 | |
| CARBONIC ANHYDRASE INHIBITORS | |||||||
| S01EC01 | ACETAZOLAMIDE | ||||||
| P | 1004W | Tablet 250mg | 0.75 | GM | 33,085 | 725,669 | |
| S01EC04 | BRINZOLAMIDE | ||||||
| P | 5540N | Eye drops 10mg per mL (1%) 5mL | 2.00 | MG | 412 | 9,567 | |
| P | 8483L | Eye drops 10mg per mL (1%) 5mL | 2.00 | MG | 239,811 | 5,587,155 | |
| S01EC03 | DORZOLAMIDE | ||||||
| P | 8488R | Eye drops 20mg per mL (2%) 5mL | 6.00 | MG | 58,469 | 1,247,419 | |
| BETA BLOCKING AGENTS | |||||||
| S01ED02 | BETAXOLOL HYDROCHLORIDE | ||||||
| P | 2811Y | Eye drops 2.5mg (base) per mL(0.25%) 5mL | 0.50 | MG | 64,371 | 967,657 | |
| P | 2825Q | Eye drops 5mg (base) per mL (0.5%) 5mL | 1.00 | MG | 31,276 | 470,758 | |
| S01ED51 | BIMATOPROST with TIMOLOL MALEATE | ||||||
| P | 3438Y | Eye drops 10ug-5mg (base) per mL (1%-0.5%) 5mL | — | — | 4,999 | 137,041 | |
| P | 5558M | Eye drops 300ug-5mg (base) per mL (0.03%-0.5%) 3mL | — | — | 181 | 8,474 | |
| P | 9464D | Eye drops 300ug-5mg (base) per mL (0.03%-0.5%) 3mL | — | — | 63,290 | 2,961,779 | |
| S01ED51 | BRIMONIDINE TARTRATE with TIMOLOL MALEATE | ||||||
S01 - OPHTHALMOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OPHTHALMOLOGICALS ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
|||||||
| P | 5535H | Eye drops 2mg-5mg (base) per mL (0.2-0.5%) 5mL | — | — | 503 | 13,453 | |
| P | 8826M | Eye drops 2mg-5mg (base) per mL (0.2-0.5%) 5mL | — | — | 136,805 | 3,656,395 | |
| S01ED51 | LATANOPROST with TIMOLOL MALEATE | ||||||
| P | 8895E | Eye drops 50ug-5mg per mL (0.005%-0.5%) 2.5 mL | — | — | 424,455 | 19,874,555 | |
| S01ED01 | TIMOLOL MALEATE | ||||||
| P | 1278G | Eye drops 2.5mg (base) per mL (0.25%) 5mL | 0.50 | MG | 35,855 | 422,522 | |
| P | 1279H | Eye drops 5mg (base) per mL (0.5% ) 5mL | 1.00 | MG | 202,978 | 2,552,379 | |
| P | 1925H | Eye drops (gellan gum solution) 2.5mg (base) | 0.25 | MG | 18,578 | 218,936 | |
| P | 1926J | Eye drops (gellan gum solution) 5mg (base) | 0.50 | MG | 103,590 | 1,305,931 | |
| P | 5548B | Eye drops 5mg (base) per mL (0.5%) 5mL | 1.00 | MG | 198 | 2,496 | |
| P | 5550D | Eye drops (gellan gum solution) 5mg (base) per mL (0.5%) 2.5mL | 0.50 | MG | 204 | 2,574 | |
| P | 8803H | Eye gel 1mg (base) per g (0.1%) 5g | — | — | 50,435 | 667,274 | |
| S01ED51 | TIMOLOL MALEATE with PILOCARPINE HYDROCHLORIDE | ||||||
| P | 8567X | Eye drops 5mg-20mg per mL (0.5%- 2%) 5mL | — | — | 239,518 | 6,590,385 | |
| S01ED51 | TIMOLOL with DORZOLAMIDE | ||||||
| P | 5542Q | Eye drops 20mg-5mg (base) per mL (2-0.5%) 5mL | — | — | 235 | 6,470 | |
| S01ED51 | TIMOLOL with LATANOPROST | ||||||
| P | 5553G | Eye drops 50ug-5mg (base) per mL (0.005-0.5%) 2.5mL | — | — | 829 | 38,814 | |
| S01ED51 | TIMOLOL with TRAVOPROST | ||||||
| P | 5555J | Eye drops 40ug-5mg (base) per mL (0.004-0.5%) 2.5mL | — | — | 348 | 16,293 | |
| S01ED51 | TRAVAPROST with TIMOLOL | ||||||
| P | 9057Q | Eye drops 40ug-5mg (base) per mL (0.004-0.5%) 2.5mL | — | — | 130,577 | 6,109,006 | |
| PROSTAGLANDIN ANALOGUES | |||||||
| S01EE03 | BIMATOPROST | ||||||
| P | 5551E | Eye drops 300ug per mL (0.03%) 3mL | 30.00 | UG | 799 | 33,670 | |
| P | 8620Q | Eye drops 300ug per mL (0.03%) 3mL | 30.00 | UG | 279,544 | 11,781,351 | |
| S01EE01 | LATANOPROST | ||||||
| P | 5552F | Eye drops 50ug per mL (0.005%) 2.5mL | 5.00 | UG | 3,731 | 157,221 | |
| P | 8243W | Eye drops 50ug per mL (0.005%) 2.5mL | 5.00 | UG | 1,521,608 | 64,108,026 | |
| S01EE04 | TRAVOPROST | ||||||
| P | 5554H | Eye drops 40ug per mL (0.004%) 2.5mL | 4.00 | UG | 497 | 20,944 | |
| P | 8597L | Eye drops 40ug per mL (0.004%) | 4.00 | UG | 144,383 | 6,081,756 | |
| MYDRIATICS AND CYCLOPLEGICS | |||||||
| ANTICHOLINERGICS | |||||||
| S01FA01 | ATROPINE SULPHATE | ||||||
| P | 1093M | Eye drops 10mg per mL (1%) 15mL | — | — | 18,465 | 390,893 | |
| S01FA05 | HOMATROPINE HYDROBROMIDE | ||||||
| P | 2541R | Eye drops 20mg per mL (2%) 15mL | — | — | 15,517 | 272,587 | |
| SYMPATHOMIMETICS EXCL. ANTIGLAUCOMA PREPARATIONS | |||||||
| S01FB01 | PHENYLEPHRINE | ||||||
| A | 13252 | Eye drops 0.12% 1 | — | — | 125 | — | |
| A | 14674 | Minims 10 % 20 | — | — | 252 | — | |
| DECONGESTANTS AND ANTIALLERGICS | |||||||
S01 - OPHTHALMOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OPHTHALMOLOGICALS DECONGESTANTS AND ANTIALLERGICS SYMPATHOMIMETICS USED AS DECONGESTANTS |
|||||||
| S01GA51 | ANTAZOLINE with NAPHAZOLINE | ||||||
| P | 4031E | Eye drops 5mg (sulphate)-250ug (nitrate) per mL 10mL | — | — | 2,841 | 39,353 | |
| P | 4032F | Eye drops 5mg (phosphate)-500ug per mL 15mL | — | — | 622 | 9,116 | |
| S01GA01 | NAPHAZOLINE | ||||||
| P | 4035J | Eye drops 1mg per mL (0.1%) 15mL | — | — | 883 | 13,133 | |
| S01GA51 | NAPHAZOLINE with PHENIRAMINE | ||||||
| A | 21030 | Eye drops 250ug-3mg per mL (0.025%-0.3%) 15mL | — | — | 807 | — | |
| P | 4355F | Eye drops 250ug-3mg per mL (0.025%-0.3%) 15mL | — | — | 180 | 2,547 | |
| OTHER ANTIALLERGICS | |||||||
| S01GX07 | AZELASTINE | ||||||
| A | 20633 | Eye drops 0.5mg/mL 6mL | — | — | 171 | — | |
| S01GX08 | KETOTIFEN | ||||||
| A | 18722 | Eye drops 250mg (base) per mL 2.5mL | — | — | 287 | — | |
| A | 18723 | Eye drops 250mg (base) per mL 5mL | — | — | 2,779 | — | |
| A | 19792 | Eye drops 250mg (base) per mL 2.5mL | — | — | 401 | — | |
| S01GX02 | LEVOCABASTINE | ||||||
| P | 4310W | Eye drops 500ug per mL (0.05%) 4mL | — | — | 3,350 | 61,107 | |
| S01GX05 | LODOXAMIDE | ||||||
| A | 19726 | Eye drops 0.1% 10mL | — | — | 116 | — | |
| S01GX01 | SODIUM CROMOGLYCATE | ||||||
| P | 1127H | Eye drops 20mg per mL (2%) 10mL | — | — | 42,331 | 611,328 | |
| P | 5529B | Eye drops 20mg per mL (2%) 10mL | — | — | 169 | 2,444 | |
| OCULAR VASCULAR DISORDER AGENTS | |||||||
| ANTINEOVASCULARISATION AGENTS | |||||||
| S01LA04 | RANIBIZUMAB | ||||||
| P | 1382R | Solution for intravitreal injection 2.3mg in 0.23mL | — | — | 131,459 | 278,702,176 | |
| S01LA01 | VERTEPORFIN | ||||||
| P | 1349B | Powder for I.V. infusion 15mg | — | — | 177 | 402,172 | |
| OTHER OPHTHALMOLOGICALS | |||||||
| OTHER OPHTHALMOLOGICALS | |||||||
| S01XA20 | CARBOMER | ||||||
| P | 9210R | Eye gel 2mg per g (0.2%) 10g | — | — | 9,011 | 94,024 | |
| S01XA20 | CARBOMER 940 | ||||||
| P | 5502N | Ocular lubricating gel 3mg per g (0.3%) 30 | — | — | 243 | 8,389 | |
| P | 5503P | Eye gel 2mg per g (0.2%) 10g | — | — | 467 | 4,905 | |
| P | 8384G | Eye gel 2mg per g (0.2%) 10g | — | — | 126,520 | 1,331,099 | |
| P | 8514D | Ocular lubricating gel 3mg per g (0.3%) 30 | — | — | 22,993 | 842,315 | |
| S01XA20 | CARBOMER 980 | ||||||
| P | 8578L | Eye gel 2mg per g (0.2%) single dose units 0.6mL 30 | — | — | 5,951 | 225,609 | |
| S01XA20 | CARMELLOSE SODIUM | ||||||
| P | 2324H | Eye drops 10mg per mL (1%) single dose units 30 | — | — | 23,668 | 872,966 | |
| P | 2338C | Eye drops 5mg per mL (0.5%) single dose units 30 | — | — | 110,992 | 4,109,582 | |
S01 - OPHTHALMOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OPHTHALMOLOGICALS OTHER OPHTHALMOLOGICALS |
|||||||
| P | 5505R | Eye drops 10mg per mL (1%) single dose units 30 | — | — | 201 | 6,873 | |
| P | 5506T | Eye drops 5mg per mL (0.5%) single dose units 30 | — | — | 288 | 9,832 | |
| P | 5507W | Eye drops 5mg per mL (0.5%) 15mL | — | — | 910 | 9,637 | |
| P | 5508X | Eye drops 10mg per mL (1%) 15mL | — | — | 1,248 | 13,216 | |
| P | 5509Y | Eye drops 2.5mg per mL (0.25%) single dose 0.6mL 24 | — | — | 138 | 5,161 | |
| P | 8548X | Eye drops 5mg per mL (0.5%) 15mL | — | — | 370,848 | 3,927,597 | |
| P | 8593G | Eye drops 10mg per mL (1%) 15mL | — | — | 104,583 | 1,107,246 | |
| P | 8823J | Eye drops 2.5mg per mL (0.25%) single dose 0.6mL 24 | — | — | 10,192 | 417,091 | |
| P | 8824K | Ocular lub gel 10mg per mL (1%) single unit 0.6mL | — | — | 2,500 | 86,047 | |
| P | 9211T | Eye drops 5mg per mL (0.5%) 15mL | — | — | 18,391 | 194,664 | |
| P | 9212W | Eye drops 10mg per mL (1%) 15mL | — | — | 8,114 | 85,698 | |
| S01XA20 | CARMELLOSE SODIUM with GLYCERIN | ||||||
| P | 5556K | Eye drops 5mg-9mg per mL (0.5%-0.9%) 15mL | — | — | 950 | 10,061 | |
| P | 9307W | Eye drops 5mg-9mg per mL (0.5%-0.9%) single dose units 0.4mL, 30 3 | — | — | 1,396 | 49,915 | |
| P | 9355J | Eye drops 5mg-9mg per mL (0.5%-0.9%) 15mL | — | — | 36,822 | 388,946 | |
| P | 9356K | Eye drops 5mg-9mg per mL (0.5%-0.9%) 15mL | — | — | 34,867 | 368,435 | |
| S01XA20 | HYPROMELLOSE | ||||||
| P | 1509K | Eye drops 3mg-1mg per mL (0.3%-0.1%) 15mL | — | — | 393,964 | 4,190,516 | |
| P | 2956N | Eye drops 5mg per mL (0.5%) 15mL | — | — | 13,840 | 143,823 | |
| P | 5518K | Eye drops 3mg-1mg per mL (0.3%) 15mL | — | — | 1,869 | 19,426 | |
| P | 5520M | Eye drops 3mg-1mg per mL (0.3%-0.1%) 15mL | — | — | 367 | 3,897 | |
| P | 8287E | Eye drops 3mg-1mg per mL (0.3%) 15mL | — | — | 177,993 | 1,846,458 | |
| P | 9213X | Eye drops 3mg per mL (0.3%) 15mL (contains sodium perborate as preservatives) | — | — | 8,974 | 93,402 | |
| P | 9214Y | Eye drops 5mg per mL (0.5%) 15mL | — | — | 953 | 9,884 | |
| S01XA20 | HYPROMELLOSE with CARBOMER 980 | ||||||
| P | 5519L | Ocular lubricating gel 2mg-3mg per g (0.2%-0.3%) | — | — | 1,633 | 17,012 | |
| P | 8564R | Ocular lubricating gel 3mg-2mg per g (0.3%-0.2%) | — | — | 123,857 | 1,294,410 | |
| P | 9215B | Ocular lubricating gel 3mg-2mg per g (0.3%-0.2%) 10g | — | — | 8,695 | 90,400 | |
| S01XA20 | HYPROMELLOSE with DEXTRAN | ||||||
| P | 5521N | Eye drops (0.3%-0.1%) single dose 0.4mL 28 | — | — | 447 | 15,530 | |
| P | 8299T | Eye drops (0.3%-0.1%) single dose 0.4mL 28 | — | — | 70,629 | 2,621,325 | |
| P | 9216C | Eye drops 3mg-1mg per mL (0.3%-0.1%) 15mL | — | — | 28,304 | 300,021 | |
| S01XA20 | PARAFFIN | ||||||
| A | 10757 | Eye ointment 3.5g 1 | — | — | 139 | — | |
| P | 1750D | Compound eye ointment 7g | — | — | 137,355 | 2,968,804 | |
| P | 1754H | Compound eye ointment 3.5g | — | — | 27,002 | 585,873 | |
| P | 5522P | Compound eye ointment 7g | — | — | 1,072 | 22,800 | |
| P | 5523Q | Compound eye ointment 3.5g | — | — | 230 | 4,133 | |
| P | 9217D | Compound eye ointment 3.5g | — | — | 1,263 | 26,849 | |
| P | 9218E | Pack containing 2 tubes compound eye ointment 3.5g | — | — | 9,071 | 191,686 | |
| S01XA20 | POLYETHYLENE GLYCOL 400 with PROPYLENE GLYCOL | ||||||
| P | 5524R | Eye drops 4mg-3mg per mL (0.4%-0.3%) 15mL | — | — | 6,151 | 65,241 | |
| P | 5532E | Eye drops 4mg-3mg per mL single dose units 0.8mL 28 | — | — | 327 | 11,794 | |
S01 - OPHTHALMOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OPHTHALMOLOGICALS OTHER OPHTHALMOLOGICALS |
|||||||
| P | 8676P | Eye drops 4mg-3mg per mL (0.4%-0.3%) 15mL | — | — | 439,699 | 4,649,103 | |
| P | 9170P | Eye drops 4mg-3mg per mL single dose units 0.8mL 28 | — | — | 22,223 | 781,186 | |
| P | 9219F | Eye drops 4mg-3mg per mL (0.4%-0.3%) 15mL | — | — | 24,721 | 261,274 | |
| S01XA20 | POLYVINYL ALCOHOL | ||||||
| P | 2681D | Eye drops 30mg per mL (3%) 15mL | — | — | 19,334 | 201,179 | |
| P | 2682E | Eye drops 14mg per mL (1.4%) 15mL | — | — | 74,258 | 772,439 | |
| P | 8831T | Eye drops 14mg per mL (1.4%) 15mL | — | — | 1,677 | 17,068 | |
| P | 8832W | Eye drops 30mg per mL (3%) 15mL | — | — | 705 | 7,310 | |
| P | 9220G | Eye drops 14mg per mL (1.4%) 15mL | — | — | 5,484 | 56,896 | |
| P | 9221H | Eye drops 14mg per mL (1.4%) 15mL (contains sodium chlorite/hydrogen peroxide as preservative) | — | — | 190 | 1,975 | |
| P | 9222J | Eye drops 30mg per mL (3%) 15mL | — | — | 1,375 | 14,293 | |
| S01XA20 | SOY LECITHIN | ||||||
| P | 9448G | Eye spray 10mg per mL (1%) 10mL 2 | — | — | 4,760 | 164,669 | |
S02 - OTOLOGICALS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OTOLOGICALS ANTIINFECTIVES ANTIINFECTIVES |
|||||||
| S02AA01 | CHLORAMPHENICOL | ||||||
| P | 1172Q | Ear drops (aqueous) 5mg per mL (0.5%) 5mL | — | — | 16,354 | 180,545 | |
| S02AA15 | CIPROFLOXACIN | ||||||
| P | 2480M | Eye drops 3mg per mL (0.3%) 5mL | — | — | 49,266 | 972,734 | |
| S02AA30 | NEOMYCIN UNDECENOATE with BACITRACIN ZINC | ||||||
| P | 2296W | Ear ointment 12mg (3.5mg base)-400 units per g | — | — | 91,590 | 793,945 | |
| CORTICOSTEROIDS AND ANTIINFECTIVES IN COMBINATION | |||||||
| CORTICOSTEROIDS AND ANTIINFECTIVES IN COMBINATION | |||||||
| S02CA06 | DEXAMETHASONE with FRAMYCETIN SULPHATE and GRAMICIDIN | ||||||
| P | 2781J | Ear drops 500ug-5mg-50ug per mL | — | — | 524,803 | 4,972,393 | |
| S02CA02 | FLUMETHASONE PIVALATE with CLIOQUINOL | ||||||
| A | 15097 | Ear drops 200ug-10mg per mL (0.02%-1%) | — | — | 60,372 | — | |
| S02CA03 | HYDROCORTISONE with CIPROFLOXACIN | ||||||
| A | 21026 | Ear drops 10 mL | — | — | 122,657 | — | |
| P | 4528H | Ear drops 2mg-10mg per mL (0.2-1%) 10mL | — | — | 264 | 7,891 | |
| S02CA04 | TRIAMCINOLONE ACETONIDE with NEOMYCIN SULPHATE GRAMICIDIN and NYSTATIN | ||||||
| P | 2971J | Ear drops 1mg-2.5mg (base)-250ug per mL | — | — | 166,164 | 1,866,094 | |
| P | 2974M | Ear ointment 1mg-2.5mg (base)-250ug per mL | — | — | 394,928 | 3,247,166 | |
| OTHER OTOLOGICALS | |||||||
| ANALGESICS AND ANESTHETICS | |||||||
| S02DA | PHENAZONE with BENZOCAINE | ||||||
| A | 10094 | Ear drops 10mL 1 | — | — | 539 | — | |
| INDIFFERENT PREPARATIONS | |||||||
| S02DC | CARBAMIDE PEROXIDE | ||||||
| P | 4176T | Ear drops 65mg per mL (6.5%) 10mL | — | — | 4,184 | 64,480 | |
| S02DC | DICHLOROBENZENE CHLORBUTOL and TURPENTINE OIL | ||||||
| P | 4180B | Ear drops 20mg-50mg-0.1mL per mL (2%-5%-10%) 11mL | — | — | 6,101 | 85,906 | |
| S02DC | DOCUSATE SODIUM | ||||||
| P | 4199B | Ear drops 50mg per mL (5%) 10mL | — | — | 16,657 | 241,001 | |
S03 - OPHTHALMOLOGICAL AND OTOLOGICAL PREPARATIONS
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| ATC | ITEM TYPE | CODE | FORM AND STRENGTH | DDD | UNITS | SCRIPTS | COST($) |
| SENSORY ORGANS OPHTHALMOLOGICAL AND OTOLOGICAL PREPARATIONS ANTIINFECTIVES ANTIINFECTIVES |
|||||||
| S03AA | FRAMYCETIN SULPHATE | ||||||
| P | 1440T | Eye and ear drops 5mg per mL (0.5%) 8mL | — | — | 56,703 | 572,833 | |
Last updated
1 January 2010
