Price Disclosure Reductions for 2017 October Cycle

Page last updated: 25 August 2017

This summary only includes medicines taking a price disclosure reduction on 1 October 2017. The determined price disclosure outcomes for this cycle were calculated in accordance with the National Health Act 1953 (the Act) and National Health (Pharmaceutical Benefits) Regulations 2017 (the Regulations).

The outcomes below show percentage (%) price differences and ex‑manufacturer level prices. They do not include fees and mark-ups. Information about publication of prices including fees and mark-ups is set out below. 

Flow-on Reductions for F2 Combination Items

Responsible persons with a brand of an F2 combination item should note that:

  • if an F2 combination item is listed below, it has met the criteria for a direct reduction. However, this reduction may not take effect on 1 October 2017 if the price of a component ingredient is also reduced and flowing this component price on results in a lower price; or
  • if an F2 combination item did not receive a direct price disclosure reduction, it may still receive a price reduction as a result of the flow-on of the price of a component ingredient that is taking a price disclosure reduction.

Calculations are currently being completed for flow-on price disclosure reductions to F2 combination items. Outcomes will be communicated to responsible persons with brands of affected drugs mid to late July 2017.

Legal Determination & Next Steps

The weighted average disclosed prices for each brand, including brands with a determination but no reduction, can be found in the legal determination on the legislation.gov.au website. Price disclosure reductions will apply to brands listed in Schedule 1 of the legal determination. Those brands in Schedule 2 of the determination will not take a price disclosure reduction because the percentage difference between their April 2017 PBS approved ex‑manufacturer price and the weighted average disclosed price for the 2017 October Cycle was below 10%. Any new brands of an existing pharmaceutical item with a determination in Schedule 1 that listed after 31 March 2017 will also take the reduction on 1 October 2017 under section 99ADHA of the Act.

An agreed process for responsible persons to raise any questions or concerns arising from an outcome mentioned above is set out in the Price Disclosure Dispute Resolution Administrative Process. The date for lodgement of disputes is 5 pm AEST on 23 June 2017

Indicative prices for 1 October 2017 (including price to pharmacy, dispensed price for maximum quantity and price premiums) will be published by late July 2017. Subscribe to PBS News to receive notice when they become available.

Final prices for 1 October 2017 (including all price to pharmacy, dispensed price for maximum quantity/amount and price premiums) will be available from early September 2017.

2017 October Cycle Outcomes Summary
Legal Instrument Drug
(drugs marked with an * have a pharmaceutical item/s that met the 'no reduction' criteria)
 
Legal Instrument MoA Legal Instrument Form Average
AEMP
($)
WAPD
(%)
across a drug/MoA
 
WADP -
potential
October '17
PBS Price (AEMP)
($)
per
pharmaceutical
item
 
April '17
AEMP
($)
Percentage difference between
April '17 and October ‘17
PBS prices (AEMP)
(%)
per
pharmaceutical
item
Calculations based on:

OWAPD =
all brand data

GWAPD =
originator brand data removed from at least one pharmaceutical item

No originator brand determined
[Average AEMP minus WAPD = WADP] [Difference between April ‘17 AEMP & WADP = % Difference]
Aciclovir Oral Tablet 200 mg 7.13 11.07% 6.34 7.13 11.08% OWAPD
Aciclovir Oral Tablet 800 mg 31.06 11.07% 27.62 31.06 11.08% OWAPD
Acitretin Oral Capsule 10 mg 110.69 19.13% 89.52 110.69 19.13% GWAPD
Acitretin Oral Capsule 25 mg 225.12 19.13% 182.05 225.12 19.13% GWAPD
Amisulpride Oral Tablet 100 mg 7.64 15.25% 6.47 7.64 15.31% GWAPD
Amisulpride Oral Tablet 200 mg 32.91 15.25% 27.89 32.91 15.25% GWAPD
Amisulpride Oral Tablet 400 mg 59.67 15.25% 50.57 59.67 15.25% GWAPD
Anastrozole Oral Tablet 1 mg 25.21 33.45% 16.78 19.20 12.60% GWAPD
Atorvastatin Oral Tablet 10 mg (as calcium) 1.65 14.01% 1.42 1.65 13.94% GWAPD
Atorvastatin Oral Tablet 20 mg (as calcium) 2.44 14.01% 2.10 2.44 13.93% GWAPD
Atorvastatin Oral Tablet 40 mg (as calcium) 3.43 14.01% 2.95 3.43 13.99% GWAPD
Atorvastatin Oral Tablet 80 mg (as calcium) 4.91 14.01% 4.22 4.91 14.05% GWAPD
Bicalutamide Oral Tablet 50 mg 52.04 18.14% 42.60 52.04 18.14% GWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 10 mg 13.01 24.64% 9.80 11.17 12.26% GWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 2.5 mg 8.33 24.64% 6.28 7.15 12.17% GWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 5 mg 10.41 24.64% 7.84 8.94 12.30% GWAPD
Bleomycin Injection Powder for injection containing bleomycin sulfate 15,000 I.U. 39.39 20.62% 31.27 39.39 20.61% No originator brand determined
Capecitabine Oral Tablet 150 mg 20.89 27.88% 15.07 20.89 27.86% OWAPD
Capecitabine Oral Tablet 500 mg 129.51 27.88% 93.40 129.51 27.88% OWAPD
Captopril Oral Tablet 12.5 mg 3.59 13.17% 3.12 3.59 13.09% GWAPD
Captopril Oral Tablet 25 mg 5.19 13.17% 4.51 5.19 13.10% GWAPD
Captopril Oral Tablet 50 mg 10.24 13.17% 8.89 10.24 13.18% GWAPD
Citalopram* Oral Tablet 20 mg (as hydrobromide) 1.36 11.16% 1.21 1.36 11.03% GWAPD
Citalopram* Oral Tablet 40 mg (as hydrobromide) 2.30 11.16% 2.04 2.30 11.30% GWAPD
Clopidogrel Oral Tablet 75 mg 4.46 14.90% 3.80 4.46 14.80% GWAPD
Clopidogrel Oral Tablet 75 mg (as besilate) 4.46 14.90% 3.80 4.46 14.80% GWAPD
Clopidogrel Oral Tablet 75 mg (as hydrogen sulfate) 4.46 14.90% 3.80 4.46 14.80% GWAPD
Cyproterone Oral Tablet containing cyproterone acetate 100 mg 58.02 10.59% 51.88 58.02 10.58% GWAPD
Cyproterone Oral Tablet containing cyproterone acetate 50 mg 14.90 10.59% 13.32 14.90 10.60% GWAPD
Donepezil Oral Tablet containing donepezil hydrochloride 10 mg 11.45 18.24% 9.36 11.45 18.25% GWAPD
Donepezil Oral Tablet containing donepezil hydrochloride 5 mg 11.45 18.24% 9.36 11.45 18.25% GWAPD
Duloxetine Oral Capsule 30 mg (as hydrochloride) 4.62 16.50% 3.86 4.62 16.45% GWAPD
Duloxetine Oral Capsule 60 mg (as hydrochloride) 6.60 16.50% 5.51 6.60 16.52% GWAPD
Enalapril Oral Tablet containing enalapril maleate 10 mg 3.21 10.70% 2.87 3.21 10.59% GWAPD
Enalapril Oral Tablet containing enalapril maleate 20 mg 4.09 10.70% 3.65 4.09 10.76% GWAPD
Enalapril Oral Tablet containing enalapril maleate 5 mg 1.95 10.70% 1.74 1.95 10.77% GWAPD
Enalapril with hydrochlorothiazide Oral Tablet containing enalapril maleate 20 mg with hydrochlorothiazide 6 mg 5.66 11.84% 4.99 5.66 11.84% GWAPD
Epirubicin Injection/intravesical Solution for injection containing epirubicin hydrochloride 100 mg in 50 mL 70.00 16.83% 58.22 70.00 16.83% No originator brand determined
Epirubicin Injection/intravesical Solution for injection containing epirubicin hydrochloride 200 mg in 100 mL 140.00 16.83% 116.44 140.00 16.83% No originator brand determined
Epirubicin Injection/intravesical Solution for injection containing epirubicin hydrochloride 50 mg in 25 mL 35.00 16.83% 29.11 35.00 16.83% No originator brand determined
Esomeprazole Oral Capsule (enteric) 20 mg (as magnesium) 12.58 27.31% 9.14 10.21 10.48% OWAPD
Esomeprazole Oral Capsule (enteric) 40 mg (as magnesium) 21.33 27.31% 15.50 17.32 10.51% OWAPD
Esomeprazole Oral Tablet (enteric coated) 20 mg (as magnesium trihydrate) 12.58 27.31% 9.14 10.21 10.48% OWAPD
Esomeprazole Oral Tablet (enteric coated) 40 mg (as magnesium trihydrate) 21.33 27.31% 15.50 17.32 10.51% OWAPD
Famciclovir Oral Tablet 125 mg 24.80 18.49% 20.21 24.80 18.51% GWAPD
Famciclovir Oral Tablet 250 mg 24.80 18.49% 20.21 24.80 18.51% GWAPD
Famciclovir Oral Tablet 500 mg 37.20 18.49% 30.32 37.20 18.49% GWAPD
Filgrastim Injection Injection 120 micrograms in 0.2 mL single use pre-filled syringe (Nivestim) 231.69 21.07% 182.87 231.69 21.07% OWAPD
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Neupogen) 579.22 21.07% 457.18 579.22 21.07% OWAPD
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Nivestim) 579.22 21.07% 457.18 579.22 21.07% OWAPD
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (TevaGrastim) 579.22 21.07% 457.18 579.22 21.07% OWAPD
Filgrastim Injection Injection 300 micrograms in 0.5 mL single use pre-filled syringe (Zarzio) 289.61 21.07% 228.59 289.61 21.07% OWAPD
Filgrastim Injection Injection 300 micrograms in 1 mL 579.22 21.07% 457.18 579.22 21.07% OWAPD
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Neupogen) 928.53 21.07% 732.89 928.53 21.07% OWAPD
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Nivestim) 928.53 21.07% 732.89 928.53 21.07% OWAPD
Filgrastim Injection Injection 480 micrograms in 0.5 mL single use pre-filled syringe (Zarzio) 464.26 21.07% 366.44 464.26 21.07% OWAPD
Filgrastim Injection Injection 480 micrograms in 0.8 mL single use pre-filled syringe (TevaGrastim) 928.53 21.07% 732.89 928.53 21.07% OWAPD
Filgrastim Injection Injection 480 micrograms in 1.6 mL 928.53 21.07% 732.89 928.53 21.07% OWAPD
Fluconazole Injection Solution for I.V. infusion 100 mg in 50 mL 1.49 10.87% 1.33 1.49 10.74% OWAPD
Fluconazole Injection Solution for I.V. infusion 200 mg in 100 mL 5.26 10.87% 4.69 5.26 10.84% OWAPD
Fluconazole Injection Solution for I.V. infusion 400 mg in 200 mL 4.42 10.87% 3.94 4.42 10.86% OWAPD
Fluconazole Oral Capsule 100 mg 23.11 16.60% 19.27 23.11 16.62% GWAPD
Fluconazole Oral Capsule 200 mg 45.02 16.60% 37.55 45.02 16.59% GWAPD
Fluconazole Oral Capsule 50 mg 11.87 16.60% 9.90 11.87 16.60% GWAPD
Galantamine Oral Capsule (prolonged release) 16 mg (as hydrobromide) 28.50 12.65% 24.89 28.50 12.67% GWAPD
Galantamine Oral Capsule (prolonged release) 24 mg (as hydrobromide) 33.96 12.65% 29.66 33.96 12.66% GWAPD
Galantamine Oral Capsule (prolonged release) 8 mg (as hydrobromide) 23.30 12.65% 20.35 23.30 12.66% GWAPD
Granisetron Injection Concentrated injection 3 mg (as hydrochloride) in 3 mL 2.42 20.53% 1.92 2.42 20.66% GWAPD
Hydroxychloroquine Oral Tablet containing hydroxychloroquine sulfate 200 mg 14.83 11.79% 13.08 14.83 11.80% GWAPD
Imatinib Oral Capsule 100 mg (as mesilate) 1,449.57 19.39% 1,168.50 1,449.57 19.39% OWAPD
Imatinib Oral Capsule 400 mg (as mesilate) 2,899.14 19.39% 2,337.00 2,899.14 19.39% OWAPD
Imatinib Oral Tablet 100 mg (as mesilate) 1,449.57 19.39% 1,168.50 1,449.57 19.39% OWAPD
Imatinib Oral Tablet 400 mg (as mesilate) 2,899.14 19.39% 2,337.00 2,899.14 19.39% OWAPD
Indapamide Oral Tablet containing indapamide hemihydrate 1.5 mg (sustained release) 8.10 11.53% 7.17 8.10 11.48% GWAPD
Indapamide Oral Tablet containing indapamide hemihydrate 2.5 mg 5.55 11.53% 4.91 5.55 11.53% GWAPD
Infliximab Injection Powder for I.V. infusion 100 mg 574.85 11.73% 507.42 574.85 11.73% OWAPD
Irbesartan Oral Tablet 150 mg 1.91 10.21% 1.71 1.91 10.47% GWAPD
Irbesartan Oral Tablet 300 mg 3.82 10.21% 3.43 3.82 10.21% GWAPD
Irbesartan Oral Tablet 75 mg 1.34 10.21% 1.20 1.34 10.45% GWAPD
Irbesartan with hydrochlorothiazide Oral Tablet 150 mg-12.5 mg 2.19 10.48% 1.96 2.19 10.50% GWAPD
Irbesartan with hydrochlorothiazide Oral Tablet 300 mg-12.5 mg 4.02 10.48% 3.60 4.02 10.45% GWAPD
Irbesartan with hydrochlorothiazide Oral Tablet 300 mg-25 mg 4.38 10.48% 3.92 4.38 10.50% GWAPD
Lamivudine* Oral Tablet 100 mg 55.34 37.29% 34.70 55.34 37.30% GWAPD
Lamivudine* Oral Tablet 150 mg 104.47 37.29% 65.51 104.47 37.29% GWAPD
Lamivudine* Oral Tablet 300 mg 104.47 37.29% 65.51 104.47 37.29% GWAPD
Lansoprazole Oral Capsule 15 mg 3.78 17.15% 3.13 3.78 17.20% GWAPD
Lansoprazole Oral Capsule 30 mg 6.32 17.15% 5.24 6.32 17.09% GWAPD
Lansoprazole Oral Tablet 15 mg (orally disintegrating) 3.52 17.15% 2.92 3.52 17.05% GWAPD
Lansoprazole Oral Tablet 30 mg (orally disintegrating) 6.32 17.15% 5.24 6.32 17.09% GWAPD
Latanoprost Application to the eye Eye drops 50 micrograms per mL, 2.5 mL 6.87 21.05% 5.42 6.14 11.73% GWAPD
Leflunomide Oral Tablet 10 mg 24.00 16.44% 20.05 24.00 16.46% GWAPD
Leflunomide Oral Tablet 20 mg 36.55 16.44% 30.54 36.55 16.44% GWAPD
Lercanidipine Oral Tablet containing lercanidipine hydrochloride 10 mg 2.17 10.09% 1.95 2.17 10.14% GWAPD
Lercanidipine Oral Tablet containing lercanidipine hydrochloride 20 mg 3.62 10.09% 3.25 3.62 10.22% GWAPD
Letrozole Oral Tablet 2.5 mg 23.80 22.66% 18.41 23.80 22.65% GWAPD
Levetiracetam* Oral Tablet 1 g 34.26 13.14% 29.76 34.26 13.13% GWAPD
Levetiracetam* Oral Tablet 250 mg 12.34 13.14% 10.72 12.34 13.13% GWAPD
Levetiracetam* Oral Tablet 500 mg 20.56 13.14% 17.86 20.56 13.13% GWAPD
Levonorgestrel with ethinyloestradiol* Oral Pack containing 21 tablets 100 micrograms-20 micrograms and 7 inert tablets 6.39 11.11% 5.68 6.39 11.11% GWAPD
Levonorgestrel with ethinyloestradiol* Oral Pack containing 21 tablets 150 micrograms-30 micrograms and 7 inert tablets 6.39 11.11% 5.68 6.39 11.11% GWAPD
Memantine Oral Tablet containing memantine hydrochloride 10 mg 34.43 18.40% 28.09 34.43 18.41% GWAPD
Memantine Oral Tablet containing memantine hydrochloride 20 mg 34.43 18.40% 28.09 34.43 18.41% GWAPD
Methylprednisolone* Injection Injection containing methylprednisolone acetate 40 mg in 1 mL 12.15 12.93% 10.58 12.15 12.92% OWAPD
Methylprednisolone* Injection Powder for injection 1 g (as sodium succinate) 34.72 12.93% 30.23 34.72 12.93% OWAPD
Methylprednisolone* Injection Powder for injection 40 mg (as sodium succinate) 12.97 12.93% 11.29 12.97 12.95% OWAPD
Mycophenolic acid* Oral Capsule containing mycophenolate mofetil 250 mg 25.63 14.20% 21.99 25.63 14.20% GWAPD
Mycophenolic acid* Oral Tablet containing mycophenolate mofetil 500 mg 51.24 14.20% 43.96 51.24 14.21% GWAPD
Nifedipine Oral Tablet 10 mg 5.20 10.84% 4.64 5.20 10.77% GWAPD
Olanzapine Oral Tablet 10 mg 13.56 24.04% 10.30 11.83 12.93% GWAPD
Olanzapine Oral Tablet 10 mg (as benzoate) 13.56 24.04% 10.30 11.83 12.93% GWAPD
Olanzapine Oral Tablet 10 mg (orally disintegrating) 13.56 24.04% 10.30 11.83 12.93% GWAPD
Olanzapine Oral Tablet 15 mg (orally disintegrating) 20.34 24.04% 15.45 17.73 12.86% GWAPD
Olanzapine Oral Tablet 2.5 mg 3.39 24.04% 2.58 2.96 12.84% GWAPD
Olanzapine Oral Tablet 2.5 mg (as benzoate) 3.39 24.04% 2.58 2.96 12.84% GWAPD
Olanzapine Oral Tablet 20 mg (orally disintegrating) 27.12 24.04% 20.60 23.64 12.86% GWAPD
Olanzapine Oral Tablet 5 mg 6.71 24.04% 5.10 5.85 12.82% GWAPD
Olanzapine Oral Tablet 5 mg (as benzoate) 6.71 24.04% 5.10 5.85 12.82% GWAPD
Olanzapine Oral Tablet 5 mg (orally disintegrating) 6.71 24.04% 5.10 5.85 12.82% GWAPD
Olanzapine Oral Tablet 7.5 mg 10.17 24.04% 7.73 8.87 12.85% GWAPD
Olanzapine Oral Tablet 7.5 mg (as benzoate) 10.17 24.04% 7.73 8.87 12.85% GWAPD
Olanzapine Oral Wafer 10 mg 13.56 24.04% 10.30 11.83 12.93% GWAPD
Olanzapine Oral Wafer 15 mg 20.34 24.04% 15.45 17.73 12.86% GWAPD
Olanzapine Oral Wafer 20 mg 27.12 24.04% 20.60 27.12 24.04% GWAPD
Olanzapine Oral Wafer 5 mg 6.71 24.04% 5.10 5.85 12.82% GWAPD
Ondansetron Injection I.V. injection 4 mg (as hydrochloride dihydrate) in 2 mL 0.36 9.86% 0.32 0.36 11.11% OWAPD
Ondansetron Injection I.V. injection 8 mg (as hydrochloride dihydrate) in 4 mL 0.57 9.86% 0.51 0.57 10.53% OWAPD
Ondansetron Oral Tablet (orally disintegrating) 4 mg 4.17 18.20% 3.41 4.17 18.23% GWAPD
Ondansetron Oral Tablet (orally disintegrating) 8 mg 6.54 18.20% 5.35 6.54 18.20% GWAPD
Ondansetron Oral Tablet 4 mg (as hydrochloride dihydrate) 4.17 18.20% 3.41 4.17 18.23% GWAPD
Ondansetron Oral Tablet 8 mg (as hydrochloride dihydrate) 6.54 18.20% 5.35 6.54 18.20% GWAPD
Ondansetron Oral Wafer 4 mg 4.17 18.20% 3.41 4.17 18.23% GWAPD
Ondansetron Oral Wafer 8 mg 6.54 18.20% 5.35 6.54 18.20% GWAPD
Oxybutynin Oral Tablet containing oxybutynin hydrochloride 5 mg 4.13 14.29% 3.54 4.13 14.29% GWAPD
Pantoprazole Oral Tablet (enteric coated) 20 mg (as sodium sesquihydrate) 1.38 16.08% 1.16 1.38 15.94% GWAPD
Pantoprazole Oral Tablet (enteric coated) 40 mg (as sodium sesquihydrate) 2.83 16.08% 2.37 2.83 16.25% GWAPD
Paroxetine Oral Tablet 20 mg (as hydrochloride) 3.77 15.54% 3.18 3.77 15.65% GWAPD
Pemetrexed Injection Powder for I.V. infusion 1 g (as disodium) 3,119.70 93.33% 208.08 476.07 56.29% OWAPD
Pemetrexed Injection Powder for I.V. infusion 100 mg (as disodium) 311.97 93.33% 20.81 47.61 56.29% OWAPD
Pemetrexed Injection Powder for I.V. infusion 500 mg (as disodium) 1,559.86 93.33% 104.04 238.03 56.29% OWAPD
Perindopril Oral Tablet containing perindopril arginine 10 mg 4.85 16.16% 4.07 4.85 16.08% GWAPD
Perindopril Oral Tablet containing perindopril arginine 2.5 mg 1.70 16.16% 1.43 1.70 15.88% GWAPD
Perindopril Oral Tablet containing perindopril arginine 5 mg 3.17 16.16% 2.66 3.17 16.09% GWAPD
Perindopril Oral Tablet containing perindopril erbumine 2 mg 1.70 16.16% 1.43 1.70 15.88% GWAPD
Perindopril Oral Tablet containing perindopril erbumine 4 mg 3.17 16.16% 2.66 3.17 16.09% GWAPD
Perindopril Oral Tablet containing perindopril erbumine 8 mg 4.85 16.16% 4.07 4.85 16.08% GWAPD
Pioglitazone Oral Tablet 15 mg (as hydrochloride) 8.84 18.34% 7.22 8.84 18.33% GWAPD
Pioglitazone Oral Tablet 30 mg (as hydrochloride) 13.60 18.34% 11.11 13.60 18.31% GWAPD
Pioglitazone Oral Tablet 45 mg (as hydrochloride) 17.68 18.34% 14.44 17.68 18.33% GWAPD
Pramipexole Oral Tablet (extended release) containing pramipexole hydrochloride 1.5 mg 42.68 33.47% 28.40 42.68 33.46% GWAPD
Pramipexole Oral Tablet (extended release) containing pramipexole hydrochloride 2.25 mg 64.03 33.47% 42.60 64.03 33.47% GWAPD
Pramipexole Oral Tablet (extended release) containing pramipexole hydrochloride 3 mg 93.14 33.47% 61.97 93.14 33.47% GWAPD
Pramipexole Oral Tablet (extended release) containing pramipexole hydrochloride 3.75 mg 114.48 33.47% 76.16 114.48 33.47% GWAPD
Pramipexole Oral Tablet (extended release) containing pramipexole hydrochloride 375 micrograms 10.85 33.47% 7.22 10.85 33.46% GWAPD
Pramipexole Oral Tablet (extended release) containing pramipexole hydrochloride 4.5 mg 139.71 33.47% 92.95 139.71 33.47% GWAPD
Pramipexole Oral Tablet (extended release) containing pramipexole hydrochloride 750 micrograms 21.34 33.47% 14.20 21.34 33.46% GWAPD
Prochlorperazine Oral Tablet containing prochlorperazine maleate 5 mg 1.01 10.72% 0.90 1.01 10.89% GWAPD
Quetiapine* Oral Tablet (modified release) 150 mg (as fumarate) 23.19 33.76% 15.36 23.19 33.76% GWAPD
Quetiapine* Oral Tablet (modified release) 300 mg (as fumarate) 61.27 33.76% 40.59 61.27 33.75% GWAPD
Quetiapine* Oral Tablet (modified release) 400 mg (as fumarate) 83.53 33.76% 55.33 83.53 33.76% GWAPD
Quetiapine* Oral Tablet (modified release) 50 mg (as fumarate) 16.39 33.76% 10.86 16.39 33.74% GWAPD
Quetiapine* Oral Tablet 100 mg (as fumarate) 23.19 33.76% 15.36 23.19 33.76% GWAPD
Quetiapine* Oral Tablet 200 mg (as fumarate) 31.60 33.76% 20.93 31.60 33.77% GWAPD
Quetiapine* Oral Tablet 25 mg (as fumarate) 8.19 33.76% 5.43 8.19 33.70% GWAPD
Quetiapine* Oral Tablet 300 mg (as fumarate) 46.37 33.76% 30.72 46.37 33.75% GWAPD
Rabeprazole Oral Tablet containing rabeprazole sodium 10 mg (enteric coated) 3.59 21.29% 2.83 3.59 21.17% GWAPD
Rabeprazole Oral Tablet containing rabeprazole sodium 20 mg (enteric coated) 3.59 21.29% 2.83 3.59 21.17% GWAPD
Ramipril Oral Capsule 1.25 mg 1.07 10.77% 0.95 1.07 11.21% GWAPD
Ramipril Oral Capsule 10 mg 3.44 10.77% 3.07 3.44 10.76% GWAPD
Ramipril Oral Capsule 2.5 mg 1.56 10.77% 1.39 1.56 10.90% GWAPD
Ramipril Oral Capsule 5 mg 1.95 10.77% 1.74 1.95 10.77% GWAPD
Ramipril Oral Tablet 1.25 mg 1.07 10.77% 0.95 1.07 11.21% GWAPD
Ramipril Oral Tablet 10 mg 3.44 10.77% 3.07 3.44 10.76% GWAPD
Ramipril Oral Tablet 2.5 mg 1.56 10.77% 1.39 1.56 10.90% GWAPD
Ramipril Oral Tablet 5 mg 1.95 10.77% 1.74 1.95 10.77% GWAPD
Riluzole Oral Tablet 50 mg 212.58 16.08% 178.40 212.58 16.08% GWAPD
Risperidone Oral Tablet 1 mg 7.22 19.68% 5.80 6.49 10.63% GWAPD
Risperidone Oral Tablet 2 mg 16.52 19.68% 13.27 14.84 10.58% GWAPD
Risperidone Oral Tablet 3 mg 25.47 19.68% 20.46 22.88 10.58% GWAPD
Risperidone Oral Tablet 4 mg 34.39 19.68% 27.62 30.89 10.59% GWAPD
Rizatriptan Oral Tablet (orally disintegrating) 10 mg (as benzoate) 6.35 28.02% 4.57 5.48 16.61% OWAPD
Rizatriptan Oral Wafer 10 mg (as benzoate) 6.35 28.02% 4.57 5.48 16.61% OWAPD
Simvastatin Oral Tablet 10 mg 1.17 10.90% 1.04 1.17 11.11% GWAPD
Simvastatin Oral Tablet 20 mg 1.69 10.90% 1.51 1.69 10.65% GWAPD
Simvastatin Oral Tablet 40 mg 2.43 10.90% 2.17 2.43 10.70% GWAPD
Simvastatin Oral Tablet 5 mg 0.85 10.90% 0.76 0.85 10.59% GWAPD
Simvastatin Oral Tablet 80 mg 3.48 10.90% 3.10 3.48 10.92% GWAPD
Sumatriptan Oral Tablet (fast disintegrating) 50 mg (as succinate) 2.69 10.92% 2.40 2.69 10.78% GWAPD
Sumatriptan Oral Tablet 50 mg (as succinate) 2.69 10.92% 2.40 2.69 10.78% GWAPD
Tamoxifen Oral Tablet 10 mg (as citrate) 10.21 18.42% 8.33 10.21 18.41% GWAPD
Tamoxifen Oral Tablet 20 mg (as citrate) 8.85 18.42% 7.22 8.85 18.42% GWAPD
Telmisartan Oral Tablet 40 mg 2.50 22.45% 1.94 2.50 22.40% OWAPD
Telmisartan Oral Tablet 80 mg 7.24 22.45% 5.61 7.24 22.51% OWAPD
Temozolomide Oral Capsule 100 mg 155.13 31.25% 106.65 155.13 31.25% GWAPD
Temozolomide Oral Capsule 140 mg 213.94 31.25% 147.08 213.94 31.25% GWAPD
Temozolomide Oral Capsule 180 mg 259.07 31.25% 178.11 259.07 31.25% GWAPD
Temozolomide Oral Capsule 20 mg 36.21 31.25% 24.89 36.21 31.26% GWAPD
Temozolomide Oral Capsule 250 mg 368.58 31.25% 253.40 368.58 31.25% GWAPD
Temozolomide Oral Capsule 5 mg 12.32 31.25% 8.47 12.32 31.25% GWAPD
Tobramycin* Injection Injection 80 mg (as sulfate) in 2 mL (without preservative) 19.77 12.43% 17.31 19.77 12.44% OWAPD
Tobramycin* Injection Injection 80 mg in 2 mL 19.77 12.43% 17.31 19.77 12.44% OWAPD
Topiramate* Oral Capsule 25 mg 7.49 17.34% 6.19 7.49 17.36% GWAPD
Topiramate* Oral Capsule 50 mg 12.49 17.34% 10.32 12.49 17.37% GWAPD
Topiramate* Oral Tablet 100 mg 19.68 17.34% 16.27 19.68 17.33% GWAPD
Topiramate* Oral Tablet 200 mg 33.06 17.34% 27.33 33.06 17.33% GWAPD
Topiramate* Oral Tablet 25 mg 7.62 17.34% 6.30 7.62 17.32% GWAPD
Topiramate* Oral Tablet 50 mg 12.51 17.34% 10.34 12.51 17.35% GWAPD
Valaciclovir Oral Tablet 500 mg (as hydrochloride) 6.37 30.58% 4.42 5.24 15.65% GWAPD
Venlafaxine* Oral Capsule (modified release) 150 mg (as hydrochloride) 4.77 14.44% 4.08 4.77 14.47% GWAPD
Venlafaxine* Oral Capsule (modified release) 75 mg (as hydrochloride) 3.91 14.44% 3.35 3.91 14.32% GWAPD
Voriconazole Oral Tablet 200 mg 1,756.57 16.77% 1,461.99 1,756.57 16.77% OWAPD
Voriconazole Oral Tablet 50 mg 439.14 16.77% 365.50 439.14 16.77% OWAPD
Ziprasidone Oral Capsule 20 mg (as hydrochloride) 50.13 17.26% 41.48 50.13 17.26% GWAPD
Ziprasidone Oral Capsule 40 mg (as hydrochloride) 100.43 17.26% 83.10 100.43 17.26% GWAPD
Ziprasidone Oral Capsule 60 mg (as hydrochloride) 150.11 17.26% 124.20 150.11 17.26% GWAPD
Ziprasidone Oral Capsule 80 mg (as hydrochloride) 200.41 17.26% 165.82 200.41 17.26% GWAPD
Zolmitriptan Oral Tablet 2.5 mg 7.04 21.60% 5.52 7.04 21.59% GWAPD

Top of page