Browse by Changes
Summary of Changes – 1 July 2025
Page last updated: 1 July 2025
Previous versions of the Summary of Changes are available in PDF in the Publications Archive .
- Additions
- Deletions
- Alterations
- Supply Only
- Advance Notices
- Palliative Care
- Highly Specialised Drugs Program (Private Hospital)
- Highly Specialised Drugs Program (Public Hospital)
- Highly Specialised Drugs Program (Community Access)
- Repatriation Pharmaceutical Benefits
- Efficient Funding of Chemotherapy (Private Hospital)
- Efficient Funding of Chemotherapy (Public Hospital)
- Related Pharmaceutical Benefits for Public Hospital use
General Pharmaceutical Benefits
Additions
Addition – Item
14869N | AZITHROMYCIN, azithromycin 500 mg tablet, 3 (Azithromycin Tablets, USP 500 mg (Precision Dose, USA)) |
14870P | AZITHROMYCIN, azithromycin 500 mg tablet, 3 (Azithromycin Tablets, USP 500 mg (Precision Dose, USA)) |
14875X | DROSPIRENONE, drospirenone 4 mg tablet [24] (&) inert substance tablet [4], 28 (Slinda) |
14852Q | ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL pen devices (Nepexto) |
14864H | FARICIMAB, faricimab 6 mg/0.05 mL intraocular injection, 0.05 mL syringe (Vabysmo) |
14873T | FARICIMAB, faricimab 6 mg/0.05 mL intraocular injection, 0.05 mL syringe (Vabysmo) |
14868M | IVOSIDENIB, ivosidenib 250 mg tablet, 60 (Tibsovo) |
14857Y | METHYLPHENIDATE, methylphenidate hydrochloride 18 mg modified release tablet, 60 (Concerta (Switzerland)) |
14861E | METHYLPHENIDATE, methylphenidate hydrochloride 18 mg modified release tablet, 30 (Concerta (Switzerland)) |
14874W | METHYLPHENIDATE, methylphenidate hydrochloride 27 mg modified release tablet, 30 (Concerta (Switzerland)) |
14858B | METHYLPHENIDATE, methylphenidate hydrochloride 36 mg modified release tablet, 30 (Concerta (Switzerland)) |
14862F | METHYLPHENIDATE, methylphenidate hydrochloride 36 mg modified release tablet, 60 (Concerta (Switzerland)) |
14853R | METHYLPHENIDATE, methylphenidate hydrochloride 54 mg modified release tablet, 30 (Concerta (Switzerland)) |
14871Q | METHYLPHENIDATE, methylphenidate hydrochloride 54 mg modified release tablet, 60 (Concerta (Switzerland)) |
14854T | NAPROXEN, naproxen 125 mg/5 mL oral liquid, 474 mL (Pediapharm Naproxen Suspension 25 mg/mL (Medexus Pharma, Canada)) |
14851P | RIBOCICLIB, ribociclib 200 mg tablet, 21 (Kisqali) |
14863G | RIBOCICLIB, ribociclib 200 mg tablet, 42 (Kisqali) |
Addition – Brand
10219W | ARIPENA, RA– ARIPIPRAZOLE , aripiprazole 400 mg modified release injection [1 vial] (&) inert substance diluent [2 mL vial], 1 pack |
11198J | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
11201M | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
11202N | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
11215G | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
11218K | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
11221N | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
11222P | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
13687J | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
13697X | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
13708L | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
13774Y | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
1964J | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
3447K | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
3450N | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
9455P | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
9456Q | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
9457R | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
9458T | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
9459W | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
9460X | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
9461Y | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
9462B | Nepexto, GQ– ETANERCEPT , etanercept 50 mg/mL injection, 4 x 1 mL pen devices |
5262Y | FILOSIR, NM– FINGOLIMOD , fingolimod 500 microgram capsule, 28 |
14005D | APOHEALTH Urinary Tract Antibacterial, TX– METHENAMINE HIPPURATE , methenamine hippurate 1 g tablet, 100 |
14005D | Chemists' Own Urinary Tract Antibacterial, RW– METHENAMINE HIPPURATE , methenamine hippurate 1 g tablet, 100 |
3124K | APOHEALTH Urinary Tract Antibacterial, TX– METHENAMINE HIPPURATE , methenamine hippurate 1 g tablet, 100 |
3124K | Chemists' Own Urinary Tract Antibacterial, RW– METHENAMINE HIPPURATE , methenamine hippurate 1 g tablet, 100 |
12192Q | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 2.5 mg tablet, 60 |
12197Y | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 2.5 mg tablet, 60 |
13366L | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 2.5 mg tablet, 60 |
11633G | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 10 mg tablet, 30 |
11633G | Rivarelto, XW– RIVAROXABAN , rivaroxaban 10 mg tablet, 30 |
13521P | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 10 mg tablet, 30 |
13521P | Rivarelto, XW– RIVAROXABAN , rivaroxaban 10 mg tablet, 30 |
9466F | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 10 mg tablet, 15 |
9467G | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 10 mg tablet, 30 |
9467G | Rivarelto, XW– RIVAROXABAN , rivaroxaban 10 mg tablet, 30 |
9469J | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 10 mg tablet, 15 |
13463N | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 15 mg tablet, 28 |
13463N | Rivarelto, XW– RIVAROXABAN , rivaroxaban 15 mg tablet, 28 |
2160Q | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 15 mg tablet, 42 |
2160Q | Rivarelto, XW– RIVAROXABAN , rivaroxaban 15 mg tablet, 42 |
2691P | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 15 mg tablet, 28 |
2691P | Rivarelto, XW– RIVAROXABAN , rivaroxaban 15 mg tablet, 28 |
13462M | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 20 mg tablet, 28 |
13462M | Rivarelto, XW– RIVAROXABAN , rivaroxaban 20 mg tablet, 28 |
2268J | APO-Rivaroxaban, TX– RIVAROXABAN , rivaroxaban 20 mg tablet, 28 |
2268J | Rivarelto, XW– RIVAROXABAN , rivaroxaban 20 mg tablet, 28 |
11123K | Omtralo, NM– SACUBITRIL + VALSARTAN , sacubitril 24.3 mg + valsartan 25.7 mg tablet, 56 |
11123K | Sacubitril/Valsartan Alphapharm, FY– SACUBITRIL + VALSARTAN , sacubitril 24.3 mg + valsartan 25.7 mg tablet, 56 |
13570F | Omtralo, NM– SACUBITRIL + VALSARTAN , sacubitril 24.3 mg + valsartan 25.7 mg tablet, 56 |
13570F | Sacubitril/Valsartan Alphapharm, FY– SACUBITRIL + VALSARTAN , sacubitril 24.3 mg + valsartan 25.7 mg tablet, 56 |
11131W | Omtralo, NM– SACUBITRIL + VALSARTAN , sacubitril 48.6 mg + valsartan 51.4 mg tablet, 56 |
11131W | Sacubitril/Valsartan Alphapharm, FY– SACUBITRIL + VALSARTAN , sacubitril 48.6 mg + valsartan 51.4 mg tablet, 56 |
13511D | Omtralo, NM– SACUBITRIL + VALSARTAN , sacubitril 48.6 mg + valsartan 51.4 mg tablet, 56 |
13511D | Sacubitril/Valsartan Alphapharm, FY– SACUBITRIL + VALSARTAN , sacubitril 48.6 mg + valsartan 51.4 mg tablet, 56 |
11122J | Omtralo, NM– SACUBITRIL + VALSARTAN , sacubitril 97.2 mg + valsartan 102.8 mg tablet, 56 |
11122J | Sacubitril/Valsartan Alphapharm, FY– SACUBITRIL + VALSARTAN , sacubitril 97.2 mg + valsartan 102.8 mg tablet, 56 |
13445P | Omtralo, NM– SACUBITRIL + VALSARTAN , sacubitril 97.2 mg + valsartan 102.8 mg tablet, 56 |
13445P | Sacubitril/Valsartan Alphapharm, FY– SACUBITRIL + VALSARTAN , sacubitril 97.2 mg + valsartan 102.8 mg tablet, 56 |
Addition – Equivalence Indicator
10219W | Abilify Maintena, LU– ARIPIPRAZOLE , aripiprazole 400 mg modified release injection [1 vial] (&) inert substance diluent [2 mL vial], 1 pack |
14791L | Slinda, HB– DROSPIRENONE , drospirenone 4 mg tablet [24] (&) inert substance tablet [4], 4 x 28 |
14737P | Vabysmo, RO– FARICIMAB , faricimab 6 mg/0.05 mL intraocular injection, 0.05 mL vial |
14738Q | Vabysmo, RO– FARICIMAB , faricimab 6 mg/0.05 mL intraocular injection, 0.05 mL vial |
1658G | Phebra Naproxen Suspension, FF– NAPROXEN , naproxen 125 mg/5 mL oral liquid, 474 mL |
14844G | Ozempic, NO– SEMAGLUTIDE , semaglutide 0.68 mg/mL injection, 1 x 3 mL pen device |
14846J | Ozempic, NO– SEMAGLUTIDE , semaglutide 0.68 mg/mL injection, 1 x 3 mL pen device |
Addition – Note
8200N | AZITHROMYCIN, azithromycin 500 mg tablet, 2 (APO-Azithromycin, AZITHROMYCIN-WGR, Azithromycin Sandoz, Azithromycin Viatris, ZITHRO, Zithromax) |
8336R | AZITHROMYCIN, azithromycin 500 mg tablet, 2 (APO-Azithromycin, AZITHROMYCIN-WGR, Azithromycin Sandoz, Azithromycin Viatris, ZITHRO, Zithromax) |
14791L | DROSPIRENONE, drospirenone 4 mg tablet [24] (&) inert substance tablet [4], 4 x 28 (Slinda) |
1954W | ETANERCEPT, etanercept 25 mg injection [4 vials] (&) inert substance diluent [4 x 1 mL syringes], 1 pack (Enbrel) |
1964J | ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL pen devices (Enbrel, Nepexto) |
1963H | ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes (Enbrel) |
2387P | METHYLPHENIDATE, methylphenidate hydrochloride 18 mg modified release tablet, 30 (Concerta, METHYLPHENIDATE-TEVA XR, Methylphenidate XR ARX) |
2172H | METHYLPHENIDATE, methylphenidate hydrochloride 27 mg modified release tablet, 30 (Concerta, METHYLPHENIDATE-TEVA XR, Methylphenidate XR ARX) |
2388Q | METHYLPHENIDATE, methylphenidate hydrochloride 36 mg modified release tablet, 30 (Concerta, METHYLPHENIDATE-TEVA XR, Methylphenidate XR ARX) |
2432B | METHYLPHENIDATE, methylphenidate hydrochloride 54 mg modified release tablet, 30 (Concerta, METHYLPHENIDATE-TEVA XR, Methylphenidate XR ARX) |
1658G | NAPROXEN, naproxen 125 mg/5 mL oral liquid, 474 mL (Phebra Naproxen Suspension) |
14844G | SEMAGLUTIDE, semaglutide 0.68 mg/mL injection, 1 x 3 mL pen device (Ozempic) |
14846J | SEMAGLUTIDE, semaglutide 0.68 mg/mL injection, 1 x 3 mL pen device (Ozempic) |
Deletions
Deletion – Item
14050L | CARBAMAZEPINE, carbamazepine 200 mg modified release tablet, 200 (Tegretol CR 200) |
2426Q | CARBAMAZEPINE, carbamazepine 200 mg modified release tablet, 200 (Tegretol CR 200) |
5038E | CARBAMAZEPINE, carbamazepine 200 mg modified release tablet, 200 (Tegretol CR 200) |
13918M | CARBAMAZEPINE, carbamazepine 400 mg modified release tablet, 200 (Tegretol CR 400) |
2431Y | CARBAMAZEPINE, carbamazepine 400 mg modified release tablet, 200 (Tegretol CR 400) |
5037D | CARBAMAZEPINE, carbamazepine 400 mg modified release tablet, 200 (Tegretol CR 400) |
1288T | DEXAMETHASONE, dexamethasone 0.1% eye drops, 5 mL (Maxidex) |
5565X | DEXAMETHASONE, dexamethasone 0.1% eye drops, 5 mL (Maxidex) |
14668B | EZETIMIBE, ezetimibe 10 mg tablet, 90 (Ezetimibe USP (Camber, USA)) |
14682R | EZETIMIBE, ezetimibe 10 mg tablet, 90 (Ezetimibe USP (Camber, USA)) |
Deletion – Brand
1007B | Aciclovir APOTEX, TY– ACICLOVIR , aciclovir 200 mg tablet, 90 |
13358C | Allopurinol APOTEX, GX– ALLOPURINOL , allopurinol 100 mg tablet, 200 |
2600W | Allopurinol APOTEX, GX– ALLOPURINOL , allopurinol 100 mg tablet, 200 |
13532F | Amlodipine APOTEX, GX– AMLODIPINE , amlodipine 5 mg tablet, 30 |
2751T | Amlodipine APOTEX, GX– AMLODIPINE , amlodipine 5 mg tablet, 30 |
1887H | Cilamox, AL– AMOXICILLIN , amoxicillin 250 mg/5 mL powder for oral liquid, 100 mL |
3393N | Cilamox, AL– AMOXICILLIN , amoxicillin 250 mg/5 mL powder for oral liquid, 100 mL |
8844L | Bivalirudin APOTEX, TX– BIVALIRUDIN , bivalirudin 250 mg injection, 1 vial |
2460L | Aclor 125, MQ– CEFACLOR , cefaclor 125 mg/5 mL powder for oral liquid, 100 mL |
5046N | Aclor 125, MQ– CEFACLOR , cefaclor 125 mg/5 mL powder for oral liquid, 100 mL |
2461M | Aclor 250, MQ– CEFACLOR , cefaclor 250 mg/5 mL powder for oral liquid, 75 mL |
5047P | Aclor 250, MQ– CEFACLOR , cefaclor 250 mg/5 mL powder for oral liquid, 75 mL |
1169M | Karlor CD, MQ– CEFACLOR , cefaclor 375 mg modified release tablet, 10 |
5045M | Karlor CD, MQ– CEFACLOR , cefaclor 375 mg modified release tablet, 10 |
13385L | Zeklen 10/10 mg, AF– EZETIMIBE + SIMVASTATIN , ezetimibe 10 mg + simvastatin 10 mg tablet, 30 |
9483D | Zeklen 10/10 mg, AF– EZETIMIBE + SIMVASTATIN , ezetimibe 10 mg + simvastatin 10 mg tablet, 30 |
13442L | Zeklen 10/20 mg, AF– EZETIMIBE + SIMVASTATIN , ezetimibe 10 mg + simvastatin 20 mg tablet, 30 |
9484E | Zeklen 10/20 mg, AF– EZETIMIBE + SIMVASTATIN , ezetimibe 10 mg + simvastatin 20 mg tablet, 30 |
13535J | Zeklen 10/40 mg, AF– EZETIMIBE + SIMVASTATIN , ezetimibe 10 mg + simvastatin 40 mg tablet, 30 |
8881K | Zeklen 10/40 mg, AF– EZETIMIBE + SIMVASTATIN , ezetimibe 10 mg + simvastatin 40 mg tablet, 30 |
13595M | Zeklen 10/80 mg, AF– EZETIMIBE + SIMVASTATIN , ezetimibe 10 mg + simvastatin 80 mg tablet, 30 |
8882L | Zeklen 10/80 mg, AF– EZETIMIBE + SIMVASTATIN , ezetimibe 10 mg + simvastatin 80 mg tablet, 30 |
13377C | Fendex ER, AF– FELODIPINE , felodipine 2.5 mg modified release tablet, 30 |
2361G | Fendex ER, AF– FELODIPINE , felodipine 2.5 mg modified release tablet, 30 |
13561R | Fendex ER, AF– FELODIPINE , felodipine 5 mg modified release tablet, 30 |
2366M | Fendex ER, AF– FELODIPINE , felodipine 5 mg modified release tablet, 30 |
13531E | Fendex ER, AF– FELODIPINE , felodipine 10 mg modified release tablet, 30 |
2367N | Fendex ER, AF– FELODIPINE , felodipine 10 mg modified release tablet, 30 |
14740T | Glyade MR, AF– GLICLAZIDE , gliclazide 30 mg modified release tablet, 100 |
8535F | Glyade MR, AF– GLICLAZIDE , gliclazide 30 mg modified release tablet, 100 |
13848W | Glimepiride APOTEX, GX– GLIMEPIRIDE , glimepiride 1 mg tablet, 30 |
8450R | Glimepiride APOTEX, GX– GLIMEPIRIDE , glimepiride 1 mg tablet, 30 |
13870B | Glimepiride APOTEX, GX– GLIMEPIRIDE , glimepiride 2 mg tablet, 30 |
8451T | Glimepiride APOTEX, GX– GLIMEPIRIDE , glimepiride 2 mg tablet, 30 |
14020X | Glimepiride APOTEX, GX– GLIMEPIRIDE , glimepiride 3 mg tablet, 30 |
8533D | Glimepiride APOTEX, GX– GLIMEPIRIDE , glimepiride 3 mg tablet, 30 |
14055R | Glimepiride APOTEX, GX– GLIMEPIRIDE , glimepiride 4 mg tablet, 30 |
8452W | Glimepiride APOTEX, GX– GLIMEPIRIDE , glimepiride 4 mg tablet, 30 |
2546B | Aldiq, AF– IMIQUIMOD , imiquimod 5% cream, 12 x 250 mg sachets |
1542E | Ipratrin, AF– IPRATROPIUM , ipratropium bromide 250 microgram/mL inhalation solution, 30 x 1 mL ampoules |
8238N | Ipratrin Adult, AF– IPRATROPIUM , ipratropium bromide 500 microgram/mL inhalation solution, 30 x 1 mL ampoules |
13940Q | Leflunomide APOTEX, GX– LEFLUNOMIDE , leflunomide 10 mg tablet, 30 |
14068K | Leflunomide APOTEX, GX– LEFLUNOMIDE , leflunomide 10 mg tablet, 30 |
5449T | Leflunomide APOTEX, GX– LEFLUNOMIDE , leflunomide 10 mg tablet, 30 |
8374R | Leflunomide APOTEX, GX– LEFLUNOMIDE , leflunomide 10 mg tablet, 30 |
13998R | Leflunomide APOTEX, GX– LEFLUNOMIDE , leflunomide 20 mg tablet, 30 |
14069L | Leflunomide APOTEX, GX– LEFLUNOMIDE , leflunomide 20 mg tablet, 30 |
5450W | Leflunomide APOTEX, GX– LEFLUNOMIDE , leflunomide 20 mg tablet, 30 |
8375T | Leflunomide APOTEX, GX– LEFLUNOMIDE , leflunomide 20 mg tablet, 30 |
13411W | Lercanidipine APOTEX, GX– LERCANIDIPINE , lercanidipine hydrochloride 10 mg tablet, 28 |
8534E | Lercanidipine APOTEX, GX– LERCANIDIPINE , lercanidipine hydrochloride 10 mg tablet, 28 |
13939P | Letrozole APOTEX, GX– LETROZOLE , letrozole 2.5 mg tablet, 30 |
8245Y | Letrozole APOTEX, GX– LETROZOLE , letrozole 2.5 mg tablet, 30 |
13992K | Kevtam 250, AF– LEVETIRACETAM , levetiracetam 250 mg tablet, 60 |
13992K | Levetiracetam Mylan, AL– LEVETIRACETAM , levetiracetam 250 mg tablet, 60 |
8654L | Kevtam 250, AF– LEVETIRACETAM , levetiracetam 250 mg tablet, 60 |
8654L | Levetiracetam Mylan, AL– LEVETIRACETAM , levetiracetam 250 mg tablet, 60 |
14034P | Kevtam 500, AF– LEVETIRACETAM , levetiracetam 500 mg tablet, 60 |
8655M | Kevtam 500, AF– LEVETIRACETAM , levetiracetam 500 mg tablet, 60 |
13937M | Kevtam 1000, AF– LEVETIRACETAM , levetiracetam 1 g tablet, 60 |
13937M | Levetiracetam Mylan, AL– LEVETIRACETAM , levetiracetam 1 g tablet, 60 |
8656N | Kevtam 1000, AF– LEVETIRACETAM , levetiracetam 1 g tablet, 60 |
8656N | Levetiracetam Mylan, AL– LEVETIRACETAM , levetiracetam 1 g tablet, 60 |
10526B | Latuda, SE– LURASIDONE , lurasidone hydrochloride 40 mg tablet, 30 |
10529E | Latuda, SE– LURASIDONE , lurasidone hydrochloride 80 mg tablet, 30 |
1653B | Morphine MR Mylan, AF– MORPHINE , morphine sulfate pentahydrate 10 mg modified release tablet, 28 |
1654C | Morphine MR Mylan, AF– MORPHINE , morphine sulfate pentahydrate 30 mg modified release tablet, 28 |
1655D | Morphine MR Mylan, AF– MORPHINE , morphine sulfate pentahydrate 60 mg modified release tablet, 28 |
1656E | Morphine MR Mylan, AF– MORPHINE , morphine sulfate pentahydrate 100 mg modified release tablet, 28 |
3010K | Nufloxib, AF– NORFLOXACIN , norfloxacin 400 mg tablet, 14 |
8170B | Olanzapine APOTEX, GX– OLANZAPINE , olanzapine 2.5 mg tablet, 28 |
11681T | Pantoprazole APOTEX, TY– PANTOPRAZOLE , pantoprazole 40 mg enteric tablet, 30 |
12277E | Pantoprazole APOTEX, TY– PANTOPRAZOLE , pantoprazole 40 mg enteric tablet, 30 |
14330F | Pantoprazole APOTEX, TY– PANTOPRAZOLE , pantoprazole 40 mg enteric tablet, 30 |
14362X | Pantoprazole APOTEX, TY– PANTOPRAZOLE , pantoprazole 40 mg enteric tablet, 30 |
14394N | Pantoprazole APOTEX, TY– PANTOPRAZOLE , pantoprazole 40 mg enteric tablet, 30 |
8007K | Pantoprazole APOTEX, TY– PANTOPRAZOLE , pantoprazole 40 mg enteric tablet, 30 |
8008L | Pantoprazole APOTEX, TY– PANTOPRAZOLE , pantoprazole 40 mg enteric tablet, 30 |
13588E | Rosuvastatin APOTEX, GX– ROSUVASTATIN , rosuvastatin 20 mg tablet, 30 |
2574L | Rosuvastatin APOTEX, GX– ROSUVASTATIN , rosuvastatin 20 mg tablet, 30 |
13589F | Rosuvastatin APOTEX, GX– ROSUVASTATIN , rosuvastatin 40 mg tablet, 30 |
2594M | Rosuvastatin APOTEX, GX– ROSUVASTATIN , rosuvastatin 40 mg tablet, 30 |
11856B | Sevelamer Apotex, TX– SEVELAMER , sevelamer carbonate 800 mg tablet, 180 |
14027G | Sevelamer Apotex, TX– SEVELAMER , sevelamer carbonate 800 mg tablet, 180 |
8144P | IMIGRAN MIGRAINE, AS– SUMATRIPTAN , sumatriptan 50 mg tablet, 2 |
8144P | Imigran, LN– SUMATRIPTAN , sumatriptan 50 mg tablet, 2 |
Deletion – Equivalence Indicator
8844L | BIVALIRUDIN ARX, XT– BIVALIRUDIN , bivalirudin 250 mg injection, 1 vial |
14671E | Tegretol CR 200, NV– CARBAMAZEPINE , carbamazepine 200 mg modified release tablet, 100 |
14673G | Tegretol CR 200, NV– CARBAMAZEPINE , carbamazepine 200 mg modified release tablet, 100 |
14681Q | Tegretol CR 200, NV– CARBAMAZEPINE , carbamazepine 200 mg modified release tablet, 100 |
14662Q | Tegretol CR 400, NV– CARBAMAZEPINE , carbamazepine 400 mg modified release tablet, 100 |
14666X | Tegretol CR 400, NV– CARBAMAZEPINE , carbamazepine 400 mg modified release tablet, 100 |
14680P | Tegretol CR 400, NV– CARBAMAZEPINE , carbamazepine 400 mg modified release tablet, 100 |
1542E | Atrovent, BY– IPRATROPIUM , ipratropium bromide 250 microgram/mL inhalation solution, 30 x 1 mL ampoules |
8238N | Atrovent Adult, BY– IPRATROPIUM , ipratropium bromide 500 microgram/mL inhalation solution, 30 x 1 mL ampoules |
Deletion – Note
13897K | ALOGLIPTIN, alogliptin 6.25 mg tablet, 28 (Nesina) |
2944Y | ALOGLIPTIN, alogliptin 6.25 mg tablet, 28 (Nesina) |
13977P | ALOGLIPTIN, alogliptin 12.5 mg tablet, 28 (Nesina) |
2933J | ALOGLIPTIN, alogliptin 12.5 mg tablet, 28 (Nesina) |
13953J | ALOGLIPTIN, alogliptin 25 mg tablet, 28 (Nesina) |
2986E | ALOGLIPTIN, alogliptin 25 mg tablet, 28 (Nesina) |
10035E | ALOGLIPTIN + METFORMIN, alogliptin 12.5 mg + metformin hydrochloride 1 g tablet, 56 (Nesina Met 12.5/1000) |
13989G | ALOGLIPTIN + METFORMIN, alogliptin 12.5 mg + metformin hydrochloride 1 g tablet, 56 (Nesina Met 12.5/1000) |
10033C | ALOGLIPTIN + METFORMIN, alogliptin 12.5 mg + metformin hydrochloride 500 mg tablet, 56 (Nesina Met 12.5/500) |
14062D | ALOGLIPTIN + METFORMIN, alogliptin 12.5 mg + metformin hydrochloride 500 mg tablet, 56 (Nesina Met 12.5/500) |
10032B | ALOGLIPTIN + METFORMIN, alogliptin 12.5 mg + metformin hydrochloride 850 mg tablet, 56 (Nesina Met 12.5/850) |
14061C | ALOGLIPTIN + METFORMIN, alogliptin 12.5 mg + metformin hydrochloride 850 mg tablet, 56 (Nesina Met 12.5/850) |
14671E | CARBAMAZEPINE, carbamazepine 200 mg modified release tablet, 100 (Tegretol CR 200) |
14673G | CARBAMAZEPINE, carbamazepine 200 mg modified release tablet, 100 (Tegretol CR 200) |
14681Q | CARBAMAZEPINE, carbamazepine 200 mg modified release tablet, 100 (Tegretol CR 200) |
14662Q | CARBAMAZEPINE, carbamazepine 400 mg modified release tablet, 100 (Tegretol CR 400) |
14666X | CARBAMAZEPINE, carbamazepine 400 mg modified release tablet, 100 (Tegretol CR 400) |
14680P | CARBAMAZEPINE, carbamazepine 400 mg modified release tablet, 100 (Tegretol CR 400) |
13440J | EZETIMIBE, ezetimibe 10 mg tablet, 30 (APO-Ezetimibe, ARX-EZETIMIBE, BTC Ezetimibe, EZEMICHOL, EZETIMIBE-WGR, Ezetimibe GH, Ezetimibe Sandoz, Ezetrol, Pharmacor Ezetimibe 10, Zient 10mg) |
8757X | EZETIMIBE, ezetimibe 10 mg tablet, 30 (APO-Ezetimibe, ARX-EZETIMIBE, BTC Ezetimibe, EZEMICHOL, EZETIMIBE-WGR, Ezetimibe GH, Ezetimibe Sandoz, Ezetrol, Pharmacor Ezetimibe 10, Zient 10mg) |
Alterations
Alteration – Item Description
From | |
14378R | BECLOMETHASONE, beclometasone dipropionate 50 microgram/actuation breath activated inhalation, 200 actuations (Qvar 50 Autohaler) |
To | |
14378R | BECLOMETASONE, beclometasone dipropionate 50 microgram/actuation breath activated inhalation, 200 actuations (Qvar 50 Autohaler) |
From | |
14540G | BECLOMETHASONE, beclometasone dipropionate 50 microgram/actuation inhalation, 200 actuations (Qvar 50) |
To | |
14540G | BECLOMETASONE, beclometasone dipropionate 50 microgram/actuation inhalation, 200 actuations (Qvar 50) |
From | |
8406K | BECLOMETHASONE, beclometasone dipropionate 50 microgram/actuation inhalation, 200 actuations (Qvar 50) |
To | |
8406K | BECLOMETASONE, beclometasone dipropionate 50 microgram/actuation inhalation, 200 actuations (Qvar 50) |
From | |
8408M | BECLOMETHASONE, beclometasone dipropionate 50 microgram/actuation breath activated inhalation, 200 actuations (Qvar 50 Autohaler) |
To | |
8408M | BECLOMETASONE, beclometasone dipropionate 50 microgram/actuation breath activated inhalation, 200 actuations (Qvar 50 Autohaler) |
From | |
14514X | BECLOMETHASONE, beclometasone dipropionate 100 microgram/actuation breath activated inhalation, 200 actuations (Qvar 100 Autohaler) |
To | |
14514X | BECLOMETASONE, beclometasone dipropionate 100 microgram/actuation breath activated inhalation, 200 actuations (Qvar 100 Autohaler) |
From | |
14541H | BECLOMETHASONE, beclometasone dipropionate 100 microgram/actuation inhalation, 200 actuations (Qvar 100) |
To | |
14541H | BECLOMETASONE, beclometasone dipropionate 100 microgram/actuation inhalation, 200 actuations (Qvar 100) |
From | |
8407L | BECLOMETHASONE, beclometasone dipropionate 100 microgram/actuation inhalation, 200 actuations (Qvar 100) |
To | |
8407L | BECLOMETASONE, beclometasone dipropionate 100 microgram/actuation inhalation, 200 actuations (Qvar 100) |
From | |
8409N | BECLOMETHASONE, beclometasone dipropionate 100 microgram/actuation breath activated inhalation, 200 actuations (Qvar 100 Autohaler) |
To | |
8409N | BECLOMETASONE, beclometasone dipropionate 100 microgram/actuation breath activated inhalation, 200 actuations (Qvar 100 Autohaler) |
Alteration – Note
11207W | ETANERCEPT, etanercept 25 mg injection [4 vials] (&) inert substance diluent [4 x 1 mL syringes], 1 pack (Enbrel) |
