Summary of Changes - 1 July 2026
The PBS Schedule is updated on the first day of every month and can also be viewed in other formats found on the PBS Publications & Downloads page.
Previous versions of the Summary of Changes are also available in PDF in the Publications Archive.
Prescriber Bag
Additions
Addition – Item
| 15406W | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection, 1 vial (Benzylpenicillin benzathine (Brancaster Pharma, UK)) |
Alterations
Alteration – Note
| 15053G | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [4 mL ampoule], 1 pack (Lentocilin S 1200 (Portugal)) |
| 11755Q | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin tetrahydrate 1.2 million units (1016.6 mg)/2.3 mL injection, 10 x 2.3 mL syringes (Bicillin L-A) |
General Pharmaceutical Benefits
Additions
Addition – Item
| 15414G | ADRENALINE (EPINEPHRINE), Adrenaline (epinephrine) 1 mg/actuation nasal spray, 2 x 1 actuation (neffy) |
| 15404R | ADRENALINE (EPINEPHRINE), Adrenaline (epinephrine) 2 mg/actuation nasal spray, 2 x 1 actuation (neffy) |
| 15376G | ALECTINIB, alectinib 150 mg capsule, 4 x 56 (Alecensa) |
| 15365Q | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection, 1 vial (Benzylpenicillin benzathine (Brancaster Pharma, UK)) |
| 15389Y | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection, 1 vial (Benzylpenicillin benzathine (Brancaster Pharma, UK)) |
| 15401N | FUTIBATINIB, Futibatinib 4 mg tablet, 35 (Lytgobi) |
| 15393E | INSULIN DEGLUDEC, insulin degludec 100 units/mL injection, 5 x 3 mL cartridges (Tresiba Penfill) |
| 15377H | METHADONE, methadone hydrochloride 5 mg tablet, 20 (METHADONE-AFT) |
| 15381M | MIDAZOLAM, midazolam 2.5 mg/0.25 mL oral liquid, 0.25 mL syringe (Zyamis) |
| 15388X | MIDAZOLAM, midazolam 2.5 mg/0.25 mL oral liquid, 0.25 mL syringe (Zyamis) |
| 15378J | OSIMERTINIB, osimertinib 40 mg tablet, 30 (Tagrisso) |
| 15392D | OSIMERTINIB, osimertinib 80 mg tablet, 30 (Tagrisso) |
| 15415H | PHENOBARBITAL, phenobarbital 30 mg tablet, 100 (Phenobarbital Tablets, USP 30 mg (Rising Pharmaceuticals, USA)) |
| 15371B | SELPERCATINIB, Selpercatinib 40 mg tablet, 56 (Retevmo) |
| 15416J | SELPERCATINIB, Selpercatinib 80 mg tablet, 56 (Retevmo) |
| 15366R | TENOFOVIR DISOPROXIL + EMTRICITABINE, tenofovir disoproxil maleate 300 mg + emtricitabine 200 mg tablet, 30 (Tenofovir Disoproxil Emtricitabine Viatris 300/200) |
| 15383P | TENOFOVIR DISOPROXIL + EMTRICITABINE, tenofovir disoproxil fumarate 300 mg + emtricitabine 200 mg tablet, 30 (CIPLA TENOFOVIR + EMTRICITABINE 300/200, TENOFOVIR/EMTRICITABINE 300/200 APX, TENOFOVIR/EMTRICITABINE 300/200 ARX) |
| 15410C | TENOFOVIR DISOPROXIL + EMTRICITABINE, tenofovir disoproxil succinate 301 mg + emtricitabine 200 mg tablet, 30 (Tenofovir/Emtricitabine Sandoz 301/200) |
| 15380L | TRIGLYCERIDES MEDIUM CHAIN FORMULA, triglycerides medium chain formula powder for oral liquid, 400 g (Monogen) |
| 15382N | UPADACITINIB, upadacitinib 30 mg modified release tablet, 28 (Rinvoq) |
| 15368W | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Wezlana) |
| 15390B | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Wezlana) |
| 15397J | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Wezlana) |
| 15400M | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Wezlana) |
Addition – Brand
| 5468T | Dutacor, CR – DUTASTERIDE, dutasteride 500 microgram capsule, 30 |
| 13900N | Dutacor, CR – DUTASTERIDE, dutasteride 500 microgram capsule, 30 |
| 1598D | ARX-Mercaptopurine, XT – MERCAPTOPURINE, mercaptopurine monohydrate 50 mg tablet, 25 |
| 9449H | Blooms The Chemist Sitagliptin/Metformin 50/500, BG – SITAGLIPTIN + METFORMIN, sitagliptin 50 mg + metformin hydrochloride 500 mg tablet, 56 |
| 13994M | Blooms The Chemist Sitagliptin/Metformin 50/500, BG – SITAGLIPTIN + METFORMIN, sitagliptin 50 mg + metformin hydrochloride 500 mg tablet, 56 |
| 9450J | Blooms The Chemist Sitagliptin/Metformin 50/850, BG – SITAGLIPTIN + METFORMIN, sitagliptin 50 mg + metformin hydrochloride 850 mg tablet, 56 |
| 14064F | Blooms The Chemist Sitagliptin/Metformin 50/850, BG – SITAGLIPTIN + METFORMIN, sitagliptin 50 mg + metformin hydrochloride 850 mg tablet, 56 |
| 10090C | Sitagliptin/Metformin XR KND, CR – SITAGLIPTIN + METFORMIN, sitagliptin 50 mg + metformin hydrochloride 1 g modified release tablet, 56 |
| 13990H | Sitagliptin/Metformin XR KND, CR – SITAGLIPTIN + METFORMIN, sitagliptin 50 mg + metformin hydrochloride 1 g modified release tablet, 56 |
| 9451K | Blooms The Chemist Sitagliptin/Metformin 50/1000, BG – SITAGLIPTIN + METFORMIN, sitagliptin 50 mg + metformin hydrochloride 1 g tablet, 56 |
| 14035Q | Blooms The Chemist Sitagliptin/Metformin 50/1000, BG – SITAGLIPTIN + METFORMIN, sitagliptin 50 mg + metformin hydrochloride 1 g tablet, 56 |
| 10089B | Sitagliptin/Metformin XR KND, CR – SITAGLIPTIN + METFORMIN, sitagliptin 100 mg + metformin hydrochloride 1 g modified release tablet, 28 |
| 14031L | Sitagliptin/Metformin XR KND, CR – SITAGLIPTIN + METFORMIN, sitagliptin 100 mg + metformin hydrochloride 1 g modified release tablet, 28 |
| 1418P | Ticagrelor SUN, RA – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 13524T | Ticagrelor SUN, RA – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 14877B | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14879D | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14890Q | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14891R | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14892T | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14898D | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14899E | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14908P | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14909Q | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14916C | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14933Y | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14944M | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 9304Q | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 9305R | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 10767Q | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 10774C | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 11178H | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 12662K | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 12664M | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 12669T | Wezlana, AN – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 13261Y | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 13273N | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 13789R | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 13805N | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14878C | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14893W | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14897C | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14907N | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14917D | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14918E | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14926N | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14934B | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14935C | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14943L | Wezlana, AN – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
Addition – Equivalence Indicator
| 1850J | Phenobarb, RW – PHENOBARBITAL, phenobarbital 30 mg tablet, 200 |
| 14693H | Retevmo, LY – SELPERCATINIB, Selpercatinib 40 mg capsule, 56 |
| 14703W | Retevmo, LY – SELPERCATINIB, selpercatinib 80 mg capsule, 56 |
| 14877B | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14879D | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14890Q | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14891R | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14892T | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14898D | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14899E | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14908P | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14909Q | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14916C | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14933Y | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 14944M | Steqeyma, EW – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe |
| 9304Q | Stelara, JC – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 9305R | Stelara, JC – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 10767Q | Stelara, JC – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 10774C | Stelara, JC – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 11178H | Stelara, JC – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 12662K | Stelara, JC – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 12664M | Stelara, JC – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 12669T | Stelara, JC – USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial |
| 14878C | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14893W | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14897C | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14907N | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14917D | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14918E | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14926N | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14934B | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14935C | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
| 14943L | Steqeyma, EW – USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe |
Addition – Note
Addition – Caution
| 8697R | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 150 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Jr Viatris, Anapen Junior 150, EpiPen Jr.) |
| 8698T | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 300 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Viatris, Anapen 300, EpiPen) |
| 12655C | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 500 microgram/0.3 mL injection, 0.3 mL pen device (Anapen 500) |
Deletions
Deletion – Brand
| 5551E | Bimtop, AF – BIMATOPROST, bimatoprost 0.03% eye drops, 3 mL |
| 8620Q | Bimtop, AF – BIMATOPROST, bimatoprost 0.03% eye drops, 3 mL |
| 14315K | Bimtop, AF – BIMATOPROST, bimatoprost 0.03% eye drops, 3 mL |
| 8362D | Capecitabine Sandoz, SZ – CAPECITABINE, capecitabine 500 mg tablet, 120 |
| 9483D | EzSimva GH 10/10, GQ – EZETIMIBE + SIMVASTATIN, ezetimibe 10 mg + simvastatin 10 mg tablet, 30 |
| 13385L | EzSimva GH 10/10, GQ – EZETIMIBE + SIMVASTATIN, ezetimibe 10 mg + simvastatin 10 mg tablet, 30 |
| 8887R | Meloxicam Sandoz, SZ – MELOXICAM, meloxicam 7.5 mg capsule, 30 |
| 8888T | Meloxicam Sandoz, SZ – MELOXICAM, meloxicam 15 mg capsule, 30 |
| 3050M | Idaprex 2, SZ – PERINDOPRIL, perindopril erbumine 2 mg tablet, 30 |
| 13404L | Idaprex 2, SZ – PERINDOPRIL, perindopril erbumine 2 mg tablet, 30 |
| 3051N | Idaprex 4, SZ – PERINDOPRIL, perindopril erbumine 4 mg tablet, 30 |
| 13371R | Idaprex 4, SZ – PERINDOPRIL, perindopril erbumine 4 mg tablet, 30 |
| 8704D | Idaprex 8, SZ – PERINDOPRIL, perindopril erbumine 8 mg tablet, 30 |
| 13372T | Idaprex 8, SZ – PERINDOPRIL, perindopril erbumine 8 mg tablet, 30 |
| 8449Q | Idaprex Combi 4/1.25, SZ – PERINDOPRIL + INDAPAMIDE, perindopril erbumine 4 mg + indapamide hemihydrate 1.25 mg tablet, 30 |
| 13476G | Idaprex Combi 4/1.25, SZ – PERINDOPRIL + INDAPAMIDE, perindopril erbumine 4 mg + indapamide hemihydrate 1.25 mg tablet, 30 |
| 1952R | Rasagiline Sandoz, SZ – RASAGILINE, rasagiline 1 mg tablet, 30 |
| 14458Y | Rasagiline Sandoz, SZ – RASAGILINE, rasagiline 1 mg tablet, 30 |
Deletion – Equivalence Indicator
Deletion – Note
| 11366F | LINCOMYCIN, lincomycin 600 mg/2 mL injection, 5 x 2 mL ampoules (LINCOMYCIN SXP) |
| 11380Y | LINCOMYCIN, lincomycin 600 mg/2 mL injection, 5 x 2 mL ampoules (LINCOMYCIN SXP) |
| 9327X | MEDIUM CHAIN TRIGLYCERIDES, medium chain triglycerides oral liquid, 250 mL bottle (Liquigen) |
| 3128P | MEDIUM CHAIN TRIGLYCERIDES, medium chain triglycerides oral oil, 500 mL (MCT Oil) |
| 12948L | TRIGLYCERIDES MEDIUM CHAIN FORMULA, triglycerides medium chain formula oral liquid, 12 x 500 mL bottles (Nutrini Peptisorb) |
| 1938B | TRIGLYCERIDES MEDIUM CHAIN FORMULA, triglycerides medium chain formula powder for oral liquid, 400 g (Lipistart) |
| 10154K | TRIGLYCERIDES MEDIUM CHAIN FORMULA, triglycerides medium chain formula powder for oral liquid, 400 g (Peptamen Junior) |
| 10155L | TRIGLYCERIDES MEDIUM CHAIN FORMULA, triglycerides medium chain formula powder for oral liquid, 400 g (Lipistart) |
Deletion – Caution
| 8697R | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 150 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Jr Viatris, Anapen Junior 150, EpiPen Jr.) |
| 8698T | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 300 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Viatris, Anapen 300, EpiPen) |
| 12655C | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 500 microgram/0.3 mL injection, 0.3 mL pen device (Anapen 500) |
Alterations
Alteration – Note
| 12345R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12389C | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12410E | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12433J | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12451H | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12453K | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 13219R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Hyrimoz, Yuflyma) |
| 13225C | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Hyrimoz, Yuflyma) |
| 9188N | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9189P | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9190Q | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 9191R | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12352D | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12387Y | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12402R | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12437N | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12372E | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL syringe (Humira, Yuflyma) |
| 12419P | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL pen device (Humira, Hyrimoz, Yuflyma) |
| 8697R | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 150 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Jr Viatris, Anapen Junior 150, EpiPen Jr.) |
| 8698T | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 300 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Viatris, Anapen 300, EpiPen) |
| 12655C | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 500 microgram/0.3 mL injection, 0.3 mL pen device (Anapen 500) |
| 15058M | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [4 mL ampoule], 1 pack (Lentocilin S 1200 (Portugal)) |
| 15063T | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [4 mL ampoule], 1 pack (Lentocilin S 1200 (Portugal)) |
| 2267H | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin tetrahydrate 1.2 million units (1016.6 mg)/2.3 mL injection, 10 x 2.3 mL syringes (Bicillin L-A) |
| 5027N | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin tetrahydrate 1.2 million units (1016.6 mg)/2.3 mL injection, 10 x 2.3 mL syringes (Bicillin L-A) |
| 12551N | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL pen device (Remsima SC) |
| 12560C | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL pen device (Remsima SC) |
| 12567K | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL pen device (Remsima SC) |
| 12585J | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL syringe (Remsima SC) |
| 12586K | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL syringe (Remsima SC) |
| 12597B | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL syringe (Remsima SC) |
| 13768P | UPADACITINIB, upadacitinib 15 mg modified release tablet, 28 (Rinvoq) |
| 13746L | UPADACITINIB, upadacitinib 30 mg modified release tablet, 28 (Rinvoq) |
| 13762H | UPADACITINIB, upadacitinib 30 mg modified release tablet, 28 (Rinvoq) |
| 13771T | UPADACITINIB, upadacitinib 45 mg modified release tablet, 28 (Rinvoq) |
| 11178H | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL vial (Stelara, Wezlana) |
| 14898D | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma, Wezlana) |
| 14909Q | USTEKINUMAB, ustekinumab 45 mg/0.5 mL injection, 0.5 mL syringe (Steqeyma, Wezlana) |
| 14926N | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma, Wezlana) |
| 14934B | USTEKINUMAB, ustekinumab 90 mg/mL injection, 1 mL syringe (Steqeyma, Wezlana) |
| 12620F | VEDOLIZUMAB, vedolizumab 108 mg/0.68 mL injection, 2 x 0.68 mL pen devices (Entyvio) |
| 12638E | VEDOLIZUMAB, vedolizumab 108 mg/0.68 mL injection, 2 x 0.68 mL pen devices (Entyvio) |
| 12654B | VEDOLIZUMAB, vedolizumab 108 mg/0.68 mL injection, 2 x 0.68 mL pen devices (Entyvio) |
Alteration – Restriction
| 12345R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12389C | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12410E | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12433J | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12451H | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12453K | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 13219R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Hyrimoz, Yuflyma) |
| 13225C | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Hyrimoz, Yuflyma) |
| 9188N | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9189P | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9190Q | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 9191R | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12352D | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12387Y | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12402R | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12437N | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12372E | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL syringe (Humira, Yuflyma) |
| 12419P | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL pen device (Humira, Hyrimoz, Yuflyma) |
| 15359J | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 150 microgram/0.15 mL injection, 0.15 mL pen device (Jext Jnr) |
| 8697R | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 150 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Jr Viatris, Anapen Junior 150, EpiPen Jr.) |
| 8698T | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 300 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Viatris, Anapen 300, EpiPen) |
| 15355E | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 300 microgram/0.3 mL injection, 0.3 mL pen device (Jext) |
| 12655C | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 500 microgram/0.3 mL injection, 0.3 mL pen device (Anapen 500) |
| 11226W | ALECTINIB, alectinib 150 mg capsule, 4 x 56 (Alecensa) |
