Browse by Changes
Summary of Changes – 1 June 2026
Page last updated: 1 June 2026
Previous versions of the Summary of Changes are available in PDF in the Publications Archive.
- Additions
- Deletions
- Alterations
- Supply Only
- Advance Notices
- Palliative Care
- Highly Specialised Drugs Program (Private Hospital)
- Highly Specialised Drugs Program (Public Hospital)
- Efficient Funding of Chemotherapy (Private Hospital)
- Efficient Funding of Chemotherapy (Public Hospital)
- Related Pharmaceutical Benefits for Public Hospital use
General Pharmaceutical Benefits
Additions
Addition – Item
| 15354D | ACALABRUTINIB, acalabrutinib 100 mg tablet, 56 (CALQUENCE) |
| 15356F | ACALABRUTINIB, acalabrutinib 100 mg tablet, 56 (CALQUENCE) |
| 15360K | ACALABRUTINIB, acalabrutinib 100 mg tablet, 56 (CALQUENCE) |
| 15359J | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 150 microgram/0.15 mL injection, 0.15 mL pen device (Jext Jnr) |
| 15355E | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 300 microgram/0.3 mL injection, 0.3 mL pen device (Jext) |
| 15361L | VENETOCLAX, venetoclax 10 mg tablet [14] (&) venetoclax 50 mg tablet [7] (&) venetoclax 100 mg tablet [7] (&) venetoclax 100 mg tablet [14], 1 pack (Venclexta) |
| 15357G | VENETOCLAX, venetoclax 100 mg tablet, 120 (Venclexta) |
| 15358H | VENETOCLAX, venetoclax 100 mg tablet, 120 (Venclexta) |
Addition – Brand
| 14711G | Mila, NB – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 28 |
| 14725B | Mila, NB – DROSPIRENONE + ETHINYLESTRADIOL, drospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 3 x 28 |
| 10445R | Febexic, CR – FEBUXOSTAT, febuxostat 80 mg tablet, 28 |
| 13519M | Febexic, CR – FEBUXOSTAT, febuxostat 80 mg tablet, 28 |
| 10104T | FERIVO, XT – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 500 mg/10 mL injection, 10 mL vial |
| 10104T | Ferric Carboxymaltose-Teva, TB – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 500 mg/10 mL injection, 10 mL vial |
| 10104T | Ferrive, AF – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 500 mg/10 mL injection, 10 mL vial |
| 11702X | FERIVO, XT – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 1 g/20 mL injection, 20 mL vial |
| 11702X | Ferric Carboxymaltose-Teva, TB – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 1 g/20 mL injection, 20 mL vial |
| 11702X | Ferrive, AF – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 1 g/20 mL injection, 20 mL vial |
| 14740T | Gliclazide Sandoz MR, SZ – GLICLAZIDE, gliclazide 30 mg modified release tablet, 100 |
| 8535F | Gliclazide Sandoz MR, SZ – GLICLAZIDE, gliclazide 30 mg modified release tablet, 100 |
| 10211K | ARZESTRA, LJ – MIFEPRISTONE (&) MISOPROSTOL, mifepristone 200 mg tablet [1] (&) misoprostol 200 microgram tablet [4], 1 pack |
| 2122Q | Morphine Phebra, FF – MORPHINE, morphine hydrochloride trihydrate 2 mg/mL oral liquid, 200 mL |
| 5237P | Morphine Phebra, FF – MORPHINE, morphine hydrochloride trihydrate 2 mg/mL oral liquid, 200 mL |
| 2123R | Morphine Phebra, FF – MORPHINE, morphine hydrochloride trihydrate 5 mg/mL oral liquid, 200 mL |
| 5238Q | Morphine Phebra, FF – MORPHINE, morphine hydrochloride trihydrate 5 mg/mL oral liquid, 200 mL |
| 10460M | POSMED, DZ – POSACONAZOLE, posaconazole 100 mg modified release tablet, 24 |
| 13524T | Pharmacor Ticagrelor, CR – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 13524T | Ticagrelor Dr.Reddy's, RZ – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 13524T | Ticagrelor Lupin, GQ – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 13524T | Ticagrelor Viatris, AF – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 13524T | Tirela, NB – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 1418P | Pharmacor Ticagrelor, CR – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 1418P | Ticagrelor Dr.Reddy's, RZ – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 1418P | Ticagrelor Lupin, GQ – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 1418P | Ticagrelor Viatris, AF – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 1418P | Tirela, NB – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 1279H | TIMOEYE, DZ – TIMOLOL, timolol 0.5% eye drops, 5 mL |
| 15048B | TIMOEYE, DZ – TIMOLOL, timolol 0.5% eye drops, 5 mL |
| 5548B | TIMOEYE, DZ – TIMOLOL, timolol 0.5% eye drops, 5 mL |
| 13554J | Trandolapril Viatris, AL – TRANDOLAPRIL, trandolapril 500 microgram capsule, 28 |
| 2791X | Trandolapril Viatris, AL – TRANDOLAPRIL, trandolapril 500 microgram capsule, 28 |
| 13429T | Trandolapril Viatris, AL – TRANDOLAPRIL, trandolapril 1 mg capsule, 28 |
| 2792Y | Trandolapril Viatris, AL – TRANDOLAPRIL, trandolapril 1 mg capsule, 28 |
| 13403K | Trandolapril Viatris, AL – TRANDOLAPRIL, trandolapril 2 mg capsule, 28 |
| 2793B | Trandolapril Viatris, AL – TRANDOLAPRIL, trandolapril 2 mg capsule, 28 |
| 13467T | Trandolapril Viatris, AL – TRANDOLAPRIL, trandolapril 4 mg capsule, 28 |
| 8758Y | Trandolapril Viatris, AL – TRANDOLAPRIL, trandolapril 4 mg capsule, 28 |
Addition – Equivalence Indicator
| 10445R | Adenuric, FK – FEBUXOSTAT, febuxostat 80 mg tablet, 28 |
| 13519M | Adenuric, FK – FEBUXOSTAT, febuxostat 80 mg tablet, 28 |
| 10104T | Ferinject, XW – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 500 mg/10 mL injection, 10 mL vial |
| 11702X | Ferinject, XW – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 1 g/20 mL injection, 20 mL vial |
| 10211K | MS-2 Step, XH – MIFEPRISTONE (&) MISOPROSTOL, mifepristone 200 mg tablet [1] (&) misoprostol 200 microgram tablet [4], 1 pack |
| 2122Q | Ordine 2, XT – MORPHINE, morphine hydrochloride trihydrate 2 mg/mL oral liquid, 200 mL |
| 5237P | Ordine 2, XT – MORPHINE, morphine hydrochloride trihydrate 2 mg/mL oral liquid, 200 mL |
| 2123R | Ordine 5, XT – MORPHINE, morphine hydrochloride trihydrate 5 mg/mL oral liquid, 200 mL |
| 5238Q | Ordine 5, XT – MORPHINE, morphine hydrochloride trihydrate 5 mg/mL oral liquid, 200 mL |
| 1279H | Timoptol, MF – TIMOLOL, timolol 0.5% eye drops, 5 mL |
| 15048B | Timoptol, MF – TIMOLOL, timolol 0.5% eye drops, 5 mL |
| 5548B | Timoptol, MF – TIMOLOL, timolol 0.5% eye drops, 5 mL |
Addition – Note
| 8697R | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 150 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Jr Viatris, Anapen Junior 150, EpiPen Jr.) |
| 8698T | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 300 microgram/0.3 mL injection, 0.3 mL pen device (Adrenaline Viatris, Anapen 300, EpiPen) |
Deletions
Deletion – Item
| 15069D | CLOPIDOGREL, clopidogrel 75 mg tablet, 28 (Clopidogrel 75 mg (Zentiva, UK)) |
| 15075K | CLOPIDOGREL, clopidogrel 75 mg tablet, 28 (Clopidogrel 75 mg (Zentiva, UK)) |
| 14861E | METHYLPHENIDATE, methylphenidate hydrochloride 18 mg modified release tablet, 30 (Concerta (Switzerland)) |
| 14874W | METHYLPHENIDATE, methylphenidate hydrochloride 27 mg modified release tablet, 30 (Concerta (Switzerland)) |
| 14858B | METHYLPHENIDATE, methylphenidate hydrochloride 36 mg modified release tablet, 30 (Concerta (Switzerland)) |
| 14853R | METHYLPHENIDATE, methylphenidate hydrochloride 54 mg modified release tablet, 30 (Concerta (Switzerland)) |
| 15024R | PRAZOSIN, prazosin 2 mg capsule, 100 (Prazosin Hydrochloride Capsules, USP 2 mg (Novitium Pharma, USA)) |
| 15044T | PRAZOSIN, prazosin 2 mg capsule, 100 (Prazosin Hydrochloride Capsules, USP 2 mg (Novitium Pharma, USA)) |
Deletion – Brand
| 14408H | Chemists' Own Macrogol with Electrolytes, RW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
| 8612G | Chemists' Own Macrogol with Electrolytes, RW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
| 13582W | Tritace 1.25 mg, SW – RAMIPRIL, ramipril 1.25 mg tablet, 30 |
| 1944H | Tritace 1.25 mg, SW – RAMIPRIL, ramipril 1.25 mg tablet, 30 |
Deletion – Equivalence Indicator
| 14844G | Ozempic, NO – SEMAGLUTIDE, semaglutide 0.68 mg/mL injection, 1 x 3 mL pen device |
| 14846J | Ozempic, NO – SEMAGLUTIDE, semaglutide 0.68 mg/mL injection, 1 x 3 mL pen device |
Deletion – Note
| 13400G | PRAZOSIN, prazosin 2 mg tablet, 100 (APO-Prazosin, Minipress) |
| 1480X | PRAZOSIN, prazosin 2 mg tablet, 100 (APO-Prazosin, Minipress) |
| 14844G | SEMAGLUTIDE, semaglutide 0.68 mg/mL injection, 1 x 3 mL pen device (Ozempic) |
| 14846J | SEMAGLUTIDE, semaglutide 0.68 mg/mL injection, 1 x 3 mL pen device (Ozempic) |
Alterations
Alteration – Item Description
| From | |
| 15337F | GLYCOPYRRONIUM, Glycopyrronium bromide 1% cream, 50 g (Axhidrox) |
| To | |
| 15337F | GLYCOPYRRONIUM, Glycopyrronium 2.2 mg/actuation cream, 124 actuations (Axhidrox) |
Alteration – Brand Name
| From | |
| 8558K | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 20 mg/0.2 mL injection, 10 x 0.2 mL syringes |
| To | |
| 8558K | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 20 mg/0.2 mL injection, 10 x 0.2 mL syringes |
| From | |
| 8716R | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 20 mg/0.2 mL injection, 10 x 0.2 mL syringes |
| To | |
| 8716R | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 20 mg/0.2 mL injection, 10 x 0.2 mL syringes |
| From | |
| 8510X | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 40 mg/0.4 mL injection, 10 x 0.4 mL syringes |
| To | |
| 8510X | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 40 mg/0.4 mL injection, 10 x 0.4 mL syringes |
| From | |
| 8639Q | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 40 mg/0.4 mL injection, 10 x 0.4 mL syringes |
| To | |
| 8639Q | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 40 mg/0.4 mL injection, 10 x 0.4 mL syringes |
| From | |
| 8262W | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 60 mg/0.6 mL injection, 10 x 0.6 mL syringes |
| To | |
| 8262W | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 60 mg/0.6 mL injection, 10 x 0.6 mL syringes |
| From | |
| 8640R | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 60 mg/0.6 mL injection, 10 x 0.6 mL syringes |
| To | |
| 8640R | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 60 mg/0.6 mL injection, 10 x 0.6 mL syringes |
| From | |
| 5434B | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 80 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| To | |
| 5434B | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 80 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| From | |
| 8263X | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 80 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| To | |
| 8263X | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 80 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| From | |
| 5435C | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 100 mg/mL injection, 10 x 1 mL syringes |
| To | |
| 5435C | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 100 mg/mL injection, 10 x 1 mL syringes |
| From | |
| 8264Y | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 100 mg/mL injection, 10 x 1 mL syringes |
| To | |
| 8264Y | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 100 mg/mL injection, 10 x 1 mL syringes |
| From | |
| 13688K | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 120 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| To | |
| 13688K | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 120 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| From | |
| 13710N | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 120 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| To | |
| 13710N | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 120 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| From | |
| 13717Y | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 150 mg/mL injection, 10 x 1 mL syringes |
| To | |
| 13717Y | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 150 mg/mL injection, 10 x 1 mL syringes |
| From | |
| 13729N | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 150 mg/mL injection, 10 x 1 mL syringes |
| To | |
| 13729N | Enoxaject Safety-Lock, CR – ENOXAPARIN SODIUM, enoxaparin sodium 150 mg/mL injection, 10 x 1 mL syringes |
Alteration – Note
| 12342N | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12364R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12377K | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12399N | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12421R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12422T | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12425Y | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12428D | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 5281Y | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 5282B | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 5283C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 5284D | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 9425C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9426D | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 9427E | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9428F | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12394H | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL syringe (Humira, Yuflyma) |
| 12447D | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL pen device (Humira, Hyrimoz, Yuflyma) |
| 15336E | FRUQUINTINIB, fruquintinib 1 mg capsule, 21 (Fruzaqla) |
| 15344N | FRUQUINTINIB, fruquintinib 5 mg capsule, 21 (Fruzaqla) |
| 11614G | GUSELKUMAB, guselkumab 100 mg/mL injection, 1 x 1 mL syringe (Tremfya) |
| 11032P | IXEKIZUMAB, ixekizumab 80 mg/mL injection, 2 x 1 mL pen devices (Taltz) |
| 11033Q | IXEKIZUMAB, ixekizumab 80 mg/mL injection, 2 x 1 mL pen devices (Taltz) |
| 10425Q | SECUKINUMAB, secukinumab 150 mg/mL injection, 2 x 1 mL pen devices (Cosentyx) |
| 10910F | SECUKINUMAB, secukinumab 150 mg/mL injection, 2 x 1 mL pen devices (Cosentyx) |
| 14972B | SECUKINUMAB, Secukinumab 300 mg/2 mL injection, 2 mL pen device (Cosentyx) |
| 15028Y | SECUKINUMAB, Secukinumab 300 mg/2 mL injection, 2 mL pen device (Cosentyx) |
| 11613F | TILDRAKIZUMAB, tildrakizumab 100 mg/mL injection, 1 mL syringe (Ilumya) |
| 11616J | TILDRAKIZUMAB, tildrakizumab 100 mg/mL injection, 1 mL syringe (Ilumya) |
| 11725D | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL pen devices (Actemra ACTPen) |
| 11730J | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL syringes (Actemra Subcutaneous Injection) |
| 11741Y | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL syringes (Actemra Subcutaneous Injection) |
| 11750K | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL pen devices (Actemra ACTPen) |
| 12761P | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL pen devices (Actemra ACTPen) |
| 12762Q | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL syringes (Actemra Subcutaneous Injection) |
| 12767Y | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL pen devices (Actemra ACTPen) |
| 12768B | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL syringes (Actemra Subcutaneous Injection) |
| 12792G | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL pen devices (Actemra ACTPen) |
| 12806B | TOCILIZUMAB, tocilizumab 162 mg/0.9 mL injection, 4 x 0.9 mL syringes (Actemra Subcutaneous Injection) |
Alteration – Restriction
| 11684Y | ABATACEPT, abatacept 125 mg/mL injection, 4 x 1 mL pen devices (Orencia ClickJect) |
| 11693K | ABATACEPT, abatacept 125 mg/mL injection, 4 x 1 mL pen devices (Orencia ClickJect) |
| 1220F | ABATACEPT, abatacept 125 mg/mL injection, 4 x 1 mL syringes (Orencia) |
| 1221G | ABATACEPT, abatacept 125 mg/mL injection, 4 x 1 mL syringes (Orencia) |
| 13810W | ACALABRUTINIB, acalabrutinib 100 mg tablet, 56 (CALQUENCE) |
| 12342N | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12364R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12377K | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12390D | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12399N | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12400P | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12421R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12422T | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12425Y | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12428D | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12429E | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12430F | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 5281Y | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 5282B | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 5283C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 5284D | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 8737W | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 8741C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9099X | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 9100Y | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 9425C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9426D | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 9427E | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 9428F | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12394H | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL syringe (Humira, Yuflyma) |
| 12447D | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL pen device (Humira, Hyrimoz, Yuflyma) |
| 11437Y | BARICITINIB, baricitinib 2 mg tablet, 28 (Olumiant) |
| 11442F | BARICITINIB, baricitinib 2 mg tablet, 28 (Olumiant) |
| 11443G | BARICITINIB, baricitinib 4 mg tablet, 28 (Olumiant) |
| 11447L | BARICITINIB, baricitinib 4 mg tablet, 28 (Olumiant) |
| 10905Y | CERTOLIZUMAB PEGOL, certolizumab pegol 200 mg/mL injection, 2 x 1 mL syringes (Cimzia) |
| 3425G | CERTOLIZUMAB PEGOL, certolizumab pegol 200 mg/mL injection, 2 x 1 mL syringes (Cimzia) |
| 11322X | CERTOLIZUMAB PEGOL, certolizumab pegol 200 mg/mL injection, 2 x 1 mL pen devices (Cimzia) |
| 11325C | CERTOLIZUMAB PEGOL, certolizumab pegol 200 mg/mL injection, 2 x 1 mL pen devices (Cimzia) |
| 13106T | DAPAGLIFLOZIN, dapagliflozin 10 mg tablet, 28 (Forxiga) |
| 15257B | DAPAGLIFLOZIN, dapagliflozin 10 mg tablet, 28 (Forxiga) |
| 15300G | ELRANATAMAB, Elranatamab 44 mg/1.1 mL injection, 1.1 mL vial (Elrexfio) |
| 14092Q | EMPAGLIFLOZIN, empagliflozin 10 mg tablet, 30 (Jardiance) |
| 15253T | EMPAGLIFLOZIN, empagliflozin 10 mg tablet, 30 (Jardiance) |
| 12469G | GALCANEZUMAB, galcanezumab 120 mg/mL injection, 1 mL pen device (Emgality) |
| 12478R | GALCANEZUMAB, galcanezumab 120 mg/mL injection, 1 mL pen device (Emgality) |
| 11372M | GOLIMUMAB, golimumab 50 mg/0.5 mL injection, 0.5 mL pen device (Simponi) |
| 11375Q | GOLIMUMAB, golimumab 50 mg/0.5 mL injection, 0.5 mL pen device (Simponi) |
| 3426H | GOLIMUMAB, golimumab 50 mg/0.5 mL injection, 0.5 mL syringe (Simponi) |
| 3428K | GOLIMUMAB, golimumab 50 mg/0.5 mL injection, 0.5 mL syringe (Simponi) |
| 11614G | GUSELKUMAB, guselkumab 100 mg/mL injection, 1 x 1 mL syringe (Tremfya) |
| 12576X | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL syringe (Remsima SC) |
| 12577Y | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL pen device (Remsima SC) |
| 13062L | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL pen device (Remsima SC) |
| 13067R | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL syringe (Remsima SC) |
| 11032P | IXEKIZUMAB, ixekizumab 80 mg/mL injection, 2 x 1 mL pen devices (Taltz) |
| 11033Q | IXEKIZUMAB, ixekizumab 80 mg/mL injection, 2 x 1 mL pen devices (Taltz) |
| 14135Y | MAVACAMTEN, mavacamten 2.5 mg capsule, 28 (Camzyos) |
| 14117B | MAVACAMTEN, mavacamten 5 mg capsule, 28 (Camzyos) |
| 14137C | MAVACAMTEN, mavacamten 10 mg capsule, 28 (Camzyos) |
| 14139E | MAVACAMTEN, mavacamten 15 mg capsule, 28 (Camzyos) |
