SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10004MMP | SUNITINIB sunitinib 12.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 2 | $588.57 | $31.60 | $31.60 | 
| Available brands | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10009TMP | SUNITINIB sunitinib 12.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 5 | $588.57 | $31.60 | $31.60 | 
| Available brands | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10010WMP | SUNITINIB sunitinib 50 mg capsule, 28 (PI, CMI) | 1 | 28 | 5 | $2255.61 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10459LMP | SUNITINIB sunitinib 37.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 3 | $1692.15 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10464RMP | SUNITINIB sunitinib 37.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 2 | $1692.15 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10473FMP | SUNITINIB sunitinib 37.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 5 | $1692.15 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10503TMP | SUNITINIB sunitinib 37.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $1692.15 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10504WMP | SUNITINIB sunitinib 37.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $1692.15 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11250DMP | SUNITINIB sunitinib 50 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $2255.61 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11253GMP | SUNITINIB sunitinib 25 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $1150.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11256KMP | SUNITINIB sunitinib 37.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $1692.15 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11266YMP | SUNITINIB sunitinib 12.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $588.57 | $31.60 | $31.60 | 
| Available brands | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2837HMP | SUNITINIB sunitinib 50 mg capsule, 28 (PI, CMI) | 1 | 28 | 2 | $2255.61 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2842NMP | SUNITINIB sunitinib 25 mg capsule, 28 (PI, CMI) | 1 | 28 | 5 | $1150.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2959RMP | SUNITINIB sunitinib 25 mg capsule, 28 (PI, CMI) | 1 | 28 | 2 | $1150.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9417PMP | SUNITINIB sunitinib 12.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $588.57 | $31.60 | $31.60 | 
| Available brands | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9418QMP | SUNITINIB sunitinib 25 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $1150.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9419RMP | SUNITINIB sunitinib 50 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $2255.61 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9420TMP | SUNITINIB sunitinib 12.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 3 | $588.57 | $31.60 | $31.60 | 
| Available brands | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9421WMP | SUNITINIB sunitinib 25 mg capsule, 28 (PI, CMI) | 1 | 28 | 3 | $1150.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9422XMP | SUNITINIB sunitinib 50 mg capsule, 28 (PI, CMI) | 1 | 28 | 3 | $2255.61 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9488JMP | SUNITINIB sunitinib 12.5 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $588.57 | $31.60 | $31.60 | 
| Available brands | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9489KMP | SUNITINIB sunitinib 25 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $1150.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
SUNITINIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9490LMP | SUNITINIB sunitinib 50 mg capsule, 28 (PI, CMI) | 1 | 28 | 1 | $2255.61 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Sunitiniba | |||||||
| Sunitinib Sandoza | |||||||
| Sutenta | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




