PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10041LMP | PAZOPANIB pazopanib 400 mg tablet, 60 (PI, CMI) | 1 | 60 | 2 | $4248.81 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10042MMP | PAZOPANIB pazopanib 200 mg tablet, 90 (PI, CMI) | 1 | 90 | 2 | $3227.34 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10043NMP | PAZOPANIB pazopanib 400 mg tablet, 60 (PI, CMI) | 1 | 60 | 5 | $4248.81 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10047TMP | PAZOPANIB pazopanib 200 mg tablet, 90 (PI, CMI) | 1 | 90 | 5 | $3227.34 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10052CMP | PAZOPANIB pazopanib 400 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $2205.87 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10054EMP | PAZOPANIB pazopanib 200 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $1138.18 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11252FMP | PAZOPANIB pazopanib 200 mg tablet, 90 (PI, CMI) | 1 | 90 | 5 | $3227.34 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11261QMP | PAZOPANIB pazopanib 400 mg tablet, 60 (PI, CMI) | 1 | 60 | 5 | $4248.81 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2029TMP | PAZOPANIB pazopanib 200 mg tablet, 90 (PI, CMI) | 1 | 90 | 2 | $3227.34 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2030WMP | PAZOPANIB pazopanib 400 mg tablet, 60 (PI, CMI) | 1 | 60 | 2 | $4248.81 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2201WMP | PAZOPANIB pazopanib 400 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $2205.87 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
PAZOPANIB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PROTEIN KINASE INHIBITORS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2232LMP | PAZOPANIB pazopanib 200 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $1138.18 | $31.60 | $31.60 | 
| Available brands | |||||||
| Votrient | 
- Legend
- MPMedical Practitioner




