ERIBULIN
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 10140QMP | ERIBULIN Injection (PI, CMI)
|
3 mg | 13 | $795.79 | $31.60 | $31.60 |
ERIBULIN
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 10144XMP | ERIBULIN Injection (PI, CMI)
|
3 mg | 13 | $741.03 | $31.60 | $31.60 |
ERIBULIN
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 11199KMP | ERIBULIN Injection (PI, CMI)
|
3 mg | 7 | $795.79 | $31.60 | $31.60 |
ERIBULIN
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 11212DMP | ERIBULIN Injection (PI, CMI)
|
3 mg | 7 | $741.03 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner




