NANOPARTICLE ALBUMIN-BOUND PACLITAXEL
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
|---|---|---|---|---|---|---|---|---|---|
| 10150FMP | NANOPARTICLE ALBUMIN-BOUND PACLITAXEL Injection (PI, CMI)
|
275 mg | 11 | $799.51 | $25.00 | $25.00 |
NANOPARTICLE ALBUMIN-BOUND PACLITAXEL
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
|---|---|---|---|---|---|---|---|---|---|
| 10165BMP | NANOPARTICLE ALBUMIN-BOUND PACLITAXEL Injection (PI, CMI)
|
275 mg | 11 | $744.69 | $25.00 | $25.00 |
NANOPARTICLE ALBUMIN-BOUND PACLITAXEL
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
|---|---|---|---|---|---|---|---|---|---|
| 4531LMP | NANOPARTICLE ALBUMIN-BOUND PACLITAXEL Injection (PI, CMI)
|
580 mg | 5 | $1,398.15 | $25.00 | $25.00 |
- Legend
- MPMedical Practitioner




