SUCROFERRIC OXYHYDROXIDE
| Source | S100 HSD Private | 
| Body System | VARIOUS > ALL OTHER THERAPEUTIC PRODUCTS > ALL OTHER THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10230KMP | SUCROFERRIC OXYHYDROXIDE sucroferric oxyhydroxide 2.5 g (iron 500 mg) chewable tablet, 90 (PI, CMI) | 2 | 180 | 5 | $716.08 | $31.60 | $31.60 | 
| Available brands | |||||||
| Velphoro | 
SUCROFERRIC OXYHYDROXIDE
| Source | S100 HSD Public | 
| Body System | VARIOUS > ALL OTHER THERAPEUTIC PRODUCTS > ALL OTHER THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10233NMP | SUCROFERRIC OXYHYDROXIDE sucroferric oxyhydroxide 2.5 g (iron 500 mg) chewable tablet, 90 (PI, CMI) | 2 | 180 | 5 | $680.00 | $31.60 | $31.60 | 
| Available brands | |||||||
| Velphoro | 
SUCROFERRIC OXYHYDROXIDE
| Source | General Schedule | 
| Body System | VARIOUS > ALL OTHER THERAPEUTIC PRODUCTS > ALL OTHER THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10250LMPNP | SUCROFERRIC OXYHYDROXIDE sucroferric oxyhydroxide 2.5 g (iron 500 mg) chewable tablet, 90 (PI, CMI) | 1 | 90 | 5 | $392.64 | $31.60 | $31.60 | 
| Available brands | |||||||
| Velphoro | 
SUCROFERRIC OXYHYDROXIDE
| Source | General Schedule | 
| Body System | VARIOUS > ALL OTHER THERAPEUTIC PRODUCTS > ALL OTHER THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13985CMPNP | SUCROFERRIC OXYHYDROXIDE sucroferric oxyhydroxide 2.5 g (iron 500 mg) chewable tablet, 90 (PI, CMI) | 2 | 180 | 5 | $776.48 | $31.60 | $31.60 | 
| Available brands | |||||||
| Velphoro | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




