ENTECAVIR
| Source | S100 HSD Community Access | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIVIRALS FOR SYSTEMIC USE > DIRECT ACTING ANTIVIRALS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10279BMPNP | ENTECAVIR entecavir 500 microgram tablet, 30 (PI, CMI)  | 
                  2 | 60 | 5 | $65.58 | $31.60 | $31.60 | 
| Available brands | |||||||
| ENTACa | |||||||
| ENTECAVIR APOa | |||||||
| ENTECAVIR RBXa | |||||||
| ENTECAVIR-WGRa | |||||||
| Entecavir GHa | |||||||
| Entecavir Sandoza | |||||||
| Entecavir Viatrisa | 
ENTECAVIR
| Source | S100 HSD Community Access | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIVIRALS FOR SYSTEMIC USE > DIRECT ACTING ANTIVIRALS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10353XMPNP | ENTECAVIR entecavir 1 mg tablet, 30 (PI, CMI)  | 
                  2 | 60 | 5 | $98.60 | $31.60 | $31.60 | 
| Available brands | |||||||
| ENTECAVIR APOa | |||||||
| ENTECAVIR RBXa | |||||||
| ENTECAVIR-WGRa | |||||||
| Entecavir Sandoza | |||||||
| Entecavir Viatrisa | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




