ACLIDINIUM + FORMOTEROL
| Source | General Schedule | 
| Body System | RESPIRATORY SYSTEM > DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES > ADRENERGICS, INHALANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10565CMPNP | ACLIDINIUM + FORMOTEROL aclidinium 340 microgram/actuation + formoterol fumarate dihydrate 12 microgram/actuation powder for inhalation, 60 actuations (PI, CMI) | 1 | 1 | 5 | $80.00 | $31.60 | $31.60 | 
| Available brands | |||||||
| Brimica Genuair | 
ACLIDINIUM + FORMOTEROL
| Source | General Schedule | 
| Body System | RESPIRATORY SYSTEM > DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES > ADRENERGICS, INHALANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14410KMPNP | ACLIDINIUM + FORMOTEROL aclidinium 340 microgram/actuation + formoterol fumarate dihydrate 12 microgram/actuation powder for inhalation, 60 actuations (PI, CMI) | 2 | 2 | 5 | $147.84 | $31.60 | $31.60 | 
| Available brands | |||||||
| Brimica Genuair | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions




