FERROUS FUMARATE + FOLIC ACID
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTIANEMIC PREPARATIONS > IRON PREPARATIONS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10579TMP | FERROUS FUMARATE + FOLIC ACIDR ferrous fumarate 310 mg (iron 100 mg) + folic acid 350 microgram tablet, 60 (PI, CMI) | ||||||
| Available brands | |||||||
| Ferro-f-tab | 1 | 60 | 1 | $21.09 | $7.70 | $7.70 | |
FERROUS FUMARATE + FOLIC ACID
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTIANEMIC PREPARATIONS > IRON PREPARATIONS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9011GMPMWNP | FERROUS FUMARATE + FOLIC ACID ferrous fumarate 310 mg (iron 100 mg) + folic acid 350 microgram tablet, 60 (PI, CMI) | 1 | 60 | 1 | $21.09 | $22.57 | $26.02 | 
| Available brands | |||||||
| Ferro-f-tab | 
- Legend
- RRepatriation Care items
- MPMedical Practitioner
- MWMidwife
- NPNurse Practitioner




