BENDAMUSTINE
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10760HMP | BENDAMUSTINE Injection (PI, CMI)
|
200 mg | 11 | $208.19 | $25.00 | $25.00 |
BENDAMUSTINE
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10763LMP | BENDAMUSTINE Injection (PI, CMI)
|
200 mg | 11 | $255.46 | $25.00 | $25.00 |
- Legend
- MPMedical Practitioner




