DOXYCYCLINE
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > TETRACYCLINES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 10781KMPNP | DOXYCYCLINE doxycycline 100 mg tablet, 7 (PI, CMI) | 4 | 28 | 5 | $24.56 | $26.04 | $29.49 | 
| Available brands | |||||||
| Doxycycline Sandoza | 
DOXYCYCLINE
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > TETRACYCLINES | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9105FMPMWNP | DOXYCYCLINE doxycycline 100 mg tablet, 7 (PI, CMI) | 1 | 7 | 1 | $16.48 | $17.96 | $21.41 | 
| Available brands | |||||||
| Doxycycline Sandoza | 
DOXYCYCLINE
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > TETRACYCLINES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9106GMPNP | DOXYCYCLINE doxycycline 50 mg tablet, 25 (PI, CMI) | 1 | 25 | 5 | $16.67 | $18.15 | $21.60 | 
| Available brands | |||||||
| Doxycycline Sandoza | 
DOXYCYCLINE
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > TETRACYCLINES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9107HMPNP | DOXYCYCLINE doxycycline 100 mg tablet, 7 (PI, CMI) | 4 | 28 | 0 | $24.56 | $26.04 | $29.49 | 
| Available brands | |||||||
| Doxycycline Sandoza | 
DOXYCYCLINE
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > TETRACYCLINES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9108JMPNP | DOXYCYCLINE doxycycline 100 mg tablet, 7 (PI, CMI) | 3 | 21 | 0 | $21.87 | $23.35 | $26.80 | 
| Available brands | |||||||
| Doxycycline Sandoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- MWMidwife
- NPNurse Practitioner




