CEFTRIAXONE
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > OTHER BETA-LACTAM ANTIBACTERIALS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11169WMPNP | CEFTRIAXONE ceftriaxone 2 g injection, 5 vials (PI, CMI) | 1 | 5 | 0 | $27.61 | $29.09 | $31.60 | 
| Available brands | |||||||
| Ceftriaxone Viatrisa | 
CEFTRIAXONE
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > OTHER BETA-LACTAM ANTIBACTERIALS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14695KMPMWNP | CEFTRIAXONE ceftriaxone 2 g injection, 5 vials (PI, CMI) | 1 | 5 | 0 | $27.61 | $29.09 | $31.60 | 
| Available brands | |||||||
| Ceftriaxone Viatrisa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- MWMidwife
- NPNurse Practitioner




