ABIRATERONE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ENDOCRINE THERAPY > HORMONE ANTAGONISTS AND RELATED AGENTS | 
|  | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11206TMP | ABIRATERONE abiraterone acetate 500 mg tablet, 60 (PI, CMI) | 1 | 60 | 2 | $985.88 | $31.60 | $31.60 | 
| Available brands | |||||||
| ABIRATERONE VIATRISa | |||||||
| Abiraterone Dr.Reddy'sa | |||||||
| Abiraterone MedTasa | |||||||
| Abiraterone Sandoza | |||||||
| Abiraterone-Tevaa | |||||||
| ZYRONa | |||||||
| Zytigaa | 
ABIRATERONE
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ENDOCRINE THERAPY > HORMONE ANTAGONISTS AND RELATED AGENTS | 
|  | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2698BMP | ABIRATERONE abiraterone acetate 250 mg tablet, 120 (PI, CMI) | 1 | 120 | 2 | $985.88 | $31.60 | $31.60 | 
| Available brands | |||||||
| ABIRATERONE VIATRISa | |||||||
| Abiraterone MedTasa | |||||||
| Abiraterone Sandoza | |||||||
| Abiraterone-Tevaa | |||||||
| ZYRONa | |||||||
| Zytigaa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




