PRALATREXATE
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 11271FMP | PRALATREXATE Injection (PI, CMI)
|
80 mg | 5 | $4336.90 | $31.60 | $31.60 |
PRALATREXATE
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 11272GMP | PRALATREXATE Injection (PI, CMI)
|
80 mg | 11 | $4233.23 | $31.60 | $31.60 |
PRALATREXATE
| Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 11278NMP | PRALATREXATE Injection (PI, CMI)
|
80 mg | 11 | $4336.90 | $31.60 | $31.60 |
PRALATREXATE
| Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
|
|
|
| Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
|---|---|---|---|---|---|---|---|---|
| 11293JMP | PRALATREXATE Injection (PI, CMI)
|
80 mg | 5 | $4233.23 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner




