INSULIN GLARGINE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > INSULINS AND ANALOGUES | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11302WMPNP | INSULIN GLARGINE insulin glargine 300 units/mL injection, 5 x 1.5 mL pen devices (PI, CMI) | 5 | 5 | 1 | $421.18 | $31.60 | $31.60 | 
| Available brands | |||||||
| Toujeo Solostar | 
INSULIN GLARGINE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > INSULINS AND ANALOGUES | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11308EMPNP | INSULIN GLARGINE insulin glargine 300 units/mL injection, 3 x 1.5 mL pen devices (PI, CMI) | 5 | 5 | 1 | $256.28 | $31.60 | $31.60 | 
| Available brands | |||||||
| Toujeo Solostar | 
INSULIN GLARGINE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > INSULINS AND ANALOGUES | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11815WMPNP | INSULIN GLARGINE insulin glargine 100 units/mL injection, 5 x 3 mL pen devices (PI, CMI) | 5 | 5 | 1 | $187.78 | $31.60 | $31.60 | 
| Available brands | |||||||
| Optisulin SoloStar | 
INSULIN GLARGINE
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > INSULINS AND ANALOGUES | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9039RMPNP | INSULIN GLARGINE insulin glargine 100 units/mL injection, 5 x 3 mL cartridges (PI, CMI) | 5 | 5 | 1 | $187.78 | $31.60 | $31.60 | 
| Available brands | |||||||
| Optisulin | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner




