HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11625WMPNP | HYPROMELLOSE hypromellose 0.3% w/w eye drops, 10 mL (PI, CMI) | 1 | 1 | 5 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| Revive Tears | 
HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11634HOP | HYPROMELLOSE hypromellose 0.3% w/w eye drops, 10 mL (PI, CMI) | 1 | 1 | 5 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| Revive Tears | 
HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11842GMPNP | HYPROMELLOSE hypromellose 0.3% w/v eye drops, 10 mL (PI, CMI) | 1 | 1 | 5 | $25.34 | $26.82 | $30.27 | 
| Available brands | |||||||
| Evolve Hypromellose | 
HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11849POP | HYPROMELLOSE hypromellose 0.3% w/v eye drops, 10 mL (PI, CMI) | 1 | 1 | 5 | $25.34 | $26.82 | $30.27 | 
| Available brands | |||||||
| Evolve Hypromellose | 
HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14318NMPNPOP | HYPROMELLOSE hypromellose 0.3% w/w eye drops, 10 mL (PI, CMI) | 2 | 2 | 5 | $19.22 | $20.70 | $24.15 | 
| Available brands | |||||||
| Revive Tears | 
HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14320QMPNPOP | HYPROMELLOSE hypromellose 0.5% eye drops, 15 mL (PI, CMI) | 2 | 2 | 5 | $21.32 | $22.80 | $26.25 | 
| Available brands | |||||||
| Methopt | 
HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 14492RMPNPOP | HYPROMELLOSE hypromellose 0.3% w/v eye drops, 10 mL (PI, CMI) | 2 | 2 | 5 | $36.90 | $31.60 | $31.60 | 
| Available brands | |||||||
| Evolve Hypromellose | 
HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2956NMPNP | HYPROMELLOSE hypromellose 0.5% eye drops, 15 mL (PI, CMI) | 1 | 1 | 5 | $17.55 | $19.03 | $22.48 | 
| Available brands | |||||||
| Methopt | 
HYPROMELLOSE
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > OTHER OPHTHALMOLOGICALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5517JOP | HYPROMELLOSE hypromellose 0.5% eye drops, 15 mL (PI, CMI) | 1 | 1 | 5 | $17.55 | $19.03 | $22.48 | 
| Available brands | |||||||
| Methopt | 
- Legend
- MPMedical Practitioner
- NPNurse Practitioner
- OPOptometrist
- 60D60-day prescriptions




