BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11714MMP | BANDAGE COMPRESSIONR bandage compression 10 cm x 3.5 m soft bandage [1] (&) bandage compression 10 cm x 6 m short stretch bandage [1], 1 pack (PI, CMI) | ||||||
| Available brands | |||||||
| Rosidal TCS 26484 | 1 | 1 | 0 | $40.38 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 12592RMP | BANDAGE COMPRESSIONR bandage compression two layer bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| Putter Pro 2 931685 | 1 | 1 | 0 | $53.48 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13005LMP | BANDAGE COMPRESSIONR bandage compression 18 cm to 25 cm two layer bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| UrgoK2 100396 | 1 | 1 | 4 | $42.97 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13006MMP | BANDAGE COMPRESSIONR bandage compression 18 cm to 25 cm two layer bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| UrgoK2 Lite 100400 | 1 | 1 | 4 | $42.97 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13010RMP | BANDAGE COMPRESSIONR bandage compression 25 cm to 32 cm two layer bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| UrgoK2 100397 | 1 | 1 | 4 | $48.79 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 13016CMP | BANDAGE COMPRESSIONR bandage compression 25 cm to 32 cm two layer bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| UrgoK2 Lite 100401 | 1 | 1 | 4 | $48.79 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4050EMP | BANDAGE COMPRESSIONR bandage compression two layer bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| Coban 2 | 1 | 1 | 0 | $45.55 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4598BMP | BANDAGE COMPRESSIONR bandage compression four layer bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| Profore Lite 66050415 | 5 | 5 | 0 | $215.88 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4654YMP | BANDAGE COMPRESSIONR bandage compression 8 cm x 2.6 m short stretch bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| Comprilan 01027-00 | 5 | 5 | 0 | $79.58 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4657DMP | BANDAGE COMPRESSIONR bandage compression 10 cm x 3.5 m high stretch bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| Setopress 3505 | 5 | 5 | 0 | $79.38 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4658EMP | BANDAGE COMPRESSIONR bandage compression four layer bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| Profore 66050016 | 5 | 5 | 0 | $322.38 | $7.70 | $7.70 | |
BANDAGE COMPRESSION
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | VARIOUS > ALL OTHER NON-THERAPEUTIC PRODUCTS > ALL OTHER NON-THERAPEUTIC PRODUCTS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4748XMP | BANDAGE COMPRESSIONR bandage compression 10 cm x 3 m high stretch bandage, 1 (PI, CMI) | ||||||
| Available brands | |||||||
| Surepress 650947 | 5 | 5 | 0 | $74.23 | $7.70 | $7.70 | |
| Tensopress 71723-00 | 5 | 5 | 0 | $154.48 | $7.70 | $7.70 | |
- Legend
- RRepatriation Care items
- MPMedical Practitioner




