CALCIUM
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > MINERAL SUPPLEMENTS > CALCIUM | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11726EMPNP | CALCIUM calcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 (PI, CMI) | 2 | 240 | 1 | $29.88 | $31.36 | $31.60 | 
| Available brands | |||||||
| Cal-500 | 
CALCIUM
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | ALIMENTARY TRACT AND METABOLISM > MINERAL SUPPLEMENTS > CALCIUM | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11845KMP | CALCIUMR calcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 (PI, CMI) | ||||||
| Available brands | |||||||
| Cal-500 | 2 | 240 | 1 | $29.88 | $7.70 | $7.70 | |
CALCIUM
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | ALIMENTARY TRACT AND METABOLISM > MINERAL SUPPLEMENTS > CALCIUM | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 11862HMP | CALCIUMR calcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 (PI, CMI) | ||||||
| Available brands | |||||||
| Cal-500 | 1 | 120 | 1 | $21.83 | $7.70 | $7.70 | |
CALCIUM
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > MINERAL SUPPLEMENTS > CALCIUM | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 3117CMPNP | CALCIUM calcium carbonate 1.5 g (calcium 600 mg) tablet, 240 (PI, CMI) | 1 | 240 | 1 | $24.93 | $26.41 | $29.86 | 
| Available brands | |||||||
| Calci-Tab 600 | 
CALCIUM
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | ALIMENTARY TRACT AND METABOLISM > MINERAL SUPPLEMENTS > CALCIUM | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4082WMP | CALCIUMR calcium carbonate 1.5 g (calcium 600 mg) tablet, 120 (PI, CMI) | ||||||
| Available brands | |||||||
| CAL-600a | 1 | 120 | 1 | $20.68 | $7.70 | $7.70 | |
| Cal-care 600 mga | 1 | 120 | 1 | $19.36 | $7.70 | $7.70 | |
CALCIUM
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | ALIMENTARY TRACT AND METABOLISM > MINERAL SUPPLEMENTS > CALCIUM | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4142BMP | CALCIUMR calcium carbonate 1.5 g (calcium 600 mg) tablet, 120 (PI, CMI) | ||||||
| Available brands | |||||||
| CAL-600a | 2 | 240 | 1 | $27.58 | $7.70 | $7.70 | |
| Cal-care 600 mga | 2 | 240 | 1 | $24.94 | $7.70 | $7.70 | |
- Legend
- RRepatriation Care items
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




