LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11968XMP | LENALIDOMIDE lenalidomide 10 mg capsule, 28 (PI, CMI) |
1 | 28 | 2 | $1339.76 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11969YMP | LENALIDOMIDE lenalidomide 10 mg capsule, 28 (PI, CMI) |
1 | 28 | 2 | $1388.43 | $31.60 | $31.60 |
Available brands | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
- Legend
- MPMedical Practitioner