CIPROFLOXACIN
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > QUINOLONE ANTIBACTERIALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1208NMPNP | CIPROFLOXACIN ciprofloxacin 250 mg tablet, 14 (PI, CMI) | 1 | 14 | 0 | $17.68 | $19.16 | $22.61 | 
| Available brands | |||||||
| APO-Ciprofloxacina | |||||||
| C-Flox 250a | |||||||
| CIPROFLOXACIN-WGRa | |||||||
| Ciprofloxacin Sandoza | |||||||
| Ciprol 250a | 
CIPROFLOXACIN
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > QUINOLONE ANTIBACTERIALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1209PMPNP | CIPROFLOXACIN ciprofloxacin 500 mg tablet, 14 (PI, CMI) | 1 | 14 | 0 | $18.20 | $19.68 | $23.13 | 
| Available brands | |||||||
| APO-Ciprofloxacina | |||||||
| C-Flox 500a | |||||||
| CIPROFLOXACIN-WGRa | |||||||
| Ciprofloxacin Sandoza | |||||||
| Ciprol 500a | 
CIPROFLOXACIN
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > QUINOLONE ANTIBACTERIALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1210QMPNP | CIPROFLOXACIN ciprofloxacin 750 mg tablet, 14 (PI, CMI) | 1 | 14 | 0 | $19.18 | $20.66 | $24.11 | 
| Available brands | |||||||
| APO-Ciprofloxacina | |||||||
| C-Flox 750a | |||||||
| CIPROFLOXACIN-WGRa | |||||||
| Ciprofloxacin Sandoza | |||||||
| Ciprol 750a | 
CIPROFLOXACIN
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > ANTIINFECTIVES | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 1217CMPNP | CIPROFLOXACIN ciprofloxacin 0.3% eye drops, 5 mL (PI, CMI) | 2 | 2 | 0 | $44.02 | $31.60 | $31.60 | 
| Available brands | |||||||
| CiloQuina | |||||||
| Ciloxana * Additional charge for this brand is 
                        $9.50B | 2 | 2 | 0 | $53.52 | $31.60 | $41.10 | 
CIPROFLOXACIN
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OTOLOGICALS > ANTIINFECTIVES | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2480MMPNP | CIPROFLOXACIN ciprofloxacin 0.3% ear drops, 5 mL (PI, CMI) | 1 | 1 | 1 | $40.22 | $31.60 | $31.60 | 
| Available brands | |||||||
| Ciloxan | 
CIPROFLOXACIN
| Source | General Schedule | 
| Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > ANTIINFECTIVES | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5564WOP | CIPROFLOXACIN ciprofloxacin 0.3% eye drops, 5 mL (PI, CMI) | 2 | 2 | 0 | $44.02 | $31.60 | $31.60 | 
| Available brands | |||||||
| CiloQuina | |||||||
| Ciloxana * Additional charge for this brand is 
                        $9.50B | 2 | 2 | 0 | $53.52 | $31.60 | $41.10 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- OPOptometrist




